Change currency?

Web-site is under re-construction

Tradeable currencies

Name 24h Change 24h High 24h Low 24h Volume 24h Volume(hUSD) Price
Bitcoin (BTC)Bitcoin (BTC) -0.77% 87,603 85,604 31,549,188,759 364,179 86,631
Litecoin (LTC)Litecoin (LTC) -1.29% 79.08 76.94 283,773,661 3,646,070 77.83
XRP (XRP)XRP (XRP) -1.84% 2.0879 2.0168 1,965,627,222 962,462,345 2.0423
Dogecoin (DOGE)Dogecoin (DOGE) -1.52% 0.1401 0.1366 730,740,011 5,318,340,694 0.1374
Dash (DASH)Dash (DASH) -0.59% 50.09 46.62 84,359,715 1,696,696 49.72
Stellar (XLM)Stellar (XLM) -2.57% 0.2396 0.2304 85,229,775 366,768,976 0.2324
Ethereum (ETH)Ethereum (ETH) -0.3% 2,874 2,807 11,600,082,893 4,086,536 2,839
Decred (DCR)Decred (DCR) -2.48% 20.94 19.62 4,194,852 206,847 20.28
Ethereum Classic (ETC)Ethereum Classic (ETC) -1.14% 13.1 12.81 44,850,286 3,471,384 12.92
Neo (NEO)Neo (NEO) -0.72% 4.063 3.98 9,331,272 2,320,681 4.0209
Zcash (ZEC)Zcash (ZEC) -5.37% 391.85 351.28 588,342,363 1,616,592 363.94
Qtum (QTUM)Qtum (QTUM) -1% 1.464 1.419 14,850,689 10,309,470 1.4405
Basic Attention Token (BAT)Basic Attention Token (BAT) -5.1% 0.269 0.2482 49,941,012 196,077,785 0.2547
Bancor (BNT)Bancor (BNT) -4.11% 0.469 0.441 24,902,743 56,102,422 0.4439
Bitcoin Cash (BCH)Bitcoin Cash (BCH) -2.09% 534 515.3 332,975,797 636,957 522.76
Binance Coin (BNB)Binance Coin (BNB) -1.83% 842.51 820.73 1,133,365,379 1,374,493 824.57
0x (ZRX)0x (ZRX) -1.58% 0.1498 0.1456 10,521,962 71,509,871 0.1471
Loopring (LRC)Loopring (LRC) -1.51% 0.050600 0.048600 3,791,347 76,682,722 0.049442
TRON (TRX)TRON (TRX) -0.09% 0.2787 0.2759 344,845,955 1,241,569,593 0.2778
Decentraland (MANA)Decentraland (MANA) -0.47% 0.1532 0.1494 15,281,486 100,542,704 0.152
Chainlink (LINK)Chainlink (LINK) -1.12% 12.4 12.04 308,012,171 25,309,135 12.17
Cardano (ADA)Cardano (ADA) -1.27% 0.3927 0.3811 373,845,235 967,959,286 0.3862
Tezos (XTZ)Tezos (XTZ) -1.27% 0.4703 0.4579 13,110,524 28,349,532 0.4625
ICON (ICX)ICON (ICX) -0.14% 0.064500 0.063000 1,312,971 20,511,961 0.064010
Enjin Coin (ENJ)Enjin Coin (ENJ) 1.37% 0.030090 0.029130 3,332,189 111,243,552 0.029954
Filecoin (FIL)Filecoin (FIL) -1.25% 1.488 1.444 100,647,940 68,867,135 1.4615
WAX (WAXP)WAX (WAXP) 0.79% 0.008660 0.008420 992,430 115,171,130 0.008617
IOST (IOST)IOST (IOST) 0.77% 0.002285 0.002092 10,966,477 5,023,580,672 0.002183
THETA (THETA)THETA (THETA) 0.47% 0.317 0.307 13,632,556 43,348,139 0.3145
Zilliqa (ZIL)Zilliqa (ZIL) -0.43% 0.005270 0.005160 5,871,370 1,123,062,352 0.005228
Ravencoin (RVN)Ravencoin (RVN) 0.22% 0.007820 0.007560 4,717,142 605,771,386 0.007787
Synthetix (SNX)Synthetix (SNX) 0.5% 0.519 0.495 12,643,155 24,619,132 0.5136
Holo (HOT)Holo (HOT) -0.1% 0.0005090000 0.0004910000 4,009,829 7,979,640,992 0.0005025075
IoTeX (IOTX)IoTeX (IOTX) -1.39% 0.008450 0.008160 3,534,483 424,205,816 0.008332
VeChain (VET)VeChain (VET) -1.36% 0.012440 0.012050 15,778,491 1,291,096,544 0.012221
Quant (QNT)Quant (QNT) -3.85% 98.77 92.21 33,290,841 354,384 93.94
Livepeer (LPT)Livepeer (LPT) -1.03% 3.774 3.629 10,179,020 2,735,950 3.7205
Ankr (ANKR)Ankr (ANKR) 1.25% 0.007490 0.007190 3,135,934 419,130,481 0.007482
Cosmos (ATOM)Cosmos (ATOM) 0.15% 2.301 2.244 31,743,838 13,902,553 2.2833
Theta Fuel (TFUEL)Theta Fuel (TFUEL) -1.96% 0.020855 0.020000 2,712,418 134,497,858 0.020167
Polygon (POL)Polygon (POL) -100% 0.1465 -0.013683 633,531 20,691,931,970,751,209,628,885,853,445,532,513,050,394,886,144
Harmony (ONE)Harmony (ONE) -4.28% 0.003880 0.003610 2,975,698 803,374,312 0.003704
Algorand (ALGO)Algorand (ALGO) -0.9% 0.1334 0.1287 24,695,262 188,211,735 0.1312
Chiliz (CHZ)Chiliz (CHZ) -0.62% 0.029130 0.028350 22,275,600 773,968,932 0.028781
THORChain (RUNE)THORChain (RUNE) -2.13% 0.61 0.587 47,986,519 80,508,891 0.596
Terra (LUNA)Terra (LUNA) -99.96% 0.081458 -0.009781 5,202,399 205,346,782,516 0.0000253347
FTX Token (FTT)FTX Token (FTT) -1.84% 0.5722 0.5513 2,102,360 3,754,147 0.56
Swipe (SXP)Swipe (SXP) -10.83% 0.067100 0.055700 4,746,376 79,561,095 0.059657
Flow (FLOW)Flow (FLOW) -1.29% 0.221 0.214 6,506,378 29,959,839 0.2172
Hedera Hashgraph (HBAR)Hedera Hashgraph (HBAR) -1.35% 0.1363 0.1328 96,365,958 720,924,352 0.1337
Kava.io (KAVA)Kava.io (KAVA) -1.17% 0.1188 0.1152 3,130,412 26,819,838 0.1167
Stacks (STX)Stacks (STX) -2.39% 0.294 0.2805 6,725,841 23,525,151 0.2859
Kusama (KSM)Kusama (KSM) -1.89% 8.1 7.72 6,653,828 840,410 7.9174
Solana (SOL)Solana (SOL) -1.54% 129.8 125.81 2,509,732,789 19,716,653 127.29
Celo (CELO)Celo (CELO) -3.76% 0.1611 0.153 6,687,391 43,130,546 0.1551
Secret (SCRT)Secret (SCRT) -3.44% 0.1329 0.1259 2,588,504 20,170,685 0.1283
Arweave (AR)Arweave (AR) 0.68% 4.08 3.87 24,020,954 5,964,723 4.0272
SKALE Network (SKL)SKALE Network (SKL) 0.22% 0.012970 0.012380 9,348,455 729,322,422 0.012818
Compound (COMP)Compound (COMP) 1.73% 35.2 32.23 77,711,758 2,277,601 34.12
Avalanche (AVAX)Avalanche (AVAX) -1.88% 13.28 12.87 221,757,194 17,045,134 13.01
yearn.finance (YFI)yearn.finance (YFI) -4.37% 4,074 3,832 11,171,946 2,888 3,868
The Sandbox (SAND)The Sandbox (SAND) -0.12% 0.1431 0.137 21,843,292 153,361,596 0.1424
NEAR Protocol (NEAR)NEAR Protocol (NEAR) -3.59% 1.73 1.648 99,572,219 60,008,931 1.6593
Curve DAO Token (CRV)Curve DAO Token (CRV) -2.44% 0.395 0.3821 54,346,024 141,345,742 0.3845
Polkadot (DOT)Polkadot (DOT) -1.05% 2.097 2.007 102,914,282 50,220,952 2.0492
The Graph (GRT)The Graph (GRT) -1.32% 0.047230 0.045500 15,158,115 325,791,801 0.046527
Axie Infinity (AXS)Axie Infinity (AXS) -1.89% 1.026 0.987 12,784,063 12,712,871 1.0056
Elrond (EGLD)Elrond (EGLD) 2.34% 6.8566 6.62 6,676,880 973,800 6.8565
Amp (AMP)Amp (AMP) -0.87% 0.002124 0.002076 3,038,272 1,448,175,388 0.002098
Gala (GALA)Gala (GALA) -1.08% 0.007100 0.006820 26,088,426 3,751,571,229 0.006954
Uniswap (UNI)Uniswap (UNI) -1.5% 5.721 5.471 160,188,184 28,703,342 5.5808
PancakeSwap (CAKE)PancakeSwap (CAKE) 1.42% 2.309 2.206 48,344,656 21,083,583 2.293
Aave (AAVE)Aave (AAVE) -2.52% 172.66 165.1 148,099,679 894,106 165.64
Audius (AUDIO)Audius (AUDIO) -2.88% 0.033600 0.032000 2,949,309 90,653,123 0.032534
Oasis Network (ROSE)Oasis Network (ROSE) 1.83% 0.013390 0.012900 2,429,332 181,822,621 0.013361
1inch (1INCH)1inch (1INCH) 0.82% 0.1805 0.176 7,880,468 43,914,564 0.1795
SHIBA INU (SHIB)SHIBA INU (SHIB) 0.7% 0.000008090000 0.000007930000 64,260,982 7,997,110,537,687 0.000008035525
Mina (MINA)Mina (MINA) -0.29% 0.1006 0.096600 7,182,639 72,912,793 0.098510
Internet Computer (ICP)Internet Computer (ICP) 0.82% 3.657 3.544 73,525,986 20,423,261 3.6001
Convex Finance (CVX)Convex Finance (CVX) -0.74% 1.717 1.658 4,133,793 2,459,800 1.6805
eCash (XEC)eCash (XEC) 0.21% 0.0000117600 0.0000114000 3,813,684 328,644,071,737 0.0000116043
Kyber Network Crystal v2 (KNC)Kyber Network Crystal v2 (KNC) 2.16% 0.2717 0.2648 3,366,576 12,444,833 0.2705
Moonbeam (GLMR)Moonbeam (GLMR) -0.69% 0.024800 0.023800 2,030,009 83,436,459 0.024330
STEPN (GMT)STEPN (GMT) -0.32% 0.015780 0.015290 5,766,126 371,313,421 0.015529
ApeCoin (APE)ApeCoin (APE) 1.07% 0.2416 0.235 16,292,488 68,332,375 0.2384
CryptoZZZ copyright 2021 © cryptozzz.com