Change currency?

Web-site is under re-construction

Tradeable currencies

Name 24h Change 24h High 24h Low 24h Volume 24h Volume(hUSD) Price
Bitcoin (BTC)Bitcoin (BTC) 0% 63,066 12,304,420,530 195,108 63,065
Litecoin (LTC)Litecoin (LTC) 0% 86.57 289,778,096 3,348,487 86.54
XRP (XRP)XRP (XRP) 0% 0.5171 525,274,980 1,015,966,462 0.517
Dogecoin (DOGE)Dogecoin (DOGE) 0% 0.1457 464,458,765 3,188,431,143 0.1457
Dash (DASH)Dash (DASH) 0% 29.93 20,153,585 673,357 29.93
Monero (XMR)Monero (XMR) 0% 120.06 20,820,990 173,422 120.06
Stellar (XLM)Stellar (XLM) 0% 0.1128 34,950,428 309,761,835 0.1128
NEM (XEM)NEM (XEM) 0% 0.037056 3,913,734 105,616,733 0.037056
Ethereum (ETH)Ethereum (ETH) 0% 3,127 5,540,102,251 1,771,659 3,127
Decred (DCR)Decred (DCR) 0% 20.84 1,562,377 74,970 20.84
Waves (WAVES)Waves (WAVES) 0% 2.3404 17,425,344 7,445,614 2.3404
Ethereum Classic (ETC)Ethereum Classic (ETC) 0% 26.74 118,640,718 4,436,826 26.74
Neo (NEO)Neo (NEO) 0% 17.83 79,384,310 4,452,289 17.83
Zcash (ZEC)Zcash (ZEC) 0% 22.76 22,286,596 979,200 22.76
Maker (MKR)Maker (MKR) 0% 2,893 44,862,530 15,509 2,893
Qtum (QTUM)Qtum (QTUM) 0% 3.9335 25,690,984 6,531,479 3.9334
Basic Attention Token (BAT)Basic Attention Token (BAT) 0% 0.2573 8,787,230 34,153,017 0.2573
Bancor (BNT)Bancor (BNT) 0% 0.6993 2,729,865 3,903,711 0.6993
EOS (EOS)EOS (EOS) 0% 0.8288 75,950,407 91,642,322 0.8288
OMG Network (OMG)OMG Network (OMG) 0% 0.6482 7,306,802 11,272,276 0.6482
Bitcoin Cash (BCH)Bitcoin Cash (BCH) 0% 473.58 165,280,240 349,002 473.58
Binance Coin (BNB)Binance Coin (BNB) 0% 594.21 434,987,883 732,056 594.2
0x (ZRX)0x (ZRX) 0% 0.4979 10,709,145 21,508,195 0.4979
Loopring (LRC)Loopring (LRC) 0% 0.2555 6,126,702 23,981,140 0.2555
TRON (TRX)TRON (TRX) 0% 0.1199 178,151,228 1,486,079,646 0.1199
Decentraland (MANA)Decentraland (MANA) 0% 0.4518 22,221,324 49,181,807 0.4518
Chainlink (LINK)Chainlink (LINK) 0% 14.24 157,780,813 11,080,113 14.24
Cardano (ADA)Cardano (ADA) 0% 0.4578 170,735,904 372,916,093 0.4578
Tezos (XTZ)Tezos (XTZ) 0% 1.0007 14,262,671 14,252,266 1.0007
Bitcoin Gold (BTG)Bitcoin Gold (BTG) 0% 33.75 2,036,190 60,332 33.75
ICON (ICX)ICON (ICX) 0% 0.2367 4,647,952 19,635,638 0.2367
Enjin Coin (ENJ)Enjin Coin (ENJ) 0% 0.3247 8,976,714 27,643,623 0.3247
Filecoin (FIL)Filecoin (FIL) 0% 5.8311 82,581,529 14,163,154 5.8307
WAX (WAXP)WAX (WAXP) 0% 0.068128 3,906,411 57,339,284 0.068128
IOST (IOST)IOST (IOST) 0% 0.009575 5,901,127 616,498,841 0.009572
THETA (THETA)THETA (THETA) 0% 2.2884 28,015,785 12,242,735 2.2884
Zilliqa (ZIL)Zilliqa (ZIL) 0% 0.024995 9,366,577 374,768,016 0.024993
Ravencoin (RVN)Ravencoin (RVN) 0% 0.031821 25,190,758 791,689,178 0.031819
Synthetix (SNX)Synthetix (SNX) 0% 2.8675 13,367,073 4,661,545 2.8675
Holo (HOT)Holo (HOT) 0% 0.002467 7,890,496 3,198,417,376 0.002467
IoTeX (IOTX)IoTeX (IOTX) 0% 0.059438 7,760,628 130,566,771 0.059438
VeChain (VET)VeChain (VET) 0% 0.038717 27,640,365 713,907,712 0.038717
Quant (QNT)Quant (QNT) 0% 104.43 8,148,301 78,034 104.42
Fantom (FTM)Fantom (FTM) 0% 0.6992 77,192,237 110,394,480 0.6992
Livepeer (LPT)Livepeer (LPT) 0% 14.07 10,881,491 773,382 14.07
Ankr (ANKR)Ankr (ANKR) 0% 0.049291 12,186,773 247,241,339 0.049291
Cosmos (ATOM)Cosmos (ATOM) 0% 8.2479 59,976,438 7,271,722 8.2479
Theta Fuel (TFUEL)Theta Fuel (TFUEL) 0% 0.1072 35,491,367 331,045,302 0.1072
Polygon (MATIC)Polygon (MATIC) 0% 0.6997 115,086,334 164,472,488 0.6997
Harmony (ONE)Harmony (ONE) 0% 0.020277 3,959,545 195,272,705 0.020277
Algorand (ALGO)Algorand (ALGO) 0% 0.1951 57,441,850 294,362,251 0.1951
Chiliz (CHZ)Chiliz (CHZ) 0% 0.1137 27,515,379 241,957,255 0.1137
THORChain (RUNE)THORChain (RUNE) 0% 5.0464 151,878,645 30,096,374 5.0464
Terra (LUNA)Terra (LUNA) 0% 0.0001040894 21,201,966 203,690,742,747 0.0001040890
FTX Token (FTT)FTX Token (FTT) 0% 1.4874 10,423,570 7,008,055 1.4874
Swipe (SXP)Swipe (SXP) 0% 0.3509 5,019,250 14,305,563 0.3509
Flow (FLOW)Flow (FLOW) 0% 0.8922 21,882,650 24,533,494 0.892
Hedera Hashgraph (HBAR)Hedera Hashgraph (HBAR) 0% 0.1073 118,659,066 1,105,965,755 0.1073
Kava.io (KAVA)Kava.io (KAVA) 0% 0.6935 8,833,513 12,737,398 0.6935
Stacks (STX)Stacks (STX) 0% 2.5315 40,245,170 15,897,756 2.5315
Kusama (KSM)Kusama (KSM) 0% 29.21 8,801,224 301,309 29.21
Solana (SOL)Solana (SOL) 0% 136.55 1,295,580,067 9,487,954 136.55
Celo (CELO)Celo (CELO) 0% 0.8087 9,441,838 11,676,051 0.8087
Secret (SCRT)Secret (SCRT) 0% 0.4122 1,532,992 3,718,778 0.4122
Arweave (AR)Arweave (AR) 0% 32.01 51,187,131 1,599,098 32.01
Kadena (KDA)Kadena (KDA) 0% 0.8848 1,791,876 2,025,062 0.8849
Helium (HNT)Helium (HNT) 0% 4.0696 15,979,406 3,926,675 4.0695
SKALE Network (SKL)SKALE Network (SKL) 0% 0.087627 15,469,966 176,543,376 0.087627
Compound (COMP)Compound (COMP) 0% 55.72 13,795,120 247,579 55.72
Avalanche (AVAX)Avalanche (AVAX) 0% 34.25 176,523,018 5,153,957 34.25
yearn.finance (YFI)yearn.finance (YFI) 0% 6,980 8,359,918 1,198 6,980
Serum (SRM)Serum (SRM) 0% 0.042933 599,825 13,971,191 0.042933
The Sandbox (SAND)The Sandbox (SAND) 0% 0.4518 37,894,579 83,874,677 0.4518
NEAR Protocol (NEAR)NEAR Protocol (NEAR) 0% 7.1787 313,952,548 43,742,796 7.1772
Curve DAO Token (CRV)Curve DAO Token (CRV) 0% 0.436 22,824,565 52,354,723 0.436
Polkadot (DOT)Polkadot (DOT) 0% 6.7044 93,731,475 13,980,925 6.7042
The Graph (GRT)The Graph (GRT) 0% 0.2633 44,037,994 167,228,656 0.2633
Axie Infinity (AXS)Axie Infinity (AXS) 0% 7.2426 19,715,073 2,722,084 7.2426
Elrond (EGLD)Elrond (EGLD) 0% 41.83 11,975,115 286,281 41.83
Amp (AMP)Amp (AMP) 0% 0.007190 8,225,179 1,144,133,952 0.007189
Gala (GALA)Gala (GALA) 0% 0.045263 53,535,327 1,182,761,356 0.045263
Uniswap (UNI)Uniswap (UNI) 0% 7.7541 60,922,034 7,856,751 7.7541
PancakeSwap (CAKE)PancakeSwap (CAKE) 0% 2.7258 15,954,843 5,853,313 2.7258
Aave (AAVE)Aave (AAVE) 0% 88.88 40,011,450 450,174 88.88
Audius (AUDIO)Audius (AUDIO) 0% 0.1814 2,479,124 13,669,631 0.1814
Oasis Network (ROSE)Oasis Network (ROSE) 0% 0.099664 9,384,286 94,159,239 0.099664
1inch (1INCH)1inch (1INCH) 0% 0.4306 11,725,353 27,235,328 0.4305
Klaytn (KLAY)Klaytn (KLAY) 0% 0.1887 6,369,117 33,756,182 0.1887
SHIBA INU (SHIB)SHIBA INU (SHIB) 0% 0.0000247379 273,036,076 11,038,182,855,005 0.0000247356
Anchor Protocol (ANC)Anchor Protocol (ANC) 0% 0.016905 67,692 4,004,259 0.016905
Mina (MINA)Mina (MINA) 0% 0.8279 9,961,797 12,034,790 0.8278
Internet Computer (ICP)Internet Computer (ICP) 0% 13.02 54,482,721 4,184,541 13.02
Convex Finance (CVX)Convex Finance (CVX) 0% 2.5395 3,148,608 1,239,849 2.5395
eCash (XEC)eCash (XEC) 0% 0.0000511281 15,483,837 302,843,979,418 0.0000511281
Kyber Network Crystal v2 (KNC)Kyber Network Crystal v2 (KNC) 0% 0.5979 6,266,137 10,479,367 0.598
Moonbeam (GLMR)Moonbeam (GLMR) 0% 0.3061 3,218,870 10,516,090 0.3061
STEPN (GMT)STEPN (GMT) 0% 0.2407 17,447,689 72,499,331 0.2407
ApeCoin (APE)ApeCoin (APE) 0% 1.2605 62,159,817 49,315,184 1.2605
CryptoZZZ copyright 2021 © cryptozzz.com