Change currency?

Web-site is under re-construction

Tradeable currencies

Name 24h Change 24h High 24h Low 24h Volume 24h Volume(hUSD) Price
Bitcoin (BTC)Bitcoin (BTC) -0.77% 87,603 85,604 31,631,902,123 365,132 86,631
Litecoin (LTC)Litecoin (LTC) -1.29% 79.08 76.94 284,047,214 3,649,585 77.83
XRP (XRP)XRP (XRP) -1.84% 2.0879 2.0168 1,967,924,527 963,587,212 2.0423
Dogecoin (DOGE)Dogecoin (DOGE) -1.52% 0.1401 0.1366 731,081,231 5,320,824,095 0.1374
Dash (DASH)Dash (DASH) -0.6% 50.09 46.62 84,775,318 1,705,055 49.72
Monero (XMR)Monero (XMR) 6.17% 119.6 109.4 112,619,830 951,261 118.39
Stellar (XLM)Stellar (XLM) -2.57% 0.2396 0.2304 85,255,228 366,878,510 0.2324
NEM (XEM)NEM (XEM) -1.7% 0.016900 0.014840 1,056,593 65,659,525 0.016092
Ethereum (ETH)Ethereum (ETH) -0.29% 2,874 2,807 11,654,639,656 4,105,409 2,839
Decred (DCR)Decred (DCR) -2.44% 20.94 19.62 4,197,760 206,888 20.29
Waves (WAVES)Waves (WAVES) 2.28% 1.082 0.951 15,388,636 14,275,173 1.078
Ethereum Classic (ETC)Ethereum Classic (ETC) -1.14% 13.1 12.81 46,035,980 3,563,156 12.92
Neo (NEO)Neo (NEO) -0.72% 4.063 3.98 9,331,971 2,320,855 4.0209
Zcash (ZEC)Zcash (ZEC) -5.37% 391.85 351.28 588,798,557 1,617,890 363.93
Maker (MKR)Maker (MKR) -2.14% 1,858 1,781 1,691,796 932.37 1,815
Qtum (QTUM)Qtum (QTUM) -1% 1.464 1.419 15,006,209 10,417,362 1.4405
Basic Attention Token (BAT)Basic Attention Token (BAT) -5.04% 0.269 0.2482 49,961,724 196,020,573 0.2549
Bancor (BNT)Bancor (BNT) -4.12% 0.469 0.441 24,939,992 56,191,403 0.4438
EOS (EOS)EOS (EOS) 4.49% 0.7996 0.745 240,365 308,279 0.7797
OMG Network (OMG)OMG Network (OMG) -0.52% 0.392 0.37 1,072,275 2,807,076 0.382
Bitcoin Cash (BCH)Bitcoin Cash (BCH) -2.09% 534 515.3 331,954,243 635,003 522.76
Binance Coin (BNB)Binance Coin (BNB) -1.83% 842.51 820.73 1,134,581,599 1,375,968 824.57
0x (ZRX)0x (ZRX) -1.58% 0.1498 0.1456 10,524,524 71,527,281 0.1471
Loopring (LRC)Loopring (LRC) -1.51% 0.050600 0.048600 3,783,221 76,518,366 0.049442
TRON (TRX)TRON (TRX) -0.1% 0.2787 0.2759 345,324,952 1,243,383,688 0.2777
Decentraland (MANA)Decentraland (MANA) -0.47% 0.1532 0.1494 15,285,589 100,569,704 0.152
Chainlink (LINK)Chainlink (LINK) -1.11% 12.4 12.04 308,320,199 25,334,445 12.17
Cardano (ADA)Cardano (ADA) -1.27% 0.3927 0.3811 373,871,842 968,028,176 0.3862
Tezos (XTZ)Tezos (XTZ) -1.3% 0.4703 0.4579 13,112,242 28,361,832 0.4623
Bitcoin Gold (BTG)Bitcoin Gold (BTG) -6.2% 19 17.59 7,131 404.47 17.63
ICON (ICX)ICON (ICX) -0.1% 0.064500 0.063000 1,317,042 20,566,241 0.064039
Enjin Coin (ENJ)Enjin Coin (ENJ) 1.37% 0.030090 0.029130 3,334,063 111,302,390 0.029955
Filecoin (FIL)Filecoin (FIL) -1.24% 1.488 1.444 100,283,268 68,612,448 1.4616
WAX (WAXP)WAX (WAXP) 0.79% 0.008660 0.008420 998,031 115,821,189 0.008617
IOST (IOST)IOST (IOST) 0.75% 0.002285 0.002092 10,978,240 5,031,273,938 0.002182
THETA (THETA)THETA (THETA) 0.46% 0.317 0.307 13,623,606 43,327,945 0.3144
Zilliqa (ZIL)Zilliqa (ZIL) -0.43% 0.005270 0.005160 5,868,967 1,122,602,719 0.005228
Ravencoin (RVN)Ravencoin (RVN) 0.21% 0.007820 0.007560 4,719,823 606,193,499 0.007786
Synthetix (SNX)Synthetix (SNX) 0.46% 0.519 0.495 12,674,854 24,689,510 0.5134
Holo (HOT)Holo (HOT) -0.1% 0.0005090000 0.0004910000 3,986,602 7,933,412,222 0.0005025078
IoTeX (IOTX)IoTeX (IOTX) -1.39% 0.008450 0.008160 3,530,577 423,737,074 0.008332
VeChain (VET)VeChain (VET) -1.36% 0.012440 0.012050 15,813,414 1,293,954,155 0.012221
Quant (QNT)Quant (QNT) -3.85% 98.77 92.21 33,256,676 354,020 93.94
Fantom (FTM)Fantom (FTM) -1.84% 0.7129 0.69 23,134,677 33,111,030 0.6987
Livepeer (LPT)Livepeer (LPT) -1.02% 3.774 3.629 10,181,851 2,736,439 3.7208
Ankr (ANKR)Ankr (ANKR) 1.26% 0.007490 0.007190 3,133,794 418,788,442 0.007483
Cosmos (ATOM)Cosmos (ATOM) 0.15% 2.301 2.244 31,930,132 13,984,142 2.2833
Theta Fuel (TFUEL)Theta Fuel (TFUEL) -1.96% 0.020855 0.020000 2,690,296 133,400,896 0.020167
Polygon (POL)Polygon (POL) -100% 0.1465 -0.013683 633,531 67,801,283,462,039,630,336,126,553,455,862,837,344,731,136,000
Harmony (ONE)Harmony (ONE) -4.26% 0.003880 0.003610 2,977,382 803,611,878 0.003705
Algorand (ALGO)Algorand (ALGO) -0.89% 0.1334 0.1287 25,241,507 192,345,556 0.1312
Chiliz (CHZ)Chiliz (CHZ) -0.61% 0.029130 0.028350 22,242,185 772,754,216 0.028783
THORChain (RUNE)THORChain (RUNE) -2.13% 0.61 0.587 47,964,894 80,478,011 0.596
Terra (LUNA)Terra (LUNA) -99.96% 0.081458 -0.009781 5,207,453 205,543,842,060 0.0000253350
FTX Token (FTT)FTX Token (FTT) -1.84% 0.5722 0.5513 2,105,373 3,759,528 0.56
Swipe (SXP)Swipe (SXP) -10.82% 0.067100 0.055700 4,761,729 79,814,433 0.059660
Flow (FLOW)Flow (FLOW) -1.29% 0.221 0.214 6,501,363 29,936,747 0.2172
Hedera Hashgraph (HBAR)Hedera Hashgraph (HBAR) -1.35% 0.1363 0.1328 96,319,570 720,577,316 0.1337
Kava.io (KAVA)Kava.io (KAVA) -1.15% 0.1188 0.1152 3,125,746 26,775,277 0.1167
Stacks (STX)Stacks (STX) -2.39% 0.294 0.2805 6,723,978 23,518,637 0.2859
Kusama (KSM)Kusama (KSM) -1.89% 8.1 7.72 6,661,979 841,441 7.9174
Solana (SOL)Solana (SOL) -1.55% 129.8 125.81 2,510,931,258 19,727,618 127.28
Celo (CELO)Celo (CELO) -3.72% 0.1611 0.153 6,688,345 43,120,011 0.1551
Secret (SCRT)Secret (SCRT) -3.44% 0.1329 0.1259 2,587,067 20,159,484 0.1283
Arweave (AR)Arweave (AR) 0.68% 4.08 3.87 24,076,889 5,978,791 4.0271
Kadena (KDA)Kadena (KDA) -39.33% 0.010000 0.004800 31,191 5,246,661 0.005945
Helium (HNT)Helium (HNT) 2.58% 4.7 4.55 4,360,261 932,186 4.6775
SKALE Network (SKL)SKALE Network (SKL) 0.22% 0.012970 0.012380 9,316,244 726,809,466 0.012818
Compound (COMP)Compound (COMP) 1.87% 35.2 32.23 77,835,303 2,277,884 34.17
Avalanche (AVAX)Avalanche (AVAX) -1.89% 13.28 12.87 221,797,873 17,048,261 13.01
yearn.finance (YFI)yearn.finance (YFI) -4.38% 4,074 3,832 11,208,696 2,898 3,868
Serum (SRM)Serum (SRM) -5.61% 0.28 0.2386 40,559 165,650 0.2449
The Sandbox (SAND)The Sandbox (SAND) -0.12% 0.1431 0.137 21,851,548 153,408,787 0.1424
NEAR Protocol (NEAR)NEAR Protocol (NEAR) -3.59% 1.73 1.648 99,535,608 59,986,867 1.6593
Curve DAO Token (CRV)Curve DAO Token (CRV) -2.44% 0.395 0.3821 54,334,112 141,314,759 0.3845
Polkadot (DOT)Polkadot (DOT) -1.05% 2.097 2.007 103,031,802 50,276,093 2.0493
The Graph (GRT)The Graph (GRT) -1.32% 0.047230 0.045500 15,161,125 325,849,488 0.046528
Axie Infinity (AXS)Axie Infinity (AXS) -1.89% 1.026 0.987 12,793,611 12,721,986 1.0056
Elrond (EGLD)Elrond (EGLD) 2.34% 6.8566 6.62 6,667,291 972,403 6.8565
Amp (AMP)Amp (AMP) -0.87% 0.002124 0.002076 3,027,458 1,443,021,092 0.002098
Gala (GALA)Gala (GALA) -1.05% 0.007100 0.006820 26,101,795 3,752,414,394 0.006956
Uniswap (UNI)Uniswap (UNI) -1.5% 5.721 5.471 159,625,078 28,602,288 5.5809
PancakeSwap (CAKE)PancakeSwap (CAKE) 1.39% 2.309 2.206 48,444,257 21,131,812 2.2925
Aave (AAVE)Aave (AAVE) -2.51% 172.66 165.1 148,162,952 894,434 165.65
Audius (AUDIO)Audius (AUDIO) -3.09% 0.033600 0.032000 2,895,899 89,200,648 0.032465
Oasis Network (ROSE)Oasis Network (ROSE) 1.83% 0.013390 0.012900 2,430,090 181,879,323 0.013361
1inch (1INCH)1inch (1INCH) 0.82% 0.1805 0.176 7,880,491 43,914,688 0.1795
Klaytn (KLAY)Klaytn (KLAY) 0.32% 0.126 0.1245 121,065 967,749 0.1251
SHIBA INU (SHIB)SHIBA INU (SHIB) 0.7% 0.000008090000 0.000007930000 64,195,649 7,988,979,100,873 0.000008035526
Mina (MINA)Mina (MINA) -0.27% 0.1006 0.096600 7,183,753 72,906,340 0.098534
Internet Computer (ICP)Internet Computer (ICP) 0.81% 3.657 3.544 73,574,842 20,437,172 3.6001
Convex Finance (CVX)Convex Finance (CVX) -0.74% 1.717 1.658 4,140,972 2,464,072 1.6805
eCash (XEC)eCash (XEC) 0.21% 0.0000117600 0.0000114000 3,807,785 328,127,167,582 0.0000116046
Kyber Network Crystal v2 (KNC)Kyber Network Crystal v2 (KNC) 2.16% 0.2717 0.2648 3,370,779 12,460,370 0.2705
Moonbeam (GLMR)Moonbeam (GLMR) -0.69% 0.024800 0.023800 2,026,564 83,294,878 0.024330
STEPN (GMT)STEPN (GMT) -0.26% 0.015780 0.015290 5,768,160 371,205,331 0.015539
ApeCoin (APE)ApeCoin (APE) 1.08% 0.2416 0.235 16,303,567 68,375,971 0.2384
CryptoZZZ copyright 2021 © cryptozzz.com