Change currency?

Web-site is under re-construction

Tradeable currencies

Name 24h Change 24h High 24h Low 24h Volume 24h Volume(hUSD) Price
Bitcoin (BTC)Bitcoin (BTC) -0.76% 87,603 85,604 31,730,612,546 366,220 86,643
Litecoin (LTC)Litecoin (LTC) -1.29% 79.08 76.94 284,369,798 3,653,730 77.83
XRP (XRP)XRP (XRP) -1.84% 2.0879 2.0168 1,971,060,151 965,122,559 2.0423
Dogecoin (DOGE)Dogecoin (DOGE) -1.52% 0.1401 0.1366 731,484,659 5,323,372,821 0.1374
Dash (DASH)Dash (DASH) -0.6% 50.09 46.62 85,387,651 1,717,370 49.72
Monero (XMR)Monero (XMR) 6.46% 119.6 109.4 112,931,704 951,404 118.7
Stellar (XLM)Stellar (XLM) -2.56% 0.2396 0.2304 85,280,244 366,986,162 0.2324
NEM (XEM)NEM (XEM) -2.52% 0.016900 0.014840 1,058,142 66,312,118 0.015957
Ethereum (ETH)Ethereum (ETH) -0.28% 2,874 2,807 11,742,609,424 4,135,785 2,839
Decred (DCR)Decred (DCR) -2.4% 20.94 19.62 4,201,216 206,956 20.3
Waves (WAVES)Waves (WAVES) 2.06% 1.082 0.951 15,437,990 14,350,909 1.0758
Ethereum Classic (ETC)Ethereum Classic (ETC) -1.13% 13.1 12.81 47,745,593 3,695,479 12.92
Neo (NEO)Neo (NEO) -0.72% 4.063 3.98 9,332,063 2,320,889 4.0209
Zcash (ZEC)Zcash (ZEC) -5.36% 391.85 351.28 589,353,558 1,619,192 363.98
Maker (MKR)Maker (MKR) -2.18% 1,858 1,781 1,692,189 933.04 1,814
Qtum (QTUM)Qtum (QTUM) -1% 1.464 1.419 15,263,769 10,596,675 1.4404
Basic Attention Token (BAT)Basic Attention Token (BAT) -5.03% 0.269 0.2482 49,990,120 196,108,903 0.2549
Bancor (BNT)Bancor (BNT) -4.12% 0.469 0.441 24,987,603 56,298,672 0.4438
EOS (EOS)EOS (EOS) 4.52% 0.7996 0.745 241,326 309,408 0.78
OMG Network (OMG)OMG Network (OMG) -0.23% 0.392 0.37 1,075,122 2,806,154 0.3831
Bitcoin Cash (BCH)Bitcoin Cash (BCH) -2.09% 534 515.3 330,732,604 632,666 522.76
Binance Coin (BNB)Binance Coin (BNB) -1.83% 842.51 820.73 1,136,118,999 1,377,832 824.57
0x (ZRX)0x (ZRX) -1.58% 0.1498 0.1456 10,528,927 71,562,070 0.1471
Loopring (LRC)Loopring (LRC) -1.51% 0.050600 0.048600 3,774,870 76,349,458 0.049442
TRON (TRX)TRON (TRX) -0.1% 0.2787 0.2759 346,087,276 1,246,128,528 0.2777
Decentraland (MANA)Decentraland (MANA) -0.45% 0.1532 0.1494 15,291,414 100,594,789 0.152
Chainlink (LINK)Chainlink (LINK) -1.11% 12.4 12.04 308,639,810 25,360,707 12.17
Cardano (ADA)Cardano (ADA) -1.27% 0.3927 0.3811 373,910,818 968,129,093 0.3862
Tezos (XTZ)Tezos (XTZ) -1.32% 0.4703 0.4579 13,115,019 28,375,203 0.4622
Bitcoin Gold (BTG)Bitcoin Gold (BTG) -6.16% 19 17.59 7,134 404.4 17.64
ICON (ICX)ICON (ICX) -0.07% 0.064500 0.063000 1,321,473 20,630,927 0.064053
Enjin Coin (ENJ)Enjin Coin (ENJ) 1.37% 0.030090 0.029130 3,336,649 111,388,714 0.029955
Filecoin (FIL)Filecoin (FIL) -1.24% 1.488 1.444 99,796,575 68,275,722 1.4617
WAX (WAXP)WAX (WAXP) 0.79% 0.008660 0.008420 1,005,073 116,638,385 0.008617
IOST (IOST)IOST (IOST) 0.75% 0.002285 0.002092 10,991,766 5,037,472,886 0.002182
THETA (THETA)THETA (THETA) 0.46% 0.317 0.307 13,612,852 43,293,745 0.3144
Zilliqa (ZIL)Zilliqa (ZIL) -0.43% 0.005270 0.005160 5,866,189 1,122,286,049 0.005227
Ravencoin (RVN)Ravencoin (RVN) 0.21% 0.007820 0.007560 4,722,962 606,596,732 0.007786
Synthetix (SNX)Synthetix (SNX) 0.46% 0.519 0.495 12,713,095 24,765,448 0.5133
Holo (HOT)Holo (HOT) -0.09% 0.0005090000 0.0004910000 3,956,797 7,873,505,783 0.0005025458
IoTeX (IOTX)IoTeX (IOTX) -1.42% 0.008450 0.008160 3,525,084 423,179,373 0.008330
VeChain (VET)VeChain (VET) -1.35% 0.012440 0.012050 15,880,697 1,299,353,354 0.012222
Quant (QNT)Quant (QNT) -3.85% 98.77 92.21 33,206,456 353,486 93.94
Fantom (FTM)Fantom (FTM) -1.74% 0.7129 0.69 23,134,677 33,077,890 0.6994
Livepeer (LPT)Livepeer (LPT) -1% 3.774 3.629 10,185,297 2,736,931 3.7214
Ankr (ANKR)Ankr (ANKR) 1.26% 0.007490 0.007190 3,131,420 418,471,234 0.007483
Cosmos (ATOM)Cosmos (ATOM) 0.14% 2.301 2.244 32,234,702 14,117,656 2.2833
Theta Fuel (TFUEL)Theta Fuel (TFUEL) -1.99% 0.020855 0.020000 2,661,710 132,029,272 0.020160
Polygon (POL)Polygon (POL) -100% 0.1465 -0.013683 633,531 -380,650,100,812,651,175,797,892,376,120,723,946,216,418,705,408
Harmony (ONE)Harmony (ONE) -4.26% 0.003880 0.003610 2,979,377 804,150,327 0.003705
Algorand (ALGO)Algorand (ALGO) -0.89% 0.1334 0.1287 26,037,652 198,427,463 0.1312
Chiliz (CHZ)Chiliz (CHZ) -0.61% 0.029130 0.028350 22,203,104 771,396,447 0.028783
THORChain (RUNE)THORChain (RUNE) -2.13% 0.61 0.587 47,936,266 80,429,976 0.596
Terra (LUNA)Terra (LUNA) -99.96% 0.081458 -0.009781 5,213,396 205,777,594,741 0.0000253351
FTX Token (FTT)FTX Token (FTT) -1.86% 0.5722 0.5513 2,109,316 3,767,511 0.5599
Swipe (SXP)Swipe (SXP) -10.8% 0.067100 0.055700 4,784,288 80,172,396 0.059675
Flow (FLOW)Flow (FLOW) -1.29% 0.221 0.214 6,494,706 29,906,094 0.2172
Hedera Hashgraph (HBAR)Hedera Hashgraph (HBAR) -1.35% 0.1363 0.1328 96,261,658 720,090,201 0.1337
Kava.io (KAVA)Kava.io (KAVA) -1.14% 0.1188 0.1152 3,118,389 26,707,682 0.1168
Stacks (STX)Stacks (STX) -2.39% 0.294 0.2805 6,720,089 23,505,854 0.2859
Kusama (KSM)Kusama (KSM) -1.89% 8.1 7.72 6,674,429 843,012 7.9174
Solana (SOL)Solana (SOL) -1.55% 129.8 125.81 2,512,341,320 19,738,697 127.28
Celo (CELO)Celo (CELO) -3.72% 0.1611 0.153 6,690,322 43,132,759 0.1551
Secret (SCRT)Secret (SCRT) -3.44% 0.1329 0.1259 2,585,182 20,146,370 0.1283
Arweave (AR)Arweave (AR) 0.67% 4.08 3.87 24,139,562 5,994,845 4.0267
Kadena (KDA)Kadena (KDA) -38.76% 0.010000 0.004800 31,119 5,184,767 0.006002
Helium (HNT)Helium (HNT) 2.41% 4.7 4.55 4,380,639 938,099 4.6697
SKALE Network (SKL)SKALE Network (SKL) 0.22% 0.012970 0.012380 9,272,520 723,398,326 0.012818
Compound (COMP)Compound (COMP) 2.02% 35.2 32.23 77,995,496 2,279,237 34.22
Avalanche (AVAX)Avalanche (AVAX) -1.89% 13.28 12.87 221,852,446 17,052,455 13.01
yearn.finance (YFI)yearn.finance (YFI) -4.39% 4,074 3,832 11,248,557 2,909 3,867
Serum (SRM)Serum (SRM) -5.78% 0.28 0.2386 40,573 166,002 0.2444
The Sandbox (SAND)The Sandbox (SAND) -0.11% 0.1431 0.137 21,866,212 153,511,736 0.1424
NEAR Protocol (NEAR)NEAR Protocol (NEAR) -3.58% 1.73 1.648 99,485,029 59,954,578 1.6593
Curve DAO Token (CRV)Curve DAO Token (CRV) -2.44% 0.395 0.3821 54,315,753 141,263,338 0.3845
Polkadot (DOT)Polkadot (DOT) -1.05% 2.097 2.007 103,199,789 50,358,311 2.0493
The Graph (GRT)The Graph (GRT) -1.32% 0.047230 0.045500 15,164,396 325,919,795 0.046528
Axie Infinity (AXS)Axie Infinity (AXS) -1.88% 1.026 0.987 12,808,323 12,735,983 1.0057
Elrond (EGLD)Elrond (EGLD) 2.34% 6.8568 6.62 6,651,051 969,996 6.8568
Amp (AMP)Amp (AMP) -0.86% 0.002124 0.002076 3,012,273 1,435,783,041 0.002098
Gala (GALA)Gala (GALA) -1.05% 0.007100 0.006820 26,117,286 3,754,641,409 0.006956
Uniswap (UNI)Uniswap (UNI) -1.5% 5.721 5.471 158,786,068 28,451,951 5.5809
PancakeSwap (CAKE)PancakeSwap (CAKE) 1.39% 2.309 2.206 48,596,351 21,197,787 2.2925
Aave (AAVE)Aave (AAVE) -2.51% 172.66 165.1 148,279,360 895,136 165.65
Audius (AUDIO)Audius (AUDIO) -3.19% 0.033600 0.032000 2,834,776 87,404,066 0.032433
Oasis Network (ROSE)Oasis Network (ROSE) 1.83% 0.013390 0.012900 2,431,043 181,950,643 0.013361
1inch (1INCH)1inch (1INCH) 0.82% 0.1805 0.176 7,880,333 43,913,811 0.1795
Klaytn (KLAY)Klaytn (KLAY) 0.66% 0.126 0.1245 121,133 964,974 0.1255
SHIBA INU (SHIB)SHIBA INU (SHIB) 0.7% 0.000008090000 0.000007930000 64,113,306 7,978,493,366,831 0.000008035766
Mina (MINA)Mina (MINA) -0.27% 0.1006 0.096600 7,184,905 72,919,505 0.098532
Internet Computer (ICP)Internet Computer (ICP) 0.86% 3.657 3.544 73,642,400 20,446,624 3.6017
Convex Finance (CVX)Convex Finance (CVX) -0.72% 1.717 1.658 4,149,565 2,468,847 1.6808
eCash (XEC)eCash (XEC) 0.21% 0.0000117600 0.0000114000 3,799,320 327,397,713,872 0.0000116046
Kyber Network Crystal v2 (KNC)Kyber Network Crystal v2 (KNC) 2.16% 0.2717 0.2648 3,379,126 12,491,225 0.2705
Moonbeam (GLMR)Moonbeam (GLMR) -0.82% 0.024800 0.023800 2,021,952 83,207,905 0.024300
STEPN (GMT)STEPN (GMT) -0.33% 0.015780 0.015290 5,770,620 371,602,811 0.015529
ApeCoin (APE)ApeCoin (APE) 1.07% 0.2416 0.235 16,319,565 68,443,069 0.2384
CryptoZZZ copyright 2021 © cryptozzz.com