Change currency?

Web-site is under re-construction

Tradeable currencies

Name 24h Change 24h High 24h Low 24h Volume 24h Volume(hUSD) Price
Bitcoin (BTC)Bitcoin (BTC) -0.76% 87,603 85,604 31,706,489,493 365,941 86,644
Litecoin (LTC)Litecoin (LTC) -1.29% 79.08 76.94 284,318,490 3,653,071 77.83
XRP (XRP)XRP (XRP) -1.84% 2.0879 2.0168 1,970,828,087 965,008,930 2.0423
Dogecoin (DOGE)Dogecoin (DOGE) -1.52% 0.1401 0.1366 731,419,313 5,322,897,262 0.1374
Dash (DASH)Dash (DASH) -0.6% 50.09 46.62 85,296,228 1,715,532 49.72
Monero (XMR)Monero (XMR) 6.46% 119.6 109.4 112,851,042 950,725 118.7
Stellar (XLM)Stellar (XLM) -2.56% 0.2396 0.2304 85,274,174 366,960,039 0.2324
NEM (XEM)NEM (XEM) -2.52% 0.016900 0.014840 1,057,729 66,286,203 0.015957
Ethereum (ETH)Ethereum (ETH) -0.28% 2,874 2,807 11,728,255,076 4,130,700 2,839
Decred (DCR)Decred (DCR) -2.4% 20.94 19.62 4,200,485 206,920 20.3
Waves (WAVES)Waves (WAVES) 2.06% 1.082 0.951 15,425,652 14,340,239 1.0757
Ethereum Classic (ETC)Ethereum Classic (ETC) -1.13% 13.1 12.81 47,247,398 3,656,919 12.92
Neo (NEO)Neo (NEO) -0.72% 4.063 3.98 9,332,042 2,320,884 4.0209
Zcash (ZEC)Zcash (ZEC) -5.36% 391.85 351.28 589,263,998 1,618,946 363.98
Maker (MKR)Maker (MKR) -2.17% 1,858 1,781 1,692,101 932.91 1,814
Qtum (QTUM)Qtum (QTUM) -1% 1.464 1.419 15,206,115 10,556,576 1.4404
Basic Attention Token (BAT)Basic Attention Token (BAT) -5.03% 0.269 0.2482 49,987,837 196,099,946 0.2549
Bancor (BNT)Bancor (BNT) -4.12% 0.469 0.441 24,981,467 56,284,848 0.4438
EOS (EOS)EOS (EOS) 4.53% 0.7996 0.745 241,139 309,160 0.78
OMG Network (OMG)OMG Network (OMG) -0.33% 0.392 0.37 1,074,515 2,807,427 0.3827
Bitcoin Cash (BCH)Bitcoin Cash (BCH) -2.09% 534 515.3 330,941,736 633,066 522.76
Binance Coin (BNB)Binance Coin (BNB) -1.83% 842.51 820.73 1,135,715,622 1,377,343 824.57
0x (ZRX)0x (ZRX) -1.58% 0.1498 0.1456 10,528,057 71,556,154 0.1471
Loopring (LRC)Loopring (LRC) -1.51% 0.050600 0.048600 3,776,987 76,392,275 0.049442
TRON (TRX)TRON (TRX) -0.1% 0.2787 0.2759 345,898,765 1,245,449,770 0.2777
Decentraland (MANA)Decentraland (MANA) -0.45% 0.1532 0.1494 15,289,777 100,584,023 0.152
Chainlink (LINK)Chainlink (LINK) -1.11% 12.4 12.04 308,560,398 25,354,182 12.17
Cardano (ADA)Cardano (ADA) -1.27% 0.3927 0.3811 373,901,998 968,106,255 0.3862
Tezos (XTZ)Tezos (XTZ) -1.33% 0.4703 0.4579 13,114,317 28,374,298 0.4622
Bitcoin Gold (BTG)Bitcoin Gold (BTG) -6.17% 19 17.59 7,133 404.36 17.64
ICON (ICX)ICON (ICX) -0.07% 0.064500 0.063000 1,320,661 20,617,931 0.064054
Enjin Coin (ENJ)Enjin Coin (ENJ) 1.37% 0.030090 0.029130 3,335,912 111,364,116 0.029955
Filecoin (FIL)Filecoin (FIL) -1.24% 1.488 1.444 99,898,272 68,345,298 1.4617
WAX (WAXP)WAX (WAXP) 0.79% 0.008660 0.008420 1,003,697 116,478,677 0.008617
IOST (IOST)IOST (IOST) 0.75% 0.002285 0.002092 10,989,200 5,036,296,961 0.002182
THETA (THETA)THETA (THETA) 0.46% 0.317 0.307 13,615,202 43,301,219 0.3144
Zilliqa (ZIL)Zilliqa (ZIL) -0.43% 0.005270 0.005160 5,866,697 1,122,383,158 0.005227
Ravencoin (RVN)Ravencoin (RVN) 0.21% 0.007820 0.007560 4,722,232 606,502,905 0.007786
Synthetix (SNX)Synthetix (SNX) 0.46% 0.519 0.495 12,703,296 24,746,841 0.5133
Holo (HOT)Holo (HOT) -0.09% 0.0005090000 0.0004910000 3,963,590 7,887,190,091 0.0005025351
IoTeX (IOTX)IoTeX (IOTX) -1.42% 0.008450 0.008160 3,525,555 423,235,897 0.008330
VeChain (VET)VeChain (VET) -1.36% 0.012440 0.012050 15,865,191 1,298,084,660 0.012222
Quant (QNT)Quant (QNT) -3.85% 98.77 92.21 33,217,449 353,603 93.94
Fantom (FTM)Fantom (FTM) -1.74% 0.7129 0.69 23,134,677 33,077,418 0.6994
Livepeer (LPT)Livepeer (LPT) -1% 3.774 3.629 10,184,682 2,736,751 3.7215
Ankr (ANKR)Ankr (ANKR) 1.26% 0.007490 0.007190 3,132,009 418,549,978 0.007483
Cosmos (ATOM)Cosmos (ATOM) 0.14% 2.301 2.244 32,169,734 14,089,140 2.2833
Theta Fuel (TFUEL)Theta Fuel (TFUEL) -1.99% 0.020855 0.020000 2,667,181 132,300,621 0.020160
Polygon (POL)Polygon (POL) -100% 0.1465 -0.013683 633,531 -324,048,313,760,352,559,409,948,444,715,461,523,874,487,730,176
Harmony (ONE)Harmony (ONE) -4.26% 0.003880 0.003610 2,978,958 804,037,226 0.003705
Algorand (ALGO)Algorand (ALGO) -0.89% 0.1334 0.1287 25,824,288 196,801,461 0.1312
Chiliz (CHZ)Chiliz (CHZ) -0.61% 0.029130 0.028350 22,212,085 771,708,481 0.028783
THORChain (RUNE)THORChain (RUNE) -2.13% 0.61 0.587 47,941,753 80,439,183 0.596
Terra (LUNA)Terra (LUNA) -99.96% 0.081458 -0.009781 5,212,165 205,729,019,680 0.0000253351
FTX Token (FTT)FTX Token (FTT) -1.86% 0.5722 0.5513 2,108,243 3,765,459 0.5599
Swipe (SXP)Swipe (SXP) -10.8% 0.067100 0.055700 4,778,333 80,072,611 0.059675
Flow (FLOW)Flow (FLOW) -1.29% 0.221 0.214 6,496,103 29,912,526 0.2172
Hedera Hashgraph (HBAR)Hedera Hashgraph (HBAR) -1.35% 0.1363 0.1328 96,277,716 720,210,326 0.1337
Kava.io (KAVA)Kava.io (KAVA) -1.14% 0.1188 0.1152 3,119,773 26,719,538 0.1168
Stacks (STX)Stacks (STX) -2.39% 0.294 0.2805 6,720,918 23,508,754 0.2859
Kusama (KSM)Kusama (KSM) -1.89% 8.1 7.72 6,671,824 842,683 7.9174
Solana (SOL)Solana (SOL) -1.55% 129.8 125.81 2,511,820,178 19,734,602 127.28
Celo (CELO)Celo (CELO) -3.72% 0.1611 0.153 6,689,836 43,129,622 0.1551
Secret (SCRT)Secret (SCRT) -3.44% 0.1329 0.1259 2,585,618 20,149,769 0.1283
Arweave (AR)Arweave (AR) 0.67% 4.08 3.87 24,125,125 5,991,260 4.0267
Kadena (KDA)Kadena (KDA) -38.75% 0.010000 0.004800 31,134 5,187,285 0.006002
Helium (HNT)Helium (HNT) 2.4% 4.7 4.55 4,377,489 937,438 4.6696
SKALE Network (SKL)SKALE Network (SKL) 0.22% 0.012970 0.012380 9,282,445 724,172,652 0.012818
Compound (COMP)Compound (COMP) 2.02% 35.2 32.23 77,961,179 2,278,234 34.22
Avalanche (AVAX)Avalanche (AVAX) -1.89% 13.28 12.87 221,841,489 17,051,613 13.01
yearn.finance (YFI)yearn.finance (YFI) -4.39% 4,074 3,832 11,236,973 2,906 3,867
Serum (SRM)Serum (SRM) -5.78% 0.28 0.2386 40,570 165,990 0.2444
The Sandbox (SAND)The Sandbox (SAND) -0.11% 0.1431 0.137 21,864,020 153,496,346 0.1424
NEAR Protocol (NEAR)NEAR Protocol (NEAR) -3.58% 1.73 1.648 99,493,687 59,959,795 1.6593
Curve DAO Token (CRV)Curve DAO Token (CRV) -2.44% 0.395 0.3821 54,317,934 141,269,009 0.3845
Polkadot (DOT)Polkadot (DOT) -1.05% 2.097 2.007 103,156,797 50,337,331 2.0493
The Graph (GRT)The Graph (GRT) -1.32% 0.047230 0.045500 15,163,696 325,904,743 0.046528
Axie Infinity (AXS)Axie Infinity (AXS) -1.88% 1.026 0.987 12,805,469 12,733,145 1.0057
Elrond (EGLD)Elrond (EGLD) 2.34% 6.8568 6.62 6,654,709 970,530 6.8568
Amp (AMP)Amp (AMP) -0.87% 0.002124 0.002076 3,015,812 1,437,470,067 0.002098
Gala (GALA)Gala (GALA) -1.05% 0.007100 0.006820 26,114,621 3,754,258,347 0.006956
Uniswap (UNI)Uniswap (UNI) -1.5% 5.721 5.471 158,960,044 28,483,124 5.5809
PancakeSwap (CAKE)PancakeSwap (CAKE) 1.39% 2.309 2.206 48,557,065 21,180,743 2.2925
Aave (AAVE)Aave (AAVE) -2.51% 172.66 165.1 148,252,403 894,974 165.65
Audius (AUDIO)Audius (AUDIO) -3.19% 0.033600 0.032000 2,846,348 87,763,563 0.032432
Oasis Network (ROSE)Oasis Network (ROSE) 1.83% 0.013390 0.012900 2,430,877 181,938,280 0.013361
1inch (1INCH)1inch (1INCH) 0.82% 0.1805 0.176 7,880,369 43,914,011 0.1795
Klaytn (KLAY)Klaytn (KLAY) 0.59% 0.126 0.1245 121,119 965,634 0.1254
SHIBA INU (SHIB)SHIBA INU (SHIB) 0.7% 0.000008090000 0.000007930000 64,129,533 7,980,572,325,254 0.000008035706
Mina (MINA)Mina (MINA) -0.27% 0.1006 0.096600 7,184,692 72,917,346 0.098532
Internet Computer (ICP)Internet Computer (ICP) 0.86% 3.657 3.544 73,626,908 20,442,663 3.6016
Convex Finance (CVX)Convex Finance (CVX) -0.73% 1.717 1.658 4,147,530 2,467,754 1.6807
eCash (XEC)eCash (XEC) 0.21% 0.0000117600 0.0000114000 3,801,098 327,550,978,675 0.0000116046
Kyber Network Crystal v2 (KNC)Kyber Network Crystal v2 (KNC) 2.16% 0.2717 0.2648 3,376,994 12,483,343 0.2705
Moonbeam (GLMR)Moonbeam (GLMR) -0.82% 0.024800 0.023800 2,023,184 83,258,612 0.024300
STEPN (GMT)STEPN (GMT) -0.31% 0.015780 0.015290 5,770,089 371,496,863 0.015532
ApeCoin (APE)ApeCoin (APE) 1.08% 0.2416 0.235 16,316,824 68,431,572 0.2384
CryptoZZZ copyright 2021 © cryptozzz.com