Change currency?

Web-site is under re-construction

Tradeable currencies

Name 24h Change 24h High 24h Low 24h Volume 24h Volume(hUSD) Price
Bitcoin (BTC)Bitcoin (BTC) -0.77% 87,603 85,604 31,650,017,519 365,341 86,631
Litecoin (LTC)Litecoin (LTC) -1.29% 79.08 76.94 284,082,472 3,650,038 77.83
XRP (XRP)XRP (XRP) -1.84% 2.0879 2.0168 1,968,620,718 963,928,100 2.0423
Dogecoin (DOGE)Dogecoin (DOGE) -1.52% 0.1401 0.1366 731,154,831 5,321,359,763 0.1374
Dash (DASH)Dash (DASH) -0.6% 50.09 46.62 84,927,020 1,708,106 49.72
Monero (XMR)Monero (XMR) 6.32% 119.6 109.4 112,653,027 950,258 118.55
Stellar (XLM)Stellar (XLM) -2.57% 0.2396 0.2304 85,259,683 366,897,681 0.2324
NEM (XEM)NEM (XEM) -2.53% 0.016900 0.014840 1,056,954 66,245,916 0.015955
Ethereum (ETH)Ethereum (ETH) -0.29% 2,874 2,807 11,673,866,582 4,112,008 2,839
Decred (DCR)Decred (DCR) -2.42% 20.94 19.62 4,198,352 206,815 20.3
Waves (WAVES)Waves (WAVES) 2.28% 1.082 0.951 15,394,745 14,280,840 1.078
Ethereum Classic (ETC)Ethereum Classic (ETC) -1.14% 13.1 12.81 46,297,949 3,583,433 12.92
Neo (NEO)Neo (NEO) -0.72% 4.063 3.98 9,331,983 2,320,863 4.0209
Zcash (ZEC)Zcash (ZEC) -5.36% 391.85 351.28 588,896,259 1,618,025 363.96
Maker (MKR)Maker (MKR) -2.14% 1,858 1,781 1,691,847 932.4 1,815
Qtum (QTUM)Qtum (QTUM) -1% 1.464 1.419 15,053,312 10,450,206 1.4405
Basic Attention Token (BAT)Basic Attention Token (BAT) -5.02% 0.269 0.2482 49,969,804 196,029,203 0.2549
Bancor (BNT)Bancor (BNT) -4.12% 0.469 0.441 24,949,358 56,212,504 0.4438
EOS (EOS)EOS (EOS) 4.53% 0.7996 0.745 240,462 308,276 0.78
OMG Network (OMG)OMG Network (OMG) -0.52% 0.392 0.37 1,072,769 2,808,370 0.382
Bitcoin Cash (BCH)Bitcoin Cash (BCH) -2.09% 534 515.3 331,709,405 634,535 522.76
Binance Coin (BNB)Binance Coin (BNB) -1.83% 842.51 820.73 1,134,860,158 1,376,305 824.57
0x (ZRX)0x (ZRX) -1.58% 0.1498 0.1456 10,525,207 71,531,923 0.1471
Loopring (LRC)Loopring (LRC) -1.51% 0.050600 0.048600 3,781,696 76,487,517 0.049442
TRON (TRX)TRON (TRX) -0.1% 0.2787 0.2759 345,475,888 1,243,927,152 0.2777
Decentraland (MANA)Decentraland (MANA) -0.46% 0.1532 0.1494 15,286,495 100,569,046 0.152
Chainlink (LINK)Chainlink (LINK) -1.11% 12.4 12.04 308,390,298 25,340,205 12.17
Cardano (ADA)Cardano (ADA) -1.27% 0.3927 0.3811 373,876,911 968,041,301 0.3862
Tezos (XTZ)Tezos (XTZ) -1.33% 0.4703 0.4579 13,113,171 28,373,046 0.4622
Bitcoin Gold (BTG)Bitcoin Gold (BTG) -6.2% 19 17.59 7,131 404.26 17.64
ICON (ICX)ICON (ICX) -0.07% 0.064500 0.063000 1,317,913 20,574,384 0.064056
Enjin Coin (ENJ)Enjin Coin (ENJ) 1.37% 0.030090 0.029130 3,334,356 111,312,168 0.029955
Filecoin (FIL)Filecoin (FIL) -1.24% 1.488 1.444 100,200,538 68,553,500 1.4616
WAX (WAXP)WAX (WAXP) 0.79% 0.008660 0.008420 999,575 116,000,300 0.008617
IOST (IOST)IOST (IOST) 0.75% 0.002285 0.002092 10,980,098 5,032,125,469 0.002182
THETA (THETA)THETA (THETA) 0.46% 0.317 0.307 13,622,572 43,324,657 0.3144
Zilliqa (ZIL)Zilliqa (ZIL) -0.43% 0.005270 0.005160 5,868,214 1,122,673,517 0.005227
Ravencoin (RVN)Ravencoin (RVN) 0.21% 0.007820 0.007560 4,720,382 606,265,358 0.007786
Synthetix (SNX)Synthetix (SNX) 0.45% 0.519 0.495 12,679,559 24,701,081 0.5133
Holo (HOT)Holo (HOT) -0.1% 0.0005090000 0.0004910000 3,979,310 7,918,944,256 0.0005025051
IoTeX (IOTX)IoTeX (IOTX) -1.42% 0.008450 0.008160 3,529,176 423,670,588 0.008330
VeChain (VET)VeChain (VET) -1.36% 0.012440 0.012050 15,820,733 1,294,553,064 0.012221
Quant (QNT)Quant (QNT) -3.85% 98.77 92.21 33,248,335 353,932 93.94
Fantom (FTM)Fantom (FTM) -1.84% 0.7129 0.69 23,134,677 33,111,030 0.6987
Livepeer (LPT)Livepeer (LPT) -1.01% 3.774 3.629 10,182,507 2,736,409 3.7211
Ankr (ANKR)Ankr (ANKR) 1.26% 0.007490 0.007190 3,133,295 418,721,813 0.007483
Cosmos (ATOM)Cosmos (ATOM) 0.15% 2.301 2.244 31,982,889 14,007,248 2.2833
Theta Fuel (TFUEL)Theta Fuel (TFUEL) -1.98% 0.020855 0.020000 2,684,988 133,170,738 0.020162
Polygon (POL)Polygon (POL) -100% 0.1465 -0.013683 633,531 154,912,859,674,070,136,866,447,954,975,143,311,045,289,836,544
Harmony (ONE)Harmony (ONE) -4.26% 0.003880 0.003610 2,977,791 803,722,318 0.003705
Algorand (ALGO)Algorand (ALGO) -0.89% 0.1334 0.1287 25,345,773 193,140,079 0.1312
Chiliz (CHZ)Chiliz (CHZ) -0.61% 0.029130 0.028350 22,237,492 772,591,171 0.028783
THORChain (RUNE)THORChain (RUNE) -2.13% 0.61 0.587 47,958,737 80,467,679 0.596
Terra (LUNA)Terra (LUNA) -99.96% 0.081458 -0.009781 5,208,623 205,589,204,772 0.0000253351
FTX Token (FTT)FTX Token (FTT) -1.84% 0.5722 0.5513 2,105,915 3,760,496 0.56
Swipe (SXP)Swipe (SXP) -10.82% 0.067100 0.055700 4,766,790 79,899,254 0.059660
Flow (FLOW)Flow (FLOW) -1.29% 0.221 0.214 6,500,023 29,930,574 0.2172
Hedera Hashgraph (HBAR)Hedera Hashgraph (HBAR) -1.35% 0.1363 0.1328 96,313,146 720,529,262 0.1337
Kava.io (KAVA)Kava.io (KAVA) -1.14% 0.1188 0.1152 3,123,683 26,753,019 0.1168
Stacks (STX)Stacks (STX) -2.39% 0.294 0.2805 6,723,423 23,516,696 0.2859
Kusama (KSM)Kusama (KSM) -1.89% 8.1 7.72 6,664,158 841,716 7.9174
Solana (SOL)Solana (SOL) -1.55% 129.8 125.81 2,511,163,539 19,729,443 127.28
Celo (CELO)Celo (CELO) -3.72% 0.1611 0.153 6,688,641 43,121,922 0.1551
Secret (SCRT)Secret (SCRT) -3.44% 0.1329 0.1259 2,586,713 20,158,300 0.1283
Arweave (AR)Arweave (AR) 0.67% 4.08 3.87 24,089,335 5,982,015 4.027
Kadena (KDA)Kadena (KDA) -39% 0.010000 0.004800 31,181 5,215,925 0.005978
Helium (HNT)Helium (HNT) 2.5% 4.7 4.55 4,364,620 933,824 4.6739
SKALE Network (SKL)SKALE Network (SKL) 0.22% 0.012970 0.012380 9,308,499 726,205,257 0.012818
Compound (COMP)Compound (COMP) 1.92% 35.2 32.23 77,850,682 2,277,002 34.19
Avalanche (AVAX)Avalanche (AVAX) -1.89% 13.28 12.87 221,808,618 17,049,087 13.01
yearn.finance (YFI)yearn.finance (YFI) -4.39% 4,074 3,832 11,214,282 2,900 3,867
Serum (SRM)Serum (SRM) -5.67% 0.28 0.2386 40,562 165,760 0.2447
The Sandbox (SAND)The Sandbox (SAND) -0.11% 0.1431 0.137 21,855,635 153,437,480 0.1424
NEAR Protocol (NEAR)NEAR Protocol (NEAR) -3.58% 1.73 1.648 99,531,591 59,984,085 1.6593
Curve DAO Token (CRV)Curve DAO Token (CRV) -2.44% 0.395 0.3821 54,331,289 141,307,416 0.3845
Polkadot (DOT)Polkadot (DOT) -1.05% 2.097 2.007 103,074,383 50,296,870 2.0493
The Graph (GRT)The Graph (GRT) -1.32% 0.047230 0.045500 15,161,852 325,865,105 0.046528
Axie Infinity (AXS)Axie Infinity (AXS) -1.89% 1.026 0.987 12,796,185 12,723,913 1.0057
Elrond (EGLD)Elrond (EGLD) 2.34% 6.8566 6.62 6,664,312 971,957 6.8566
Amp (AMP)Amp (AMP) -0.87% 0.002124 0.002076 3,025,148 1,441,919,979 0.002098
Gala (GALA)Gala (GALA) -1.05% 0.007100 0.006820 26,105,086 3,752,887,588 0.006956
Uniswap (UNI)Uniswap (UNI) -1.5% 5.721 5.471 159,474,253 28,575,262 5.5809
PancakeSwap (CAKE)PancakeSwap (CAKE) 1.39% 2.309 2.206 48,456,818 21,137,199 2.2925
Aave (AAVE)Aave (AAVE) -2.51% 172.66 165.1 148,180,022 894,537 165.65
Audius (AUDIO)Audius (AUDIO) -3.17% 0.033600 0.032000 2,882,725 88,871,503 0.032437
Oasis Network (ROSE)Oasis Network (ROSE) 1.83% 0.013390 0.012900 2,430,258 181,891,935 0.013361
1inch (1INCH)1inch (1INCH) 0.82% 0.1805 0.176 7,880,466 43,914,552 0.1795
Klaytn (KLAY)Klaytn (KLAY) 0.37% 0.126 0.1245 121,082 967,415 0.1252
SHIBA INU (SHIB)SHIBA INU (SHIB) 0.7% 0.000008090000 0.000007930000 64,181,158 7,987,162,780,407 0.000008035539
Mina (MINA)Mina (MINA) -0.27% 0.1006 0.096600 7,183,801 72,907,566 0.098533
Internet Computer (ICP)Internet Computer (ICP) 0.82% 3.657 3.544 73,588,063 20,438,858 3.6004
Convex Finance (CVX)Convex Finance (CVX) -0.74% 1.717 1.658 4,142,122 2,464,757 1.6805
eCash (XEC)eCash (XEC) 0.21% 0.0000117600 0.0000114000 3,806,241 327,994,145,300 0.0000116046
Kyber Network Crystal v2 (KNC)Kyber Network Crystal v2 (KNC) 2.16% 0.2717 0.2648 3,371,801 12,464,148 0.2705
Moonbeam (GLMR)Moonbeam (GLMR) -0.69% 0.024800 0.023800 2,025,831 83,264,736 0.024330
STEPN (GMT)STEPN (GMT) -0.27% 0.015780 0.015290 5,768,517 371,252,207 0.015538
ApeCoin (APE)ApeCoin (APE) 1.08% 0.2416 0.235 16,306,842 68,389,709 0.2384
CryptoZZZ copyright 2021 © cryptozzz.com