Change currency?

Web-site is under re-construction
What is CryptoZZZ?

CryptoZZZ.com - crypto trading simulator

What is CryptoZZZ?

CryptoZZZ.com is a cryptocurrency (cryptotokens) trading simulator. It is here for fun and education ONLY.

You select a currency you want to trade and tell whether you would buy or sell the token at a particular time.

Within 12 hours you can close the trade or hit a buy/sell button again. We will calculate your profits, success rate and other statistics.

What is NOT CryptoZZZ?

CryptoZZZ.com is:
  • NOT a real exchange
  • NOT a trading signal service
  • NOT a trading bot
  • NOT a trading API service
The prices of the system do use the values close to the real market but should NOT be considered as data to rely on, during real trading.

How to use the simulator

Top traders

User Last reward (CZZZ) Top trades
rocky-ricky crypto currency traderRick Tenenbaum 0 Bitcoin XRP SHIBA INU Gala
misha-ovsov crypto currency traderMisha Ovsov 0
ferit-yakhya crypto currency traderFerit Yakhya 0
arisha-rocha crypto currency traderArisha Rocha 0
sergey-makhov crypto currency traderSergey Makhov 0
kenzie-murphy crypto currency traderKenzie Murphy 0
lilly-mai-vazquez crypto currency traderLilly-Mai Vazquez 0
anjali-larson crypto currency traderAnjali Larson 0
roberto-downs crypto currency traderRoberto Downs 0
vitaliy-krasnov crypto currency traderVitaliy Krasnov 0
kaelan-franco crypto currency traderKaelan Franco 0
emme-shepard crypto currency traderEmme Shepard 0
freja-mccray crypto currency traderFreja Mccray 0
josiah-navarro crypto currency traderJosiah Navarro 0
elisabeth-connolly crypto currency traderElisabeth Connolly 0
rishi-omoore crypto currency traderRishi O'Moore 0
scott-bernard crypto currency traderScott Bernard 0
nur-burch crypto currency traderNur Burch 0
alister-kaur crypto currency traderAlister Kaur 0
mahmoud-rahmatov crypto currency traderMahmoud Rahmatov 0

Tradeable currencies

Name 24h Change 24h High 24h Low 24h Volume 24h Volume(hUSD) Price
Bitcoin (BTC)Bitcoin (BTC) -0.77% 87,603 85,604 31,553,895,010 364,233 86,631
Litecoin (LTC)Litecoin (LTC) -1.29% 79.08 76.94 283,806,196 3,646,488 77.83
XRP (XRP)XRP (XRP) -1.84% 2.0879 2.0168 1,966,032,102 962,665,306 2.0423
Dogecoin (DOGE)Dogecoin (DOGE) -1.53% 0.1401 0.1366 730,779,949 5,318,631,360 0.1374
Dash (DASH)Dash (DASH) -0.59% 50.09 46.62 84,414,146 1,697,791 49.72
Monero (XMR)Monero (XMR) 6% 119.6 109.4 112,427,930 951,247 118.19
Stellar (XLM)Stellar (XLM) -2.57% 0.2396 0.2304 85,234,740 366,790,345 0.2324
NEM (XEM)NEM (XEM) -1.37% 0.016900 0.014840 1,055,750 65,391,770 0.016145
Ethereum (ETH)Ethereum (ETH) -0.3% 2,874 2,807 11,606,967,417 4,088,947 2,839
Decred (DCR)Decred (DCR) -2.48% 20.94 19.62 4,195,381 206,873 20.28
Waves (WAVES)Waves (WAVES) 2.28% 1.082 0.951 15,357,929 14,246,291 1.078
Ethereum Classic (ETC)Ethereum Classic (ETC) -1.14% 13.1 12.81 44,998,704 3,482,872 12.92
Neo (NEO)Neo (NEO) -0.72% 4.063 3.98 9,331,921 2,320,836 4.0209
Zcash (ZEC)Zcash (ZEC) -5.37% 391.85 351.28 588,415,440 1,616,837 363.93
Maker (MKR)Maker (MKR) -2.13% 1,858 1,781 1,691,500 932.18 1,815
Qtum (QTUM)Qtum (QTUM) -1% 1.464 1.419 14,873,002 10,324,889 1.4405
Basic Attention Token (BAT)Basic Attention Token (BAT) -5.11% 0.269 0.2482 49,943,511 196,095,296 0.2547
Bancor (BNT)Bancor (BNT) -4.11% 0.469 0.441 24,907,745 56,112,426 0.4439
EOS (EOS)EOS (EOS) 4.41% 0.7996 0.745 239,576 307,511 0.7791
OMG Network (OMG)OMG Network (OMG) -0.55% 0.392 0.37 1,070,950 2,804,267 0.3819
Bitcoin Cash (BCH)Bitcoin Cash (BCH) -2.09% 534 515.3 332,924,668 636,859 522.76
Binance Coin (BNB)Binance Coin (BNB) -1.83% 842.51 820.73 1,133,517,597 1,374,677 824.57
0x (ZRX)0x (ZRX) -1.58% 0.1498 0.1456 10,522,249 71,511,822 0.1471
Loopring (LRC)Loopring (LRC) -1.51% 0.050600 0.048600 3,790,355 76,662,662 0.049442
TRON (TRX)TRON (TRX) -0.09% 0.2787 0.2759 344,932,644 1,241,881,708 0.2778
Decentraland (MANA)Decentraland (MANA) -0.47% 0.1532 0.1494 15,281,852 100,545,114 0.152
Chainlink (LINK)Chainlink (LINK) -1.12% 12.4 12.04 308,035,636 25,311,063 12.17
Cardano (ADA)Cardano (ADA) -1.27% 0.3927 0.3811 373,854,058 967,982,130 0.3862
Tezos (XTZ)Tezos (XTZ) -1.27% 0.4703 0.4579 13,110,259 28,348,958 0.4625
Bitcoin Gold (BTG)Bitcoin Gold (BTG) -5.56% 19 17.59 7,129 401.63 17.75
ICON (ICX)ICON (ICX) -0.15% 0.064500 0.063000 1,313,430 20,520,099 0.064007
Enjin Coin (ENJ)Enjin Coin (ENJ) 1.37% 0.030090 0.029130 3,332,399 111,246,852 0.029955
Filecoin (FIL)Filecoin (FIL) -1.25% 1.488 1.444 100,610,555 68,841,554 1.4615
WAX (WAXP)WAX (WAXP) 0.79% 0.008660 0.008420 993,343 115,277,137 0.008617
IOST (IOST)IOST (IOST) 0.77% 0.002285 0.002092 10,967,678 5,024,130,851 0.002183
THETA (THETA)THETA (THETA) 0.47% 0.317 0.307 13,630,214 43,342,069 0.3145
Zilliqa (ZIL)Zilliqa (ZIL) -0.43% 0.005270 0.005160 5,871,010 1,122,993,494 0.005228
Ravencoin (RVN)Ravencoin (RVN) 0.22% 0.007820 0.007560 4,717,808 605,856,915 0.007787
Synthetix (SNX)Synthetix (SNX) 0.5% 0.519 0.495 12,645,456 24,623,613 0.5136
Holo (HOT)Holo (HOT) -0.1% 0.0005090000 0.0004910000 4,005,981 7,972,014,678 0.0005025055
IoTeX (IOTX)IoTeX (IOTX) -1.39% 0.008450 0.008160 3,534,181 424,169,643 0.008332
VeChain (VET)VeChain (VET) -1.36% 0.012440 0.012050 15,783,378 1,291,496,413 0.012221
Quant (QNT)Quant (QNT) -3.85% 98.77 92.21 33,287,347 354,347 93.94
Fantom (FTM)Fantom (FTM) -1.84% 0.7129 0.69 23,134,677 33,111,504 0.6987
Livepeer (LPT)Livepeer (LPT) -1.03% 3.774 3.629 10,179,873 2,736,194 3.7205
Ankr (ANKR)Ankr (ANKR) 1.24% 0.007490 0.007190 3,135,514 419,074,303 0.007482
Cosmos (ATOM)Cosmos (ATOM) 0.15% 2.301 2.244 31,759,895 13,909,585 2.2833
Theta Fuel (TFUEL)Theta Fuel (TFUEL) -1.96% 0.020855 0.020000 2,708,686 134,312,774 0.020167
Polygon (POL)Polygon (POL) -100% 0.1465 -0.013683 633,531 26,802,222,234,843,401,796,963,034,147,788,690,466,900,279,296
Harmony (ONE)Harmony (ONE) -4.28% 0.003880 0.003610 2,975,924 803,435,316 0.003704
Algorand (ALGO)Algorand (ALGO) -0.9% 0.1334 0.1287 24,755,397 188,670,045 0.1312
Chiliz (CHZ)Chiliz (CHZ) -0.62% 0.029130 0.028350 22,271,111 773,812,958 0.028781
THORChain (RUNE)THORChain (RUNE) -2.13% 0.61 0.587 47,983,889 80,501,777 0.5961
Terra (LUNA)Terra (LUNA) -99.96% 0.081458 -0.009781 5,202,896 205,366,379,209 0.0000253347
FTX Token (FTT)FTX Token (FTT) -1.84% 0.5722 0.5513 2,102,871 3,755,060 0.56
Swipe (SXP)Swipe (SXP) -10.82% 0.067100 0.055700 4,748,295 79,590,598 0.059659
Flow (FLOW)Flow (FLOW) -1.29% 0.221 0.214 6,505,610 29,956,303 0.2172
Hedera Hashgraph (HBAR)Hedera Hashgraph (HBAR) -1.35% 0.1363 0.1328 96,360,098 720,880,510 0.1337
Kava.io (KAVA)Kava.io (KAVA) -1.17% 0.1188 0.1152 3,130,328 26,819,119 0.1167
Stacks (STX)Stacks (STX) -2.39% 0.294 0.2805 6,726,088 23,526,017 0.2859
Kusama (KSM)Kusama (KSM) -1.89% 8.1 7.72 6,655,402 840,610 7.9174
Solana (SOL)Solana (SOL) -1.54% 129.8 125.81 2,509,786,234 19,717,073 127.29
Celo (CELO)Celo (CELO) -3.76% 0.1611 0.153 6,687,301 43,129,963 0.1551
Secret (SCRT)Secret (SCRT) -3.44% 0.1329 0.1259 2,588,325 20,169,287 0.1283
Arweave (AR)Arweave (AR) 0.68% 4.08 3.87 24,027,382 5,966,230 4.0272
Kadena (KDA)Kadena (KDA) -39.82% 0.010000 0.004800 31,235 5,295,902 0.005898
Helium (HNT)Helium (HNT) 2.64% 4.7 4.55 4,349,656 929,314 4.6805
SKALE Network (SKL)SKALE Network (SKL) 0.22% 0.012970 0.012380 9,343,989 728,974,059 0.012818
Compound (COMP)Compound (COMP) 1.71% 35.2 32.23 77,731,071 2,278,835 34.11
Avalanche (AVAX)Avalanche (AVAX) -1.88% 13.28 12.87 221,758,868 17,045,263 13.01
yearn.finance (YFI)yearn.finance (YFI) -4.37% 4,074 3,832 11,176,325 2,889 3,868
Serum (SRM)Serum (SRM) -5.6% 0.28 0.2386 40,552 165,607 0.2449
The Sandbox (SAND)The Sandbox (SAND) -0.12% 0.1431 0.137 21,844,042 153,366,862 0.1424
NEAR Protocol (NEAR)NEAR Protocol (NEAR) -3.59% 1.73 1.648 99,570,666 60,007,995 1.6593
Curve DAO Token (CRV)Curve DAO Token (CRV) -2.44% 0.395 0.3821 54,344,170 141,340,918 0.3845
Polkadot (DOT)Polkadot (DOT) -1.05% 2.097 2.007 102,926,724 50,227,269 2.0492
The Graph (GRT)The Graph (GRT) -1.32% 0.047230 0.045500 15,158,347 325,796,782 0.046527
Axie Infinity (AXS)Axie Infinity (AXS) -1.89% 1.026 0.987 12,785,318 12,714,245 1.0056
Elrond (EGLD)Elrond (EGLD) 2.34% 6.8566 6.62 6,676,107 973,689 6.8565
Amp (AMP)Amp (AMP) -0.87% 0.002124 0.002076 3,036,593 1,447,375,035 0.002098
Gala (GALA)Gala (GALA) -1.08% 0.007100 0.006820 26,091,384 3,751,996,604 0.006954
Uniswap (UNI)Uniswap (UNI) -1.5% 5.721 5.471 160,107,719 28,688,718 5.5809
PancakeSwap (CAKE)PancakeSwap (CAKE) 1.42% 2.309 2.206 48,361,621 21,090,890 2.293
Aave (AAVE)Aave (AAVE) -2.52% 172.66 165.1 148,110,438 894,171 165.64
Audius (AUDIO)Audius (AUDIO) -2.86% 0.033600 0.032000 2,942,958 90,435,677 0.032542
Oasis Network (ROSE)Oasis Network (ROSE) 1.83% 0.013390 0.012900 2,429,519 181,836,581 0.013361
1inch (1INCH)1inch (1INCH) 0.82% 0.1805 0.176 7,880,587 43,915,224 0.1795
Klaytn (KLAY)Klaytn (KLAY) 0.32% 0.126 0.1245 121,012 967,319 0.1251
SHIBA INU (SHIB)SHIBA INU (SHIB) 0.7% 0.000008090000 0.000007930000 64,250,897 7,995,865,504,160 0.000008035515
Mina (MINA)Mina (MINA) -0.29% 0.1006 0.096600 7,182,918 72,916,359 0.098509
Internet Computer (ICP)Internet Computer (ICP) 0.81% 3.657 3.544 73,529,300 20,424,635 3.6
Convex Finance (CVX)Convex Finance (CVX) -0.74% 1.717 1.658 4,134,808 2,460,419 1.6805
eCash (XEC)eCash (XEC) 0.21% 0.0000117600 0.0000114000 3,813,431 328,619,374,643 0.0000116044
Kyber Network Crystal v2 (KNC)Kyber Network Crystal v2 (KNC) 2.16% 0.2717 0.2648 3,367,323 12,447,594 0.2705
Moonbeam (GLMR)Moonbeam (GLMR) -0.69% 0.024800 0.023800 2,029,799 83,427,838 0.024330
STEPN (GMT)STEPN (GMT) -0.26% 0.015780 0.015290 5,766,396 371,091,844 0.015539
ApeCoin (APE)ApeCoin (APE) 0.94% 0.2416 0.235 16,294,527 68,427,022 0.2381
CryptoZZZ copyright 2021 © cryptozzz.com