Change currency?

Web-site is under re-construction
What is CryptoZZZ?

CryptoZZZ.com - crypto trading simulator

What is CryptoZZZ?

CryptoZZZ.com is a cryptocurrency (cryptotokens) trading simulator. It is here for fun and education ONLY.

You select a currency you want to trade and tell whether you would buy or sell the token at a particular time.

Within 12 hours you can close the trade or hit a buy/sell button again. We will calculate your profits, success rate and other statistics.

What is NOT CryptoZZZ?

CryptoZZZ.com is:
  • NOT a real exchange
  • NOT a trading signal service
  • NOT a trading bot
  • NOT a trading API service
The prices of the system do use the values close to the real market but should NOT be considered as data to rely on, during real trading.

How to use the simulator

Top traders

User Last reward (CZZZ) Top trades
rocky-ricky crypto currency traderrocky-ricky 0 Bitcoin Binance Coin Zcash XRP
misha-ovsov crypto currency tradermisha-ovsov 0
ferit-yakhya crypto currency traderferit-yakhya 0
arisha-rocha crypto currency traderarisha-rocha 0
sergey-makhov crypto currency tradersergey-makhov 0
kenzie-murphy crypto currency traderkenzie-murphy 0
lilly-mai-vazquez crypto currency traderlilly-mai-vazquez 0
anjali-larson crypto currency traderanjali-larson 0
roberto-downs crypto currency traderroberto-downs 0
vitaliy-krasnov crypto currency tradervitaliy-krasnov 0
kaelan-franco crypto currency traderkaelan-franco 0
emme-shepard crypto currency traderemme-shepard 0
freja-mccray crypto currency traderfreja-mccray 0
josiah-navarro crypto currency traderjosiah-navarro 0
elisabeth-connolly crypto currency traderelisabeth-connolly 0
rishi-omoore crypto currency traderrishi-omoore 0
scott-bernard crypto currency traderscott-bernard 0
nur-burch crypto currency tradernur-burch 0
alister-kaur crypto currency traderalister-kaur 0
mahmoud-rahmatov crypto currency tradermahmoud-rahmatov 0

Tradeable currencies

Name 24h Change 24h High 24h Low 24h Volume 24h Volume(hUSD) Price
Bitcoin (BTC)Bitcoin (BTC) 0% 62,978 12,307,689,241 195,428 62,978
Litecoin (LTC)Litecoin (LTC) 0% 86.79 289,737,462 3,338,758 86.78
XRP (XRP)XRP (XRP) 0% 0.5169 529,419,951 1,024,359,945 0.5168
Dogecoin (DOGE)Dogecoin (DOGE) 0% 0.1455 464,301,541 3,191,733,976 0.1455
Dash (DASH)Dash (DASH) 0% 29.89 20,086,891 672,027 29.89
Monero (XMR)Monero (XMR) 0% 120.03 20,816,894 173,460 120.01
Stellar (XLM)Stellar (XLM) 0% 0.1129 35,002,745 310,033,168 0.1129
NEM (XEM)NEM (XEM) 0% 0.036977 3,923,971 106,119,230 0.036977
Ethereum (ETH)Ethereum (ETH) 0% 3,124 5,563,429,908 1,780,993 3,124
Decred (DCR)Decred (DCR) 0% 20.73 1,576,780 76,063 20.73
Waves (WAVES)Waves (WAVES) 0% 2.3407 17,417,369 7,441,603 2.3405
Ethereum Classic (ETC)Ethereum Classic (ETC) 0% 26.68 118,728,867 4,450,107 26.68
Neo (NEO)Neo (NEO) 0% 17.77 79,157,364 4,454,551 17.77
Zcash (ZEC)Zcash (ZEC) 0% 22.76 22,187,814 974,860 22.76
Maker (MKR)Maker (MKR) 0% 2,886 44,780,115 15,516 2,886
Qtum (QTUM)Qtum (QTUM) 0% 3.931 25,701,947 6,538,405 3.9309
Basic Attention Token (BAT)Basic Attention Token (BAT) 0% 0.2572 8,777,848 34,127,165 0.2572
Bancor (BNT)Bancor (BNT) 0% 0.6986 2,722,713 3,897,497 0.6986
EOS (EOS)EOS (EOS) 0% 0.8301 75,908,326 91,496,602 0.8296
OMG Network (OMG)OMG Network (OMG) 0% 0.6486 7,319,662 11,287,935 0.6485
Bitcoin Cash (BCH)Bitcoin Cash (BCH) 0% 473.24 165,771,087 350,304 473.22
Binance Coin (BNB)Binance Coin (BNB) 0% 593.41 435,286,489 733,546 593.4
0x (ZRX)0x (ZRX) 0% 0.4977 10,688,808 21,474,683 0.4977
Loopring (LRC)Loopring (LRC) 0% 0.2551 6,143,341 24,079,258 0.2551
TRON (TRX)TRON (TRX) 0% 0.1197 177,397,694 1,482,142,985 0.1197
Decentraland (MANA)Decentraland (MANA) 0% 0.4519 22,269,332 49,283,699 0.4519
Chainlink (LINK)Chainlink (LINK) 0% 14.24 157,975,388 11,109,380 14.22
Cardano (ADA)Cardano (ADA) 0% 0.4575 170,729,548 373,203,813 0.4575
Tezos (XTZ)Tezos (XTZ) 0% 1.0011 14,285,574 14,274,155 1.0008
Bitcoin Gold (BTG)Bitcoin Gold (BTG) 0% 33.84 2,035,922 60,163 33.84
ICON (ICX)ICON (ICX) 0% 0.2371 4,644,639 19,592,671 0.2371
Enjin Coin (ENJ)Enjin Coin (ENJ) 0% 0.3245 8,954,565 27,602,617 0.3244
Filecoin (FIL)Filecoin (FIL) 0% 5.8218 82,562,286 14,182,475 5.8214
WAX (WAXP)WAX (WAXP) 0% 0.068106 3,911,658 57,437,375 0.068103
IOST (IOST)IOST (IOST) 0% 0.009506 5,770,922 607,082,050 0.009506
THETA (THETA)THETA (THETA) 0% 2.281 28,012,893 12,281,993 2.2808
Zilliqa (ZIL)Zilliqa (ZIL) 0% 0.025003 9,368,551 374,772,004 0.024998
Ravencoin (RVN)Ravencoin (RVN) 0% 0.031792 25,129,948 790,647,750 0.031784
Synthetix (SNX)Synthetix (SNX) 0% 2.8612 13,298,654 4,648,010 2.8612
Holo (HOT)Holo (HOT) 0% 0.002465 7,888,741 3,200,300,780 0.002465
IoTeX (IOTX)IoTeX (IOTX) 0% 0.059046 7,748,328 131,231,944 0.059043
VeChain (VET)VeChain (VET) 0% 0.038683 27,628,879 714,293,669 0.038680
Quant (QNT)Quant (QNT) 0% 104.54 8,106,071 77,555 104.52
Fantom (FTM)Fantom (FTM) 0% 0.6984 77,244,785 110,612,001 0.6983
Livepeer (LPT)Livepeer (LPT) 0% 14.04 10,883,891 775,206 14.04
Ankr (ANKR)Ankr (ANKR) 0% 0.049090 12,227,336 249,079,978 0.049090
Cosmos (ATOM)Cosmos (ATOM) 0% 8.2427 60,053,003 7,285,572 8.2427
Theta Fuel (TFUEL)Theta Fuel (TFUEL) 0% 0.1071 35,592,776 332,518,458 0.107
Polygon (MATIC)Polygon (MATIC) 0% 0.6992 115,522,108 165,227,495 0.6992
Harmony (ONE)Harmony (ONE) 0% 0.020250 3,951,325 195,156,064 0.020247
Algorand (ALGO)Algorand (ALGO) 0% 0.1941 58,446,551 301,038,120 0.1942
Chiliz (CHZ)Chiliz (CHZ) 0% 0.1133 27,559,817 243,224,933 0.1133
THORChain (RUNE)THORChain (RUNE) 0% 5.0367 151,880,992 30,156,418 5.0364
Terra (LUNA)Terra (LUNA) 0% 0.0001039824 21,568,028 207,424,771,803 0.0001039800
FTX Token (FTT)FTX Token (FTT) 0% 1.4839 10,578,647 7,129,237 1.4838
Swipe (SXP)Swipe (SXP) 0% 0.3505 5,025,393 14,337,784 0.3505
Flow (FLOW)Flow (FLOW) 0% 0.8913 21,883,758 24,555,384 0.8912
Hedera Hashgraph (HBAR)Hedera Hashgraph (HBAR) 0% 0.107 119,030,334 1,112,121,222 0.107
Kava.io (KAVA)Kava.io (KAVA) 0% 0.6926 8,831,129 12,751,980 0.6925
Stacks (STX)Stacks (STX) 0% 2.5265 40,197,297 15,912,411 2.5262
Kusama (KSM)Kusama (KSM) 0% 29.19 8,805,087 301,751 29.18
Solana (SOL)Solana (SOL) 0% 136.33 1,298,378,115 9,524,487 136.32
Celo (CELO)Celo (CELO) 0% 0.8066 9,454,626 11,721,871 0.8066
Secret (SCRT)Secret (SCRT) 0% 0.4116 1,555,908 3,779,779 0.4116
Arweave (AR)Arweave (AR) 0% 31.89 51,139,353 1,603,617 31.89
Kadena (KDA)Kadena (KDA) 0% 0.8838 1,802,125 2,039,457 0.8836
Helium (HNT)Helium (HNT) 0% 4.0799 16,103,486 3,948,394 4.0785
SKALE Network (SKL)SKALE Network (SKL) 0% 0.087476 15,680,079 179,250,069 0.087476
Compound (COMP)Compound (COMP) 0% 55.73 13,819,494 247,972 55.73
Avalanche (AVAX)Avalanche (AVAX) 0% 34.21 176,932,230 5,173,457 34.2
yearn.finance (YFI)yearn.finance (YFI) 0% 6,971 8,308,522 1,192 6,971
Serum (SRM)Serum (SRM) 0% 0.043016 600,214 13,954,889 0.043011
The Sandbox (SAND)The Sandbox (SAND) 0% 0.4514 37,880,616 83,927,365 0.4514
NEAR Protocol (NEAR)NEAR Protocol (NEAR) 0% 7.1821 313,715,218 43,687,573 7.1809
Curve DAO Token (CRV)Curve DAO Token (CRV) 0% 0.4356 22,825,252 52,397,163 0.4356
Polkadot (DOT)Polkadot (DOT) 0% 6.6986 93,765,230 13,998,738 6.6981
The Graph (GRT)The Graph (GRT) 0% 0.2628 44,010,093 167,446,992 0.2628
Axie Infinity (AXS)Axie Infinity (AXS) 0% 7.236 19,711,304 2,724,080 7.236
Elrond (EGLD)Elrond (EGLD) 0% 41.7 11,951,808 286,683 41.69
Amp (AMP)Amp (AMP) 0% 0.007185 8,235,623 1,146,384,076 0.007184
Gala (GALA)Gala (GALA) 0% 0.045204 53,570,261 1,185,077,892 0.045204
Uniswap (UNI)Uniswap (UNI) 0% 7.7368 60,970,369 7,880,699 7.7367
PancakeSwap (CAKE)PancakeSwap (CAKE) 0% 2.7221 15,983,159 5,871,671 2.7221
Aave (AAVE)Aave (AAVE) 0% 88.8 40,018,019 450,653 88.8
Audius (AUDIO)Audius (AUDIO) 0% 0.1813 2,487,427 13,723,733 0.1813
Oasis Network (ROSE)Oasis Network (ROSE) 0% 0.099401 9,381,366 94,391,334 0.099388
1inch (1INCH)1inch (1INCH) 0% 0.4308 11,719,841 27,210,516 0.4307
Klaytn (KLAY)Klaytn (KLAY) 0% 0.1887 6,376,909 33,786,736 0.1887
SHIBA INU (SHIB)SHIBA INU (SHIB) 0% 0.0000246828 273,650,440 11,086,820,223,913 0.0000246825
Anchor Protocol (ANC)Anchor Protocol (ANC) 0% 0.016920 67,743 4,003,935 0.016919
Mina (MINA)Mina (MINA) 0% 0.8283 9,971,911 12,039,445 0.8283
Internet Computer (ICP)Internet Computer (ICP) 0% 13.02 54,490,417 4,185,132 13.02
Convex Finance (CVX)Convex Finance (CVX) 0% 2.5358 3,148,277 1,241,562 2.5357
eCash (XEC)eCash (XEC) 0% 0.0000510684 15,501,727 303,550,694,924 0.0000510680
Kyber Network Crystal v2 (KNC)Kyber Network Crystal v2 (KNC) 0% 0.5967 6,262,229 10,496,176 0.5966
Moonbeam (GLMR)Moonbeam (GLMR) 0% 0.3056 3,228,955 10,568,373 0.3055
STEPN (GMT)STEPN (GMT) 0% 0.2399 17,574,721 73,249,370 0.2399
ApeCoin (APE)ApeCoin (APE) 0% 1.2573 62,012,841 49,320,269 1.2574
CryptoZZZ copyright 2021 © cryptozzz.com