Change currency?

Web-site is under re-construction
What is CryptoZZZ?

CryptoZZZ.com - crypto trading simulator

What is CryptoZZZ?

CryptoZZZ.com is a cryptocurrency (cryptotokens) trading simulator. It is here for fun and education ONLY.

You select a currency you want to trade and tell whether you would buy or sell the token at a particular time.

Within 12 hours you can close the trade or hit a buy/sell button again. We will calculate your profits, success rate and other statistics.

What is NOT CryptoZZZ?

CryptoZZZ.com is:
  • NOT a real exchange
  • NOT a trading signal service
  • NOT a trading bot
  • NOT a trading API service
The prices of the system do use the values close to the real market but should NOT be considered as data to rely on, during real trading.

How to use the simulator

Top traders

User Last reward (CZZZ) Top trades
rocky-ricky crypto currency traderRick Tenenbaum 0 Bitcoin XRP SHIBA INU Gala
misha-ovsov crypto currency traderMisha Ovsov 0
ferit-yakhya crypto currency traderFerit Yakhya 0
arisha-rocha crypto currency traderArisha Rocha 0
sergey-makhov crypto currency traderSergey Makhov 0
kenzie-murphy crypto currency traderKenzie Murphy 0
lilly-mai-vazquez crypto currency traderLilly-Mai Vazquez 0
anjali-larson crypto currency traderAnjali Larson 0
roberto-downs crypto currency traderRoberto Downs 0
vitaliy-krasnov crypto currency traderVitaliy Krasnov 0
kaelan-franco crypto currency traderKaelan Franco 0
emme-shepard crypto currency traderEmme Shepard 0
freja-mccray crypto currency traderFreja Mccray 0
josiah-navarro crypto currency traderJosiah Navarro 0
elisabeth-connolly crypto currency traderElisabeth Connolly 0
rishi-omoore crypto currency traderRishi O'Moore 0
scott-bernard crypto currency traderScott Bernard 0
nur-burch crypto currency traderNur Burch 0
alister-kaur crypto currency traderAlister Kaur 0
mahmoud-rahmatov crypto currency traderMahmoud Rahmatov 0

Tradeable currencies

Name 24h Change 24h High 24h Low 24h Volume 24h Volume(hUSD) Price
Bitcoin (BTC)Bitcoin (BTC) -0.77% 87,603 85,604 31,568,960,365 364,406 86,631
Litecoin (LTC)Litecoin (LTC) -1.29% 79.08 76.94 283,838,034 3,646,898 77.83
XRP (XRP)XRP (XRP) -1.84% 2.0879 2.0168 1,966,540,432 962,914,210 2.0423
Dogecoin (DOGE)Dogecoin (DOGE) -1.53% 0.1401 0.1366 730,862,836 5,319,234,612 0.1374
Dash (DASH)Dash (DASH) -0.59% 50.09 46.62 84,477,942 1,699,074 49.72
Monero (XMR)Monero (XMR) 6.01% 119.6 109.4 112,459,962 951,438 118.2
Stellar (XLM)Stellar (XLM) -2.57% 0.2396 0.2304 85,237,629 366,802,774 0.2324
NEM (XEM)NEM (XEM) -1.43% 0.016900 0.014840 1,055,806 65,431,692 0.016136
Ethereum (ETH)Ethereum (ETH) -0.3% 2,874 2,807 11,612,103,377 4,090,757 2,839
Decred (DCR)Decred (DCR) -2.48% 20.94 19.62 4,195,789 206,893 20.28
Waves (WAVES)Waves (WAVES) 2.28% 1.082 0.951 15,360,245 14,248,704 1.078
Ethereum Classic (ETC)Ethereum Classic (ETC) -1.14% 13.1 12.81 45,168,303 3,495,999 12.92
Neo (NEO)Neo (NEO) -0.72% 4.063 3.98 9,331,930 2,320,839 4.0209
Zcash (ZEC)Zcash (ZEC) -5.37% 391.85 351.28 588,474,242 1,616,998 363.93
Maker (MKR)Maker (MKR) -2.13% 1,858 1,781 1,691,572 932.24 1,815
Qtum (QTUM)Qtum (QTUM) -1% 1.464 1.419 14,907,105 10,348,563 1.4405
Basic Attention Token (BAT)Basic Attention Token (BAT) -5.1% 0.269 0.2482 49,945,794 196,096,560 0.2547
Bancor (BNT)Bancor (BNT) -4.11% 0.469 0.441 24,913,050 56,125,643 0.4439
EOS (EOS)EOS (EOS) 4.41% 0.7996 0.745 239,720 307,693 0.7791
OMG Network (OMG)OMG Network (OMG) -0.53% 0.392 0.37 1,071,123 2,804,280 0.382
Bitcoin Cash (BCH)Bitcoin Cash (BCH) -2.09% 534 515.3 332,835,404 636,689 522.76
Binance Coin (BNB)Binance Coin (BNB) -1.83% 842.51 820.73 1,133,615,016 1,374,795 824.57
0x (ZRX)0x (ZRX) -1.58% 0.1498 0.1456 10,522,888 71,516,162 0.1471
Loopring (LRC)Loopring (LRC) -1.51% 0.050600 0.048600 3,788,963 76,634,511 0.049442
TRON (TRX)TRON (TRX) -0.09% 0.2787 0.2759 344,989,962 1,242,132,793 0.2777
Decentraland (MANA)Decentraland (MANA) -0.47% 0.1532 0.1494 15,282,574 100,549,863 0.152
Chainlink (LINK)Chainlink (LINK) -1.12% 12.4 12.04 308,084,902 25,315,111 12.17
Cardano (ADA)Cardano (ADA) -1.27% 0.3927 0.3811 373,857,151 967,990,138 0.3862
Tezos (XTZ)Tezos (XTZ) -1.27% 0.4703 0.4579 13,110,538 28,349,561 0.4625
Bitcoin Gold (BTG)Bitcoin Gold (BTG) -5.58% 19 17.59 7,129 401.65 17.75
ICON (ICX)ICON (ICX) -0.14% 0.064500 0.063000 1,314,357 20,533,934 0.064009
Enjin Coin (ENJ)Enjin Coin (ENJ) 1.37% 0.030090 0.029130 3,332,736 111,258,082 0.029955
Filecoin (FIL)Filecoin (FIL) -1.25% 1.488 1.444 100,539,125 68,792,679 1.4615
WAX (WAXP)WAX (WAXP) 0.79% 0.008660 0.008420 994,706 115,435,353 0.008617
IOST (IOST)IOST (IOST) 0.77% 0.002285 0.002092 10,969,879 5,025,139,048 0.002183
THETA (THETA)THETA (THETA) 0.47% 0.317 0.307 13,629,246 43,341,747 0.3145
Zilliqa (ZIL)Zilliqa (ZIL) -0.43% 0.005270 0.005160 5,870,699 1,122,934,081 0.005228
Ravencoin (RVN)Ravencoin (RVN) 0.22% 0.007820 0.007560 4,718,080 605,891,910 0.007787
Synthetix (SNX)Synthetix (SNX) 0.5% 0.519 0.495 12,650,374 24,633,668 0.5135
Holo (HOT)Holo (HOT) -0.1% 0.0005090000 0.0004910000 4,002,793 7,965,644,384 0.0005025071
IoTeX (IOTX)IoTeX (IOTX) -1.39% 0.008450 0.008160 3,533,638 424,104,388 0.008332
VeChain (VET)VeChain (VET) -1.36% 0.012440 0.012050 15,785,546 1,291,673,867 0.012221
Quant (QNT)Quant (QNT) -3.85% 98.77 92.21 33,281,573 354,285 93.94
Fantom (FTM)Fantom (FTM) -1.84% 0.7129 0.69 23,134,677 33,111,030 0.6987
Livepeer (LPT)Livepeer (LPT) -1.02% 3.774 3.629 10,180,473 2,736,333 3.7205
Ankr (ANKR)Ankr (ANKR) 1.24% 0.007490 0.007190 3,135,037 419,010,534 0.007482
Cosmos (ATOM)Cosmos (ATOM) 0.15% 2.301 2.244 31,784,320 13,920,282 2.2833
Theta Fuel (TFUEL)Theta Fuel (TFUEL) -1.96% 0.020855 0.020000 2,702,121 133,987,268 0.020167
Polygon (POL)Polygon (POL) -100% 0.1465 -0.013683 633,531 27,840,869,704,451,442,073,157,990,904,517,735,542,379,511,808
Harmony (ONE)Harmony (ONE) -4.28% 0.003880 0.003610 2,976,311 803,539,574 0.003704
Algorand (ALGO)Algorand (ALGO) -0.9% 0.1334 0.1287 24,813,398 189,112,098 0.1312
Chiliz (CHZ)Chiliz (CHZ) -0.62% 0.029130 0.028350 22,266,458 773,651,308 0.028781
THORChain (RUNE)THORChain (RUNE) -2.13% 0.61 0.587 47,980,165 80,498,229 0.596
Terra (LUNA)Terra (LUNA) -99.96% 0.081458 -0.009781 5,203,967 205,408,675,272 0.0000253347
FTX Token (FTT)FTX Token (FTT) -1.84% 0.5722 0.5513 2,103,178 3,755,607 0.56
Swipe (SXP)Swipe (SXP) -10.82% 0.067100 0.055700 4,750,694 79,629,460 0.059660
Flow (FLOW)Flow (FLOW) -1.29% 0.221 0.214 6,505,247 29,954,630 0.2172
Hedera Hashgraph (HBAR)Hedera Hashgraph (HBAR) -1.35% 0.1363 0.1328 96,351,075 720,813,006 0.1337
Kava.io (KAVA)Kava.io (KAVA) -1.17% 0.1188 0.1152 3,129,134 26,808,896 0.1167
Stacks (STX)Stacks (STX) -2.39% 0.294 0.2805 6,725,801 23,525,014 0.2859
Kusama (KSM)Kusama (KSM) -1.89% 8.1 7.72 6,656,631 840,765 7.9174
Solana (SOL)Solana (SOL) -1.54% 129.8 125.81 2,510,022,982 19,718,933 127.29
Celo (CELO)Celo (CELO) -3.76% 0.1611 0.153 6,687,544 43,131,533 0.1551
Secret (SCRT)Secret (SCRT) -3.44% 0.1329 0.1259 2,588,113 20,167,637 0.1283
Arweave (AR)Arweave (AR) 0.68% 4.08 3.87 24,036,509 5,968,541 4.0272
Kadena (KDA)Kadena (KDA) -39.8% 0.010000 0.004800 31,227 5,293,633 0.005899
Helium (HNT)Helium (HNT) 2.64% 4.7 4.55 4,350,894 929,638 4.6802
SKALE Network (SKL)SKALE Network (SKL) 0.22% 0.012970 0.012380 9,338,914 728,578,096 0.012818
Compound (COMP)Compound (COMP) 1.71% 35.2 32.23 77,752,715 2,279,470 34.11
Avalanche (AVAX)Avalanche (AVAX) -1.88% 13.28 12.87 221,769,106 17,046,050 13.01
yearn.finance (YFI)yearn.finance (YFI) -4.37% 4,074 3,832 11,182,355 2,891 3,868
Serum (SRM)Serum (SRM) -5.61% 0.28 0.2386 40,554 165,622 0.2449
The Sandbox (SAND)The Sandbox (SAND) -0.12% 0.1431 0.137 21,845,021 153,373,731 0.1424
NEAR Protocol (NEAR)NEAR Protocol (NEAR) -3.59% 1.73 1.648 99,563,257 60,003,530 1.6593
Curve DAO Token (CRV)Curve DAO Token (CRV) -2.44% 0.395 0.3821 54,342,260 141,335,950 0.3845
Polkadot (DOT)Polkadot (DOT) -1.05% 2.097 2.007 102,943,207 50,235,067 2.0492
The Graph (GRT)The Graph (GRT) -1.32% 0.047230 0.045500 15,159,158 325,814,218 0.046527
Axie Infinity (AXS)Axie Infinity (AXS) -1.89% 1.026 0.987 12,786,804 12,715,723 1.0056
Elrond (EGLD)Elrond (EGLD) 2.34% 6.8566 6.62 6,673,939 973,373 6.8565
Amp (AMP)Amp (AMP) -0.87% 0.002124 0.002076 3,034,505 1,446,379,992 0.002098
Gala (GALA)Gala (GALA) -1.08% 0.007100 0.006820 26,093,958 3,752,366,628 0.006954
Uniswap (UNI)Uniswap (UNI) -1.5% 5.721 5.471 160,008,104 28,670,869 5.5809
PancakeSwap (CAKE)PancakeSwap (CAKE) 1.42% 2.309 2.206 48,378,493 21,098,248 2.293
Aave (AAVE)Aave (AAVE) -2.52% 172.66 165.1 148,122,284 894,242 165.64
Audius (AUDIO)Audius (AUDIO) -2.87% 0.033600 0.032000 2,930,080 90,053,798 0.032537
Oasis Network (ROSE)Oasis Network (ROSE) 1.83% 0.013390 0.012900 2,429,596 181,842,359 0.013361
1inch (1INCH)1inch (1INCH) 0.82% 0.1805 0.176 7,880,567 43,915,111 0.1795
Klaytn (KLAY)Klaytn (KLAY) 0.32% 0.126 0.1245 121,025 967,428 0.1251
SHIBA INU (SHIB)SHIBA INU (SHIB) 0.7% 0.000008090000 0.000007930000 64,244,104 7,995,013,195,140 0.000008035522
Mina (MINA)Mina (MINA) -0.29% 0.1006 0.096600 7,183,030 72,914,537 0.098513
Internet Computer (ICP)Internet Computer (ICP) 0.81% 3.657 3.544 73,534,075 20,425,735 3.6001
Convex Finance (CVX)Convex Finance (CVX) -0.74% 1.717 1.658 4,136,517 2,461,422 1.6805
eCash (XEC)eCash (XEC) 0.21% 0.0000117600 0.0000114000 3,812,592 328,547,078,679 0.0000116044
Kyber Network Crystal v2 (KNC)Kyber Network Crystal v2 (KNC) 2.16% 0.2717 0.2648 3,367,933 12,449,848 0.2705
Moonbeam (GLMR)Moonbeam (GLMR) -0.69% 0.024800 0.023800 2,029,189 83,402,745 0.024330
STEPN (GMT)STEPN (GMT) -0.26% 0.015780 0.015290 5,766,820 371,119,138 0.015539
ApeCoin (APE)ApeCoin (APE) 0.95% 0.2416 0.235 16,295,806 68,432,394 0.2381
CryptoZZZ copyright 2021 © cryptozzz.com