Change currency?

Web-site is under re-construction
What is CryptoZZZ?

CryptoZZZ.com - crypto trading simulator

What is CryptoZZZ?

CryptoZZZ.com is a cryptocurrency (cryptotokens) trading simulator. It is here for fun and education ONLY.

You select a currency you want to trade and tell whether you would buy or sell the token at a particular time.

Within 12 hours you can close the trade or hit a buy/sell button again. We will calculate your profits, success rate and other statistics.

What is NOT CryptoZZZ?

CryptoZZZ.com is:
  • NOT a real exchange
  • NOT a trading signal service
  • NOT a trading bot
  • NOT a trading API service
The prices of the system do use the values close to the real market but should NOT be considered as data to rely on, during real trading.

How to use the simulator

Top traders

User Last reward (CZZZ) Top trades
rocky-ricky crypto currency traderRick Tenenbaum 0 Bitcoin XRP SHIBA INU Gala
misha-ovsov crypto currency traderMisha Ovsov 0
ferit-yakhya crypto currency traderFerit Yakhya 0
arisha-rocha crypto currency traderArisha Rocha 0
sergey-makhov crypto currency traderSergey Makhov 0
kenzie-murphy crypto currency traderKenzie Murphy 0
lilly-mai-vazquez crypto currency traderLilly-Mai Vazquez 0
anjali-larson crypto currency traderAnjali Larson 0
roberto-downs crypto currency traderRoberto Downs 0
vitaliy-krasnov crypto currency traderVitaliy Krasnov 0
kaelan-franco crypto currency traderKaelan Franco 0
emme-shepard crypto currency traderEmme Shepard 0
freja-mccray crypto currency traderFreja Mccray 0
josiah-navarro crypto currency traderJosiah Navarro 0
elisabeth-connolly crypto currency traderElisabeth Connolly 0
rishi-omoore crypto currency traderRishi O'Moore 0
scott-bernard crypto currency traderScott Bernard 0
nur-burch crypto currency traderNur Burch 0
alister-kaur crypto currency traderAlister Kaur 0
mahmoud-rahmatov crypto currency traderMahmoud Rahmatov 0

Tradeable currencies

Name 24h Change 24h High 24h Low 24h Volume 24h Volume(hUSD) Price
Bitcoin (BTC)Bitcoin (BTC) -0.77% 87,603 85,604 31,598,536,522 364,747 86,631
Litecoin (LTC)Litecoin (LTC) -1.29% 79.08 76.94 283,941,966 3,648,233 77.83
XRP (XRP)XRP (XRP) -1.84% 2.0879 2.0168 1,967,338,842 963,305,150 2.0423
Dogecoin (DOGE)Dogecoin (DOGE) -1.52% 0.1401 0.1366 730,983,211 5,320,110,705 0.1374
Dash (DASH)Dash (DASH) -0.59% 50.09 46.62 84,644,713 1,702,428 49.72
Monero (XMR)Monero (XMR) 6.01% 119.6 109.4 112,536,839 952,088 118.2
Stellar (XLM)Stellar (XLM) -2.57% 0.2396 0.2304 85,245,045 366,834,691 0.2324
NEM (XEM)NEM (XEM) -1.45% 0.016900 0.014840 1,056,184 65,467,274 0.016133
Ethereum (ETH)Ethereum (ETH) -0.3% 2,874 2,807 11,634,556,738 4,098,594 2,839
Decred (DCR)Decred (DCR) -2.46% 20.94 19.62 4,196,376 206,820 20.29
Waves (WAVES)Waves (WAVES) 2.28% 1.082 0.951 15,372,704 14,260,261 1.078
Ethereum Classic (ETC)Ethereum Classic (ETC) -1.14% 13.1 12.81 45,664,984 3,534,441 12.92
Neo (NEO)Neo (NEO) -0.72% 4.063 3.98 9,331,954 2,320,845 4.0209
Zcash (ZEC)Zcash (ZEC) -5.37% 391.85 351.28 588,614,914 1,617,385 363.93
Maker (MKR)Maker (MKR) -2.14% 1,858 1,781 1,691,649 932.29 1,815
Qtum (QTUM)Qtum (QTUM) -1% 1.464 1.419 14,956,280 10,382,773 1.4405
Basic Attention Token (BAT)Basic Attention Token (BAT) -5.1% 0.269 0.2482 49,955,080 196,133,019 0.2547
Bancor (BNT)Bancor (BNT) -4.11% 0.469 0.441 24,927,213 56,161,346 0.4439
EOS (EOS)EOS (EOS) 4.43% 0.7996 0.745 240,043 308,056 0.7792
OMG Network (OMG)OMG Network (OMG) -0.53% 0.392 0.37 1,071,825 2,805,972 0.382
Bitcoin Cash (BCH)Bitcoin Cash (BCH) -2.09% 534 515.3 332,489,826 636,028 522.76
Binance Coin (BNB)Binance Coin (BNB) -1.83% 842.51 820.73 1,133,968,162 1,375,224 824.57
0x (ZRX)0x (ZRX) -1.58% 0.1498 0.1456 10,523,736 71,521,927 0.1471
Loopring (LRC)Loopring (LRC) -1.51% 0.050600 0.048600 3,786,288 76,580,400 0.049442
TRON (TRX)TRON (TRX) -0.1% 0.2787 0.2759 345,109,055 1,242,606,327 0.2777
Decentraland (MANA)Decentraland (MANA) -0.47% 0.1532 0.1494 15,283,751 100,557,606 0.152
Chainlink (LINK)Chainlink (LINK) -1.12% 12.4 12.04 308,189,560 25,323,711 12.17
Cardano (ADA)Cardano (ADA) -1.27% 0.3927 0.3811 373,865,685 968,012,234 0.3862
Tezos (XTZ)Tezos (XTZ) -1.27% 0.4703 0.4579 13,111,569 28,351,791 0.4625
Bitcoin Gold (BTG)Bitcoin Gold (BTG) -5.94% 19 17.59 7,130 403.29 17.68
ICON (ICX)ICON (ICX) -0.14% 0.064500 0.063000 1,315,830 20,556,628 0.064010
Enjin Coin (ENJ)Enjin Coin (ENJ) 1.37% 0.030090 0.029130 3,333,436 111,281,458 0.029955
Filecoin (FIL)Filecoin (FIL) -1.25% 1.488 1.444 100,416,846 68,706,661 1.4615
WAX (WAXP)WAX (WAXP) 0.79% 0.008660 0.008420 996,018 115,587,597 0.008617
IOST (IOST)IOST (IOST) 0.75% 0.002285 0.002092 10,973,628 5,029,160,314 0.002182
THETA (THETA)THETA (THETA) 0.46% 0.317 0.307 13,626,539 43,337,272 0.3144
Zilliqa (ZIL)Zilliqa (ZIL) -0.43% 0.005270 0.005160 5,869,917 1,122,784,340 0.005228
Ravencoin (RVN)Ravencoin (RVN) 0.22% 0.007820 0.007560 4,718,933 606,001,361 0.007787
Synthetix (SNX)Synthetix (SNX) 0.48% 0.519 0.495 12,663,569 24,662,244 0.5135
Holo (HOT)Holo (HOT) -0.1% 0.0005090000 0.0004910000 3,994,614 7,949,358,818 0.0005025077
IoTeX (IOTX)IoTeX (IOTX) -1.39% 0.008450 0.008160 3,532,382 423,953,695 0.008332
VeChain (VET)VeChain (VET) -1.36% 0.012440 0.012050 15,795,088 1,292,454,666 0.012221
Quant (QNT)Quant (QNT) -3.85% 98.77 92.21 33,274,557 354,211 93.94
Fantom (FTM)Fantom (FTM) -1.84% 0.7129 0.69 23,134,677 33,111,030 0.6987
Livepeer (LPT)Livepeer (LPT) -1.02% 3.774 3.629 10,181,162 2,736,511 3.7205
Ankr (ANKR)Ankr (ANKR) 1.25% 0.007490 0.007190 3,134,426 418,928,909 0.007482
Cosmos (ATOM)Cosmos (ATOM) 0.15% 2.301 2.244 31,841,717 13,945,420 2.2833
Theta Fuel (TFUEL)Theta Fuel (TFUEL) -1.96% 0.020855 0.020000 2,699,305 133,847,601 0.020167
Polygon (POL)Polygon (POL) -100% 0.1465 -0.013683 633,531 36,778,774,677,923,166,451,760,003,495,395,557,311,927,812,096
Harmony (ONE)Harmony (ONE) -4.27% 0.003880 0.003610 2,976,721 803,433,578 0.003705
Algorand (ALGO)Algorand (ALGO) -0.9% 0.1334 0.1287 25,017,095 190,664,548 0.1312
Chiliz (CHZ)Chiliz (CHZ) -0.61% 0.029130 0.028350 22,250,276 773,035,327 0.028783
THORChain (RUNE)THORChain (RUNE) -2.13% 0.61 0.587 47,971,574 80,487,867 0.596
Terra (LUNA)Terra (LUNA) -99.96% 0.081458 -0.009781 5,206,017 205,489,573,419 0.0000253347
FTX Token (FTT)FTX Token (FTT) -1.84% 0.5722 0.5513 2,104,290 3,757,593 0.56
Swipe (SXP)Swipe (SXP) -10.82% 0.067100 0.055700 4,756,892 79,733,358 0.059660
Flow (FLOW)Flow (FLOW) -1.29% 0.221 0.214 6,503,287 29,945,606 0.2172
Hedera Hashgraph (HBAR)Hedera Hashgraph (HBAR) -1.35% 0.1363 0.1328 96,332,416 720,673,423 0.1337
Kava.io (KAVA)Kava.io (KAVA) -1.17% 0.1188 0.1152 3,127,361 26,793,703 0.1167
Stacks (STX)Stacks (STX) -2.39% 0.294 0.2805 6,725,004 23,522,223 0.2859
Kusama (KSM)Kusama (KSM) -1.89% 8.1 7.72 6,659,632 841,144 7.9174
Solana (SOL)Solana (SOL) -1.55% 129.8 125.81 2,510,509,877 19,724,308 127.28
Celo (CELO)Celo (CELO) -3.72% 0.1611 0.153 6,688,004 43,117,815 0.1551
Secret (SCRT)Secret (SCRT) -3.44% 0.1329 0.1259 2,587,517 20,162,994 0.1283
Arweave (AR)Arweave (AR) 0.68% 4.08 3.87 24,057,197 5,973,708 4.0272
Kadena (KDA)Kadena (KDA) -39.8% 0.010000 0.004800 31,209 5,289,654 0.005900
Helium (HNT)Helium (HNT) 2.63% 4.7 4.55 4,355,282 930,598 4.6801
SKALE Network (SKL)SKALE Network (SKL) 0.22% 0.012970 0.012380 9,328,162 727,739,244 0.012818
Compound (COMP)Compound (COMP) 1.79% 35.2 32.23 77,786,747 2,278,464 34.14
Avalanche (AVAX)Avalanche (AVAX) -1.88% 13.28 12.87 221,783,405 17,047,149 13.01
yearn.finance (YFI)yearn.finance (YFI) -4.37% 4,074 3,832 11,194,224 2,894 3,868
Serum (SRM)Serum (SRM) -5.61% 0.28 0.2386 40,558 165,643 0.2449
The Sandbox (SAND)The Sandbox (SAND) -0.12% 0.1431 0.137 21,847,634 153,392,079 0.1424
NEAR Protocol (NEAR)NEAR Protocol (NEAR) -3.59% 1.73 1.648 99,546,761 59,993,588 1.6593
Curve DAO Token (CRV)Curve DAO Token (CRV) -2.44% 0.395 0.3821 54,338,727 141,326,761 0.3845
Polkadot (DOT)Polkadot (DOT) -1.05% 2.097 2.007 102,992,793 50,259,265 2.0492
The Graph (GRT)The Graph (GRT) -1.32% 0.047230 0.045500 15,160,194 325,836,483 0.046527
Axie Infinity (AXS)Axie Infinity (AXS) -1.89% 1.026 0.987 12,790,197 12,719,097 1.0056
Elrond (EGLD)Elrond (EGLD) 2.34% 6.8566 6.62 6,670,102 972,813 6.8565
Amp (AMP)Amp (AMP) -0.87% 0.002124 0.002076 3,030,129 1,444,293,938 0.002098
Gala (GALA)Gala (GALA) -1.07% 0.007100 0.006820 26,096,518 3,752,195,200 0.006955
Uniswap (UNI)Uniswap (UNI) -1.5% 5.721 5.471 159,796,247 28,632,959 5.5809
PancakeSwap (CAKE)PancakeSwap (CAKE) 1.4% 2.309 2.206 48,415,808 21,118,021 2.2926
Aave (AAVE)Aave (AAVE) -2.51% 172.66 165.1 148,143,364 894,316 165.65
Audius (AUDIO)Audius (AUDIO) -2.96% 0.033600 0.032000 2,909,667 89,508,922 0.032507
Oasis Network (ROSE)Oasis Network (ROSE) 1.83% 0.013390 0.012900 2,429,823 181,859,381 0.013361
1inch (1INCH)1inch (1INCH) 0.82% 0.1805 0.176 7,880,519 43,914,848 0.1795
Klaytn (KLAY)Klaytn (KLAY) 0.32% 0.126 0.1245 121,045 967,582 0.1251
SHIBA INU (SHIB)SHIBA INU (SHIB) 0.7% 0.000008090000 0.000007930000 64,217,235 7,991,666,408,075 0.000008035525
Mina (MINA)Mina (MINA) -0.28% 0.1006 0.096600 7,183,349 72,907,415 0.098527
Internet Computer (ICP)Internet Computer (ICP) 0.81% 3.657 3.544 73,560,923 20,433,079 3.6001
Convex Finance (CVX)Convex Finance (CVX) -0.74% 1.717 1.658 4,138,855 2,462,812 1.6805
eCash (XEC)eCash (XEC) 0.21% 0.0000117600 0.0000114000 3,810,444 328,362,001,009 0.0000116044
Kyber Network Crystal v2 (KNC)Kyber Network Crystal v2 (KNC) 2.16% 0.2717 0.2648 3,369,340 12,455,048 0.2705
Moonbeam (GLMR)Moonbeam (GLMR) -0.69% 0.024800 0.023800 2,027,901 83,349,806 0.024330
STEPN (GMT)STEPN (GMT) -0.26% 0.015780 0.015290 5,767,525 371,164,469 0.015539
ApeCoin (APE)ApeCoin (APE) 1.03% 0.2416 0.235 16,299,967 68,392,428 0.2383
CryptoZZZ copyright 2021 © cryptozzz.com