Change currency?

Web-site is under re-construction
What is CryptoZZZ?

CryptoZZZ.com - crypto trading simulator

What is CryptoZZZ?

CryptoZZZ.com is a cryptocurrency (cryptotokens) trading simulator. It is here for fun and education ONLY.

You select a currency you want to trade and tell whether you would buy or sell the token at a particular time.

Within 12 hours you can close the trade or hit a buy/sell button again. We will calculate your profits, success rate and other statistics.

What is NOT CryptoZZZ?

CryptoZZZ.com is:
  • NOT a real exchange
  • NOT a trading signal service
  • NOT a trading bot
  • NOT a trading API service
The prices of the system do use the values close to the real market but should NOT be considered as data to rely on, during real trading.

How to use the simulator

Top traders

User Last reward (CZZZ) Top trades
rocky-ricky crypto currency traderRick Tenenbaum 0 Bitcoin XRP SHIBA INU Gala
misha-ovsov crypto currency traderMisha Ovsov 0
ferit-yakhya crypto currency traderFerit Yakhya 0
arisha-rocha crypto currency traderArisha Rocha 0
sergey-makhov crypto currency traderSergey Makhov 0
kenzie-murphy crypto currency traderKenzie Murphy 0
lilly-mai-vazquez crypto currency traderLilly-Mai Vazquez 0
anjali-larson crypto currency traderAnjali Larson 0
roberto-downs crypto currency traderRoberto Downs 0
vitaliy-krasnov crypto currency traderVitaliy Krasnov 0
kaelan-franco crypto currency traderKaelan Franco 0
emme-shepard crypto currency traderEmme Shepard 0
freja-mccray crypto currency traderFreja Mccray 0
josiah-navarro crypto currency traderJosiah Navarro 0
elisabeth-connolly crypto currency traderElisabeth Connolly 0
rishi-omoore crypto currency traderRishi O'Moore 0
scott-bernard crypto currency traderScott Bernard 0
nur-burch crypto currency traderNur Burch 0
alister-kaur crypto currency traderAlister Kaur 0
mahmoud-rahmatov crypto currency traderMahmoud Rahmatov 0

Tradeable currencies

Name 24h Change 24h High 24h Low 24h Volume 24h Volume(hUSD) Price
Bitcoin (BTC)Bitcoin (BTC) -0.77% 87,603 85,604 31,591,234,908 364,663 86,631
Litecoin (LTC)Litecoin (LTC) -1.29% 79.08 76.94 283,932,494 3,648,111 77.83
XRP (XRP)XRP (XRP) -1.84% 2.0879 2.0168 1,967,280,826 963,276,743 2.0423
Dogecoin (DOGE)Dogecoin (DOGE) -1.53% 0.1401 0.1366 730,971,517 5,320,025,599 0.1374
Dash (DASH)Dash (DASH) -0.59% 50.09 46.62 84,620,602 1,701,943 49.72
Monero (XMR)Monero (XMR) 6.01% 119.6 109.4 112,515,872 951,911 118.2
Stellar (XLM)Stellar (XLM) -2.57% 0.2396 0.2304 85,243,503 366,828,055 0.2324
NEM (XEM)NEM (XEM) -1.45% 0.016900 0.014840 1,056,165 65,466,124 0.016133
Ethereum (ETH)Ethereum (ETH) -0.3% 2,874 2,807 11,632,976,443 4,098,081 2,839
Decred (DCR)Decred (DCR) -2.46% 20.94 19.62 4,196,368 206,819 20.29
Waves (WAVES)Waves (WAVES) 2.28% 1.082 0.951 15,371,186 14,258,853 1.078
Ethereum Classic (ETC)Ethereum Classic (ETC) -1.14% 13.1 12.81 45,524,157 3,523,542 12.92
Neo (NEO)Neo (NEO) -0.72% 4.063 3.98 9,331,952 2,320,844 4.0209
Zcash (ZEC)Zcash (ZEC) -5.37% 391.85 351.28 588,595,012 1,617,330 363.93
Maker (MKR)Maker (MKR) -2.14% 1,858 1,781 1,691,633 932.28 1,815
Qtum (QTUM)Qtum (QTUM) -1% 1.464 1.419 14,941,584 10,372,571 1.4405
Basic Attention Token (BAT)Basic Attention Token (BAT) -5.1% 0.269 0.2482 49,953,669 196,127,479 0.2547
Bancor (BNT)Bancor (BNT) -4.11% 0.469 0.441 24,925,506 56,156,235 0.4439
EOS (EOS)EOS (EOS) 4.41% 0.7996 0.745 240,025 308,064 0.7791
OMG Network (OMG)OMG Network (OMG) -0.53% 0.392 0.37 1,071,753 2,805,784 0.382
Bitcoin Cash (BCH)Bitcoin Cash (BCH) -2.09% 534 515.3 332,570,163 636,181 522.76
Binance Coin (BNB)Binance Coin (BNB) -1.83% 842.51 820.73 1,133,966,639 1,375,222 824.57
0x (ZRX)0x (ZRX) -1.58% 0.1498 0.1456 10,523,695 71,521,646 0.1471
Loopring (LRC)Loopring (LRC) -1.51% 0.050600 0.048600 3,786,463 76,583,940 0.049442
TRON (TRX)TRON (TRX) -0.1% 0.2787 0.2759 345,068,296 1,242,459,569 0.2777
Decentraland (MANA)Decentraland (MANA) -0.47% 0.1532 0.1494 15,283,553 100,556,305 0.152
Chainlink (LINK)Chainlink (LINK) -1.12% 12.4 12.04 308,166,275 25,321,797 12.17
Cardano (ADA)Cardano (ADA) -1.27% 0.3927 0.3811 373,864,482 968,009,120 0.3862
Tezos (XTZ)Tezos (XTZ) -1.27% 0.4703 0.4579 13,111,399 28,351,423 0.4625
Bitcoin Gold (BTG)Bitcoin Gold (BTG) -5.87% 19 17.59 7,130 402.82 17.7
ICON (ICX)ICON (ICX) -0.14% 0.064500 0.063000 1,315,683 20,554,339 0.064010
Enjin Coin (ENJ)Enjin Coin (ENJ) 1.37% 0.030090 0.029130 3,333,235 111,274,736 0.029955
Filecoin (FIL)Filecoin (FIL) -1.25% 1.488 1.444 100,454,781 68,733,087 1.4615
WAX (WAXP)WAX (WAXP) 0.79% 0.008660 0.008420 995,864 115,569,686 0.008617
IOST (IOST)IOST (IOST) 0.75% 0.002285 0.002092 10,973,185 5,028,957,569 0.002182
THETA (THETA)THETA (THETA) 0.46% 0.317 0.307 13,626,604 43,337,482 0.3144
Zilliqa (ZIL)Zilliqa (ZIL) -0.43% 0.005270 0.005160 5,870,091 1,122,817,669 0.005228
Ravencoin (RVN)Ravencoin (RVN) 0.22% 0.007820 0.007560 4,718,802 605,984,608 0.007787
Synthetix (SNX)Synthetix (SNX) 0.49% 0.519 0.495 12,660,845 24,655,978 0.5135
Holo (HOT)Holo (HOT) -0.1% 0.0005090000 0.0004910000 3,996,056 7,952,229,400 0.0005025076
IoTeX (IOTX)IoTeX (IOTX) -1.39% 0.008450 0.008160 3,532,427 423,959,077 0.008332
VeChain (VET)VeChain (VET) -1.36% 0.012440 0.012050 15,794,492 1,292,405,867 0.012221
Quant (QNT)Quant (QNT) -3.85% 98.77 92.21 33,276,482 354,231 93.94
Fantom (FTM)Fantom (FTM) -1.84% 0.7129 0.69 23,134,677 33,111,030 0.6987
Livepeer (LPT)Livepeer (LPT) -1.02% 3.774 3.629 10,180,979 2,736,462 3.7205
Ankr (ANKR)Ankr (ANKR) 1.25% 0.007490 0.007190 3,134,572 418,948,359 0.007482
Cosmos (ATOM)Cosmos (ATOM) 0.15% 2.301 2.244 31,829,260 13,939,964 2.2833
Theta Fuel (TFUEL)Theta Fuel (TFUEL) -1.96% 0.020855 0.020000 2,699,677 133,866,069 0.020167
Polygon (POL)Polygon (POL) -100% 0.1465 -0.013683 633,531 34,172,810,457,977,148,030,538,630,436,344,082,708,574,502,912
Harmony (ONE)Harmony (ONE) -4.27% 0.003880 0.003610 2,976,590 803,398,095 0.003705
Algorand (ALGO)Algorand (ALGO) -0.9% 0.1334 0.1287 24,989,475 190,454,047 0.1312
Chiliz (CHZ)Chiliz (CHZ) -0.61% 0.029130 0.028350 22,252,986 773,156,361 0.028782
THORChain (RUNE)THORChain (RUNE) -2.13% 0.61 0.587 47,971,847 80,488,325 0.596
Terra (LUNA)Terra (LUNA) -99.96% 0.081458 -0.009781 5,205,666 205,475,720,996 0.0000253347
FTX Token (FTT)FTX Token (FTT) -1.84% 0.5722 0.5513 2,104,101 3,757,256 0.56
Swipe (SXP)Swipe (SXP) -10.82% 0.067100 0.055700 4,754,900 79,699,975 0.059660
Flow (FLOW)Flow (FLOW) -1.29% 0.221 0.214 6,503,794 29,947,938 0.2172
Hedera Hashgraph (HBAR)Hedera Hashgraph (HBAR) -1.35% 0.1363 0.1328 96,334,048 720,685,627 0.1337
Kava.io (KAVA)Kava.io (KAVA) -1.17% 0.1188 0.1152 3,127,651 26,796,188 0.1167
Stacks (STX)Stacks (STX) -2.39% 0.294 0.2805 6,725,097 23,522,550 0.2859
Kusama (KSM)Kusama (KSM) -1.89% 8.1 7.72 6,659,334 841,106 7.9174
Solana (SOL)Solana (SOL) -1.55% 129.8 125.81 2,510,451,807 19,723,851 127.28
Celo (CELO)Celo (CELO) -3.72% 0.1611 0.153 6,687,985 43,117,691 0.1551
Secret (SCRT)Secret (SCRT) -3.44% 0.1329 0.1259 2,587,695 20,164,379 0.1283
Arweave (AR)Arweave (AR) 0.68% 4.08 3.87 24,054,708 5,973,060 4.0272
Kadena (KDA)Kadena (KDA) -39.8% 0.010000 0.004800 31,214 5,290,547 0.005900
Helium (HNT)Helium (HNT) 2.63% 4.7 4.55 4,354,804 930,494 4.6801
SKALE Network (SKL)SKALE Network (SKL) 0.22% 0.012970 0.012380 9,329,515 727,844,833 0.012818
Compound (COMP)Compound (COMP) 1.78% 35.2 32.23 77,782,191 2,278,330 34.14
Avalanche (AVAX)Avalanche (AVAX) -1.88% 13.28 12.87 221,779,640 17,046,859 13.01
yearn.finance (YFI)yearn.finance (YFI) -4.37% 4,074 3,832 11,192,447 2,893 3,868
Serum (SRM)Serum (SRM) -5.61% 0.28 0.2386 40,557 165,640 0.2449
The Sandbox (SAND)The Sandbox (SAND) -0.12% 0.1431 0.137 21,847,547 153,391,470 0.1424
NEAR Protocol (NEAR)NEAR Protocol (NEAR) -3.59% 1.73 1.648 99,548,204 59,994,458 1.6593
Curve DAO Token (CRV)Curve DAO Token (CRV) -2.44% 0.395 0.3821 54,338,828 141,327,025 0.3845
Polkadot (DOT)Polkadot (DOT) -1.05% 2.097 2.007 102,983,590 50,254,774 2.0492
The Graph (GRT)The Graph (GRT) -1.32% 0.047230 0.045500 15,159,969 325,831,654 0.046527
Axie Infinity (AXS)Axie Infinity (AXS) -1.89% 1.026 0.987 12,789,971 12,718,872 1.0056
Elrond (EGLD)Elrond (EGLD) 2.34% 6.8566 6.62 6,671,020 972,947 6.8565
Amp (AMP)Amp (AMP) -0.87% 0.002124 0.002076 3,030,870 1,444,647,507 0.002098
Gala (GALA)Gala (GALA) -1.08% 0.007100 0.006820 26,095,838 3,752,637,102 0.006954
Uniswap (UNI)Uniswap (UNI) -1.5% 5.721 5.471 159,850,966 28,642,763 5.5809
PancakeSwap (CAKE)PancakeSwap (CAKE) 1.4% 2.309 2.206 48,404,355 21,112,288 2.2927
Aave (AAVE)Aave (AAVE) -2.52% 172.66 165.1 148,142,525 894,310 165.65
Audius (AUDIO)Audius (AUDIO) -2.94% 0.033600 0.032000 2,912,396 89,570,854 0.032515
Oasis Network (ROSE)Oasis Network (ROSE) 1.83% 0.013390 0.012900 2,429,812 181,858,511 0.013361
1inch (1INCH)1inch (1INCH) 0.82% 0.1805 0.176 7,880,520 43,914,849 0.1795
Klaytn (KLAY)Klaytn (KLAY) 0.32% 0.126 0.1245 121,041 967,557 0.1251
SHIBA INU (SHIB)SHIBA INU (SHIB) 0.7% 0.000008090000 0.000007930000 64,223,047 7,992,389,646,189 0.000008035525
Mina (MINA)Mina (MINA) -0.28% 0.1006 0.096600 7,183,274 72,908,876 0.098524
Internet Computer (ICP)Internet Computer (ICP) 0.81% 3.657 3.544 73,555,915 20,431,688 3.6001
Convex Finance (CVX)Convex Finance (CVX) -0.74% 1.717 1.658 4,138,287 2,462,475 1.6805
eCash (XEC)eCash (XEC) 0.21% 0.0000117600 0.0000114000 3,810,578 328,373,568,364 0.0000116044
Kyber Network Crystal v2 (KNC)Kyber Network Crystal v2 (KNC) 2.16% 0.2717 0.2648 3,368,873 12,453,322 0.2705
Moonbeam (GLMR)Moonbeam (GLMR) -0.69% 0.024800 0.023800 2,028,009 83,354,243 0.024330
STEPN (GMT)STEPN (GMT) -0.26% 0.015780 0.015290 5,767,448 371,159,521 0.015539
ApeCoin (APE)ApeCoin (APE) 0.99% 0.2416 0.235 16,299,489 68,419,130 0.2382
CryptoZZZ copyright 2021 © cryptozzz.com