Change currency?

Web-site is under re-construction
What is CryptoZZZ?

CryptoZZZ.com - crypto trading simulator

What is CryptoZZZ?

CryptoZZZ.com is a cryptocurrency (cryptotokens) trading simulator. It is here for fun and education ONLY.

You select a currency you want to trade and tell whether you would buy or sell the token at a particular time.

Within 12 hours you can close the trade or hit a buy/sell button again. We will calculate your profits, success rate and other statistics.

What is NOT CryptoZZZ?

CryptoZZZ.com is:
  • NOT a real exchange
  • NOT a trading signal service
  • NOT a trading bot
  • NOT a trading API service
The prices of the system do use the values close to the real market but should NOT be considered as data to rely on, during real trading.

How to use the simulator

Top traders

User Last reward (CZZZ) Top trades
rocky-ricky crypto currency traderRick Tenenbaum 0 Bitcoin XRP SHIBA INU Gala
misha-ovsov crypto currency traderMisha Ovsov 0
ferit-yakhya crypto currency traderFerit Yakhya 0
arisha-rocha crypto currency traderArisha Rocha 0
sergey-makhov crypto currency traderSergey Makhov 0
kenzie-murphy crypto currency traderKenzie Murphy 0
lilly-mai-vazquez crypto currency traderLilly-Mai Vazquez 0
anjali-larson crypto currency traderAnjali Larson 0
roberto-downs crypto currency traderRoberto Downs 0
vitaliy-krasnov crypto currency traderVitaliy Krasnov 0
kaelan-franco crypto currency traderKaelan Franco 0
emme-shepard crypto currency traderEmme Shepard 0
freja-mccray crypto currency traderFreja Mccray 0
josiah-navarro crypto currency traderJosiah Navarro 0
elisabeth-connolly crypto currency traderElisabeth Connolly 0
rishi-omoore crypto currency traderRishi O'Moore 0
scott-bernard crypto currency traderScott Bernard 0
nur-burch crypto currency traderNur Burch 0
alister-kaur crypto currency traderAlister Kaur 0
mahmoud-rahmatov crypto currency traderMahmoud Rahmatov 0

Tradeable currencies

Name 24h Change 24h High 24h Low 24h Volume 24h Volume(hUSD) Price
Bitcoin (BTC)Bitcoin (BTC) -0.77% 87,603 85,604 31,574,413,469 364,469 86,631
Litecoin (LTC)Litecoin (LTC) -1.29% 79.08 76.94 283,857,505 3,647,148 77.83
XRP (XRP)XRP (XRP) -1.84% 2.0879 2.0168 1,966,584,635 962,935,854 2.0423
Dogecoin (DOGE)Dogecoin (DOGE) -1.53% 0.1401 0.1366 730,884,159 5,319,389,806 0.1374
Dash (DASH)Dash (DASH) -0.59% 50.09 46.62 84,479,951 1,699,114 49.72
Monero (XMR)Monero (XMR) 6.01% 119.6 109.4 112,471,610 951,536 118.2
Stellar (XLM)Stellar (XLM) -2.57% 0.2396 0.2304 85,239,171 366,809,410 0.2324
NEM (XEM)NEM (XEM) -1.43% 0.016900 0.014840 1,055,937 65,443,880 0.016135
Ethereum (ETH)Ethereum (ETH) -0.3% 2,874 2,807 11,617,634,410 4,092,705 2,839
Decred (DCR)Decred (DCR) -2.48% 20.94 19.62 4,195,923 206,798 20.29
Waves (WAVES)Waves (WAVES) 2.28% 1.082 0.951 15,362,561 14,250,852 1.078
Ethereum Classic (ETC)Ethereum Classic (ETC) -1.14% 13.1 12.81 45,224,331 3,500,335 12.92
Neo (NEO)Neo (NEO) -0.72% 4.063 3.98 9,331,934 2,320,840 4.0209
Zcash (ZEC)Zcash (ZEC) -5.37% 391.85 351.28 588,474,694 1,617,000 363.93
Maker (MKR)Maker (MKR) -2.13% 1,858 1,781 1,691,584 932.25 1,815
Qtum (QTUM)Qtum (QTUM) -1% 1.464 1.419 14,908,235 10,349,348 1.4405
Basic Attention Token (BAT)Basic Attention Token (BAT) -5.1% 0.269 0.2482 49,946,307 196,098,575 0.2547
Bancor (BNT)Bancor (BNT) -4.11% 0.469 0.441 24,916,972 56,135,742 0.4439
EOS (EOS)EOS (EOS) 4.41% 0.7996 0.745 239,750 307,731 0.7791
OMG Network (OMG)OMG Network (OMG) -0.53% 0.392 0.37 1,071,243 2,804,523 0.382
Bitcoin Cash (BCH)Bitcoin Cash (BCH) -2.09% 534 515.3 332,770,369 636,564 522.76
Binance Coin (BNB)Binance Coin (BNB) -1.83% 842.51 820.73 1,133,668,292 1,374,860 824.57
0x (ZRX)0x (ZRX) -1.58% 0.1498 0.1456 10,523,123 71,517,759 0.1471
Loopring (LRC)Loopring (LRC) -1.51% 0.050600 0.048600 3,788,438 76,623,891 0.049442
TRON (TRX)TRON (TRX) -0.09% 0.2787 0.2759 345,002,699 1,242,178,654 0.2777
Decentraland (MANA)Decentraland (MANA) -0.47% 0.1532 0.1494 15,282,955 100,552,373 0.152
Chainlink (LINK)Chainlink (LINK) -1.12% 12.4 12.04 308,104,510 25,316,722 12.17
Cardano (ADA)Cardano (ADA) -1.27% 0.3927 0.3811 373,859,442 967,996,070 0.3862
Tezos (XTZ)Tezos (XTZ) -1.27% 0.4703 0.4579 13,110,629 28,349,758 0.4625
Bitcoin Gold (BTG)Bitcoin Gold (BTG) -5.6% 19 17.59 7,129 401.66 17.75
ICON (ICX)ICON (ICX) -0.14% 0.064500 0.063000 1,314,566 20,537,213 0.064009
Enjin Coin (ENJ)Enjin Coin (ENJ) 1.37% 0.030090 0.029130 3,332,894 111,263,353 0.029955
Filecoin (FIL)Filecoin (FIL) -1.25% 1.488 1.444 100,532,264 68,787,985 1.4615
WAX (WAXP)WAX (WAXP) 0.79% 0.008660 0.008420 994,919 115,459,980 0.008617
IOST (IOST)IOST (IOST) 0.77% 0.002285 0.002092 10,970,188 5,025,280,905 0.002183
THETA (THETA)THETA (THETA) 0.47% 0.317 0.307 13,628,522 43,339,445 0.3145
Zilliqa (ZIL)Zilliqa (ZIL) -0.43% 0.005270 0.005160 5,870,492 1,122,894,472 0.005228
Ravencoin (RVN)Ravencoin (RVN) 0.22% 0.007820 0.007560 4,718,269 605,916,108 0.007787
Synthetix (SNX)Synthetix (SNX) 0.5% 0.519 0.495 12,653,664 24,640,074 0.5135
Holo (HOT)Holo (HOT) -0.1% 0.0005090000 0.0004910000 4,002,017 7,964,096,367 0.0005025073
IoTeX (IOTX)IoTeX (IOTX) -1.39% 0.008450 0.008160 3,533,273 424,060,660 0.008332
VeChain (VET)VeChain (VET) -1.36% 0.012440 0.012050 15,786,793 1,291,775,904 0.012221
Quant (QNT)Quant (QNT) -3.85% 98.77 92.21 33,280,418 354,273 93.94
Fantom (FTM)Fantom (FTM) -1.84% 0.7129 0.69 23,134,677 33,111,030 0.6987
Livepeer (LPT)Livepeer (LPT) -1.02% 3.774 3.629 10,180,481 2,736,335 3.7205
Ankr (ANKR)Ankr (ANKR) 1.24% 0.007490 0.007190 3,134,953 418,999,374 0.007482
Cosmos (ATOM)Cosmos (ATOM) 0.15% 2.301 2.244 31,796,532 13,925,631 2.2833
Theta Fuel (TFUEL)Theta Fuel (TFUEL) -1.96% 0.020855 0.020000 2,701,656 133,964,183 0.020167
Polygon (POL)Polygon (POL) -100% 0.1465 -0.013683 633,531 26,626,356,507,452,117,780,829,409,887,748,282,438,758,957,056
Harmony (ONE)Harmony (ONE) -4.28% 0.003880 0.003610 2,976,457 803,579,059 0.003704
Algorand (ALGO)Algorand (ALGO) -0.9% 0.1334 0.1287 24,844,471 189,348,913 0.1312
Chiliz (CHZ)Chiliz (CHZ) -0.62% 0.029130 0.028350 22,266,256 773,617,400 0.028782
THORChain (RUNE)THORChain (RUNE) -2.13% 0.61 0.587 47,979,296 80,498,122 0.596
Terra (LUNA)Terra (LUNA) -99.96% 0.081458 -0.009781 5,204,309 205,422,158,297 0.0000253347
FTX Token (FTT)FTX Token (FTT) -1.84% 0.5722 0.5513 2,103,320 3,755,862 0.56
Swipe (SXP)Swipe (SXP) -10.82% 0.067100 0.055700 4,751,588 79,644,449 0.059660
Flow (FLOW)Flow (FLOW) -1.29% 0.221 0.214 6,504,868 29,952,886 0.2172
Hedera Hashgraph (HBAR)Hedera Hashgraph (HBAR) -1.35% 0.1363 0.1328 96,346,079 720,775,632 0.1337
Kava.io (KAVA)Kava.io (KAVA) -1.17% 0.1188 0.1152 3,128,857 26,806,524 0.1167
Stacks (STX)Stacks (STX) -2.39% 0.294 0.2805 6,725,658 23,524,512 0.2859
Kusama (KSM)Kusama (KSM) -1.89% 8.1 7.72 6,657,354 840,856 7.9174
Solana (SOL)Solana (SOL) -1.54% 129.8 125.81 2,510,137,633 19,719,834 127.29
Celo (CELO)Celo (CELO) -3.76% 0.1611 0.153 6,687,599 43,131,885 0.1551
Secret (SCRT)Secret (SCRT) -3.44% 0.1329 0.1259 2,587,982 20,166,616 0.1283
Arweave (AR)Arweave (AR) 0.68% 4.08 3.87 24,041,432 5,969,764 4.0272
Kadena (KDA)Kadena (KDA) -39.8% 0.010000 0.004800 31,223 5,292,910 0.005899
Helium (HNT)Helium (HNT) 2.64% 4.7 4.55 4,352,258 929,936 4.6802
SKALE Network (SKL)SKALE Network (SKL) 0.22% 0.012970 0.012380 9,337,711 728,484,239 0.012818
Compound (COMP)Compound (COMP) 1.72% 35.2 32.23 77,761,686 2,279,065 34.12
Avalanche (AVAX)Avalanche (AVAX) -1.88% 13.28 12.87 221,772,702 17,046,326 13.01
yearn.finance (YFI)yearn.finance (YFI) -4.37% 4,074 3,832 11,185,180 2,892 3,868
Serum (SRM)Serum (SRM) -5.61% 0.28 0.2386 40,555 165,626 0.2449
The Sandbox (SAND)The Sandbox (SAND) -0.12% 0.1431 0.137 21,845,987 153,380,514 0.1424
NEAR Protocol (NEAR)NEAR Protocol (NEAR) -3.59% 1.73 1.648 99,560,020 60,001,579 1.6593
Curve DAO Token (CRV)Curve DAO Token (CRV) -2.44% 0.395 0.3821 54,341,499 141,333,972 0.3845
Polkadot (DOT)Polkadot (DOT) -1.05% 2.097 2.007 102,954,882 50,240,765 2.0492
The Graph (GRT)The Graph (GRT) -1.32% 0.047230 0.045500 15,159,295 325,817,166 0.046527
Axie Infinity (AXS)Axie Infinity (AXS) -1.89% 1.026 0.987 12,787,558 12,716,473 1.0056
Elrond (EGLD)Elrond (EGLD) 2.34% 6.8566 6.62 6,673,689 973,336 6.8565
Amp (AMP)Amp (AMP) -0.87% 0.002124 0.002076 3,033,456 1,445,879,945 0.002098
Gala (GALA)Gala (GALA) -1.08% 0.007100 0.006820 26,094,114 3,752,389,168 0.006954
Uniswap (UNI)Uniswap (UNI) -1.5% 5.721 5.471 160,001,089 28,669,612 5.5809
PancakeSwap (CAKE)PancakeSwap (CAKE) 1.42% 2.309 2.206 48,386,621 21,101,792 2.293
Aave (AAVE)Aave (AAVE) -2.52% 172.66 165.1 148,129,466 894,286 165.64
Audius (AUDIO)Audius (AUDIO) -2.86% 0.033600 0.032000 2,928,597 89,991,607 0.032543
Oasis Network (ROSE)Oasis Network (ROSE) 1.83% 0.013390 0.012900 2,429,647 181,846,210 0.013361
1inch (1INCH)1inch (1INCH) 0.82% 0.1805 0.176 7,880,554 43,915,041 0.1795
Klaytn (KLAY)Klaytn (KLAY) 0.32% 0.126 0.1245 121,028 967,448 0.1251
SHIBA INU (SHIB)SHIBA INU (SHIB) 0.7% 0.000008090000 0.000007930000 64,238,821 7,994,354,710,823 0.000008035523
Mina (MINA)Mina (MINA) -0.29% 0.1006 0.096600 7,183,044 72,913,199 0.098515
Internet Computer (ICP)Internet Computer (ICP) 0.81% 3.657 3.544 73,539,375 20,427,150 3.6001
Convex Finance (CVX)Convex Finance (CVX) -0.74% 1.717 1.658 4,136,654 2,461,503 1.6805
eCash (XEC)eCash (XEC) 0.21% 0.0000117600 0.0000114000 3,812,147 328,508,761,817 0.0000116044
Kyber Network Crystal v2 (KNC)Kyber Network Crystal v2 (KNC) 2.16% 0.2717 0.2648 3,368,103 12,450,478 0.2705
Moonbeam (GLMR)Moonbeam (GLMR) -0.69% 0.024800 0.023800 2,028,835 83,388,210 0.024330
STEPN (GMT)STEPN (GMT) -0.26% 0.015780 0.015290 5,767,009 371,131,269 0.015539
ApeCoin (APE)ApeCoin (APE) 0.95% 0.2416 0.235 16,296,270 68,434,343 0.2381
CryptoZZZ copyright 2021 © cryptozzz.com