Change currency?

Web-site is under re-construction
What is CryptoZZZ?

CryptoZZZ.com - crypto trading simulator

What is CryptoZZZ?

CryptoZZZ.com is a cryptocurrency (cryptotokens) trading simulator. It is here for fun and education ONLY.

You select a currency you want to trade and tell whether you would buy or sell the token at a particular time.

Within 12 hours you can close the trade or hit a buy/sell button again. We will calculate your profits, success rate and other statistics.

What is NOT CryptoZZZ?

CryptoZZZ.com is:
  • NOT a real exchange
  • NOT a trading signal service
  • NOT a trading bot
  • NOT a trading API service
The prices of the system do use the values close to the real market but should NOT be considered as data to rely on, during real trading.

How to use the simulator

Top traders

User Last reward (CZZZ) Top trades
rocky-ricky crypto currency traderRick Tenenbaum 0 Bitcoin XRP SHIBA INU Gala
misha-ovsov crypto currency traderMisha Ovsov 0
ferit-yakhya crypto currency traderFerit Yakhya 0
arisha-rocha crypto currency traderArisha Rocha 0
sergey-makhov crypto currency traderSergey Makhov 0
kenzie-murphy crypto currency traderKenzie Murphy 0
lilly-mai-vazquez crypto currency traderLilly-Mai Vazquez 0
anjali-larson crypto currency traderAnjali Larson 0
roberto-downs crypto currency traderRoberto Downs 0
vitaliy-krasnov crypto currency traderVitaliy Krasnov 0
kaelan-franco crypto currency traderKaelan Franco 0
emme-shepard crypto currency traderEmme Shepard 0
freja-mccray crypto currency traderFreja Mccray 0
josiah-navarro crypto currency traderJosiah Navarro 0
elisabeth-connolly crypto currency traderElisabeth Connolly 0
rishi-omoore crypto currency traderRishi O'Moore 0
scott-bernard crypto currency traderScott Bernard 0
nur-burch crypto currency traderNur Burch 0
alister-kaur crypto currency traderAlister Kaur 0
mahmoud-rahmatov crypto currency traderMahmoud Rahmatov 0

Tradeable currencies

Name 24h Change 24h High 24h Low 24h Volume 24h Volume(hUSD) Price
Bitcoin (BTC)Bitcoin (BTC) -0.77% 87,603 85,604 31,667,485,937 365,530 86,634
Litecoin (LTC)Litecoin (LTC) -1.29% 79.08 76.94 284,189,298 3,651,411 77.83
XRP (XRP)XRP (XRP) -1.84% 2.0879 2.0168 1,969,648,430 964,431,315 2.0423
Dogecoin (DOGE)Dogecoin (DOGE) -1.52% 0.1401 0.1366 731,282,429 5,321,901,092 0.1374
Dash (DASH)Dash (DASH) -0.6% 50.09 46.62 85,046,573 1,710,510 49.72
Monero (XMR)Monero (XMR) 6.46% 119.6 109.4 112,752,035 949,891 118.7
Stellar (XLM)Stellar (XLM) -2.57% 0.2396 0.2304 85,268,617 366,936,128 0.2324
NEM (XEM)NEM (XEM) -2.53% 0.016900 0.014840 1,057,294 66,263,112 0.015956
Ethereum (ETH)Ethereum (ETH) -0.28% 2,874 2,807 11,700,534,064 4,121,140 2,839
Decred (DCR)Decred (DCR) -2.4% 20.94 19.62 4,199,141 206,854 20.3
Waves (WAVES)Waves (WAVES) 2.11% 1.082 0.951 15,407,164 14,315,865 1.0762
Ethereum Classic (ETC)Ethereum Classic (ETC) -1.14% 13.1 12.81 46,681,060 3,613,085 12.92
Neo (NEO)Neo (NEO) -0.72% 4.063 3.98 9,332,002 2,320,868 4.0209
Zcash (ZEC)Zcash (ZEC) -5.36% 391.85 351.28 589,026,528 1,618,294 363.98
Maker (MKR)Maker (MKR) -2.15% 1,858 1,781 1,691,966 932.62 1,814
Qtum (QTUM)Qtum (QTUM) -1% 1.464 1.419 15,110,025 10,489,649 1.4405
Basic Attention Token (BAT)Basic Attention Token (BAT) -5.02% 0.269 0.2482 49,979,654 196,067,845 0.2549
Bancor (BNT)Bancor (BNT) -4.12% 0.469 0.441 24,961,491 56,239,841 0.4438
EOS (EOS)EOS (EOS) 4.53% 0.7996 0.745 240,739 308,639 0.78
OMG Network (OMG)OMG Network (OMG) -0.49% 0.392 0.37 1,073,629 2,809,739 0.3821
Bitcoin Cash (BCH)Bitcoin Cash (BCH) -2.09% 534 515.3 331,430,137 634,001 522.76
Binance Coin (BNB)Binance Coin (BNB) -1.83% 842.51 820.73 1,135,257,446 1,376,787 824.57
0x (ZRX)0x (ZRX) -1.58% 0.1498 0.1456 10,526,624 71,546,415 0.1471
Loopring (LRC)Loopring (LRC) -1.51% 0.050600 0.048600 3,779,804 76,449,252 0.049442
TRON (TRX)TRON (TRX) -0.1% 0.2787 0.2759 345,587,339 1,244,328,445 0.2777
Decentraland (MANA)Decentraland (MANA) -0.45% 0.1532 0.1494 15,287,465 100,568,811 0.152
Chainlink (LINK)Chainlink (LINK) -1.11% 12.4 12.04 308,463,583 25,346,227 12.17
Cardano (ADA)Cardano (ADA) -1.27% 0.3927 0.3811 373,887,793 968,069,477 0.3862
Tezos (XTZ)Tezos (XTZ) -1.33% 0.4703 0.4579 13,113,729 28,373,640 0.4622
Bitcoin Gold (BTG)Bitcoin Gold (BTG) -6.18% 19 17.59 7,132 404.3 17.64
ICON (ICX)ICON (ICX) -0.07% 0.064500 0.063000 1,319,418 20,598,197 0.064055
Enjin Coin (ENJ)Enjin Coin (ENJ) 1.37% 0.030090 0.029130 3,334,793 111,326,759 0.029955
Filecoin (FIL)Filecoin (FIL) -1.24% 1.488 1.444 100,046,379 68,446,157 1.4617
WAX (WAXP)WAX (WAXP) 0.79% 0.008660 0.008420 1,001,298 116,200,308 0.008617
IOST (IOST)IOST (IOST) 0.75% 0.002285 0.002092 10,983,349 5,033,615,650 0.002182
THETA (THETA)THETA (THETA) 0.46% 0.317 0.307 13,619,601 43,315,210 0.3144
Zilliqa (ZIL)Zilliqa (ZIL) -0.43% 0.005270 0.005160 5,867,583 1,122,552,735 0.005227
Ravencoin (RVN)Ravencoin (RVN) 0.21% 0.007820 0.007560 4,721,063 606,352,856 0.007786
Synthetix (SNX)Synthetix (SNX) 0.46% 0.519 0.495 12,689,641 24,720,240 0.5133
Holo (HOT)Holo (HOT) -0.1% 0.0005090000 0.0004910000 3,972,628 7,905,446,107 0.0005025179
IoTeX (IOTX)IoTeX (IOTX) -1.42% 0.008450 0.008160 3,527,937 423,521,878 0.008330
VeChain (VET)VeChain (VET) -1.36% 0.012440 0.012050 15,840,847 1,296,198,952 0.012221
Quant (QNT)Quant (QNT) -3.85% 98.77 92.21 33,231,309 353,750 93.94
Fantom (FTM)Fantom (FTM) -1.81% 0.7129 0.69 23,134,677 33,100,607 0.6989
Livepeer (LPT)Livepeer (LPT) -1% 3.774 3.629 10,183,423 2,736,398 3.7215
Ankr (ANKR)Ankr (ANKR) 1.26% 0.007490 0.007190 3,132,754 418,649,445 0.007483
Cosmos (ATOM)Cosmos (ATOM) 0.15% 2.301 2.244 32,082,051 14,050,677 2.2833
Theta Fuel (TFUEL)Theta Fuel (TFUEL) -1.99% 0.020855 0.020000 2,677,004 132,787,895 0.020160
Polygon (POL)Polygon (POL) -100% 0.1465 -0.013683 633,531 -261,769,165,423,291,798,379,432,743,828,851,842,204,672,458,752
Harmony (ONE)Harmony (ONE) -4.26% 0.003880 0.003610 2,978,261 803,849,168 0.003705
Algorand (ALGO)Algorand (ALGO) -0.89% 0.1334 0.1287 25,511,492 194,402,896 0.1312
Chiliz (CHZ)Chiliz (CHZ) -0.61% 0.029130 0.028350 22,228,794 772,288,976 0.028783
THORChain (RUNE)THORChain (RUNE) -2.13% 0.61 0.587 47,954,590 80,460,721 0.596
Terra (LUNA)Terra (LUNA) -99.96% 0.081458 -0.009781 5,210,476 205,662,344,407 0.0000253351
FTX Token (FTT)FTX Token (FTT) -1.85% 0.5722 0.5513 2,107,010 3,762,786 0.56
Swipe (SXP)Swipe (SXP) -10.81% 0.067100 0.055700 4,770,956 79,955,686 0.059670
Flow (FLOW)Flow (FLOW) -1.29% 0.221 0.214 6,497,894 29,920,772 0.2172
Hedera Hashgraph (HBAR)Hedera Hashgraph (HBAR) -1.35% 0.1363 0.1328 96,298,261 720,417,900 0.1337
Kava.io (KAVA)Kava.io (KAVA) -1.14% 0.1188 0.1152 3,121,883 26,737,605 0.1168
Stacks (STX)Stacks (STX) -2.39% 0.294 0.2805 6,722,507 23,513,491 0.2859
Kusama (KSM)Kusama (KSM) -1.89% 8.1 7.72 6,667,585 842,148 7.9174
Solana (SOL)Solana (SOL) -1.55% 129.8 125.81 2,511,541,739 19,732,415 127.28
Celo (CELO)Celo (CELO) -3.72% 0.1611 0.153 6,689,202 43,125,534 0.1551
Secret (SCRT)Secret (SCRT) -3.44% 0.1329 0.1259 2,586,173 20,154,090 0.1283
Arweave (AR)Arweave (AR) 0.67% 4.08 3.87 24,102,224 5,985,409 4.0268
Kadena (KDA)Kadena (KDA) -38.75% 0.010000 0.004800 31,160 5,190,725 0.006003
Helium (HNT)Helium (HNT) 2.4% 4.7 4.55 4,371,174 936,110 4.6695
SKALE Network (SKL)SKALE Network (SKL) 0.22% 0.012970 0.012380 9,299,062 725,469,061 0.012818
Compound (COMP)Compound (COMP) 2% 35.2 32.23 77,881,581 2,276,574 34.21
Avalanche (AVAX)Avalanche (AVAX) -1.89% 13.28 12.87 221,820,083 17,049,968 13.01
yearn.finance (YFI)yearn.finance (YFI) -4.39% 4,074 3,832 11,221,930 2,902 3,867
Serum (SRM)Serum (SRM) -5.78% 0.28 0.2386 40,565 165,973 0.2444
The Sandbox (SAND)The Sandbox (SAND) -0.11% 0.1431 0.137 21,858,793 153,459,653 0.1424
NEAR Protocol (NEAR)NEAR Protocol (NEAR) -3.58% 1.73 1.648 99,514,355 59,972,974 1.6593
Curve DAO Token (CRV)Curve DAO Token (CRV) -2.44% 0.395 0.3821 54,326,082 141,290,200 0.3845
Polkadot (DOT)Polkadot (DOT) -1.05% 2.097 2.007 103,121,771 50,319,994 2.0493
The Graph (GRT)The Graph (GRT) -1.32% 0.047230 0.045500 15,162,937 325,888,436 0.046528
Axie Infinity (AXS)Axie Infinity (AXS) -1.88% 1.026 0.987 12,799,287 12,726,871 1.0057
Elrond (EGLD)Elrond (EGLD) 2.34% 6.8567 6.62 6,659,403 971,223 6.8567
Amp (AMP)Amp (AMP) -0.87% 0.002124 0.002076 3,021,100 1,439,990,505 0.002098
Gala (GALA)Gala (GALA) -1.05% 0.007100 0.006820 26,108,547 3,753,385,192 0.006956
Uniswap (UNI)Uniswap (UNI) -1.5% 5.721 5.471 159,236,440 28,532,650 5.5809
PancakeSwap (CAKE)PancakeSwap (CAKE) 1.39% 2.309 2.206 48,507,188 21,159,079 2.2925
Aave (AAVE)Aave (AAVE) -2.51% 172.66 165.1 148,214,440 894,745 165.65
Audius (AUDIO)Audius (AUDIO) -3.19% 0.033600 0.032000 2,870,856 88,521,983 0.032431
Oasis Network (ROSE)Oasis Network (ROSE) 1.83% 0.013390 0.012900 2,430,551 181,913,865 0.013361
1inch (1INCH)1inch (1INCH) 0.82% 0.1805 0.176 7,880,418 43,914,280 0.1795
Klaytn (KLAY)Klaytn (KLAY) 0.46% 0.126 0.1245 121,100 966,632 0.1253
SHIBA INU (SHIB)SHIBA INU (SHIB) 0.7% 0.000008090000 0.000007930000 64,153,987 7,983,709,877,696 0.000008035611
Mina (MINA)Mina (MINA) -0.27% 0.1006 0.096600 7,184,120 72,910,805 0.098533
Internet Computer (ICP)Internet Computer (ICP) 0.84% 3.657 3.544 73,604,894 20,440,523 3.6009
Convex Finance (CVX)Convex Finance (CVX) -0.73% 1.717 1.658 4,144,240 2,465,987 1.6806
eCash (XEC)eCash (XEC) 0.21% 0.0000117600 0.0000114000 3,803,833 327,786,659,458 0.0000116046
Kyber Network Crystal v2 (KNC)Kyber Network Crystal v2 (KNC) 2.16% 0.2717 0.2648 3,374,296 12,473,370 0.2705
Moonbeam (GLMR)Moonbeam (GLMR) -0.82% 0.024800 0.023800 2,024,789 83,324,638 0.024300
STEPN (GMT)STEPN (GMT) -0.29% 0.015780 0.015290 5,769,244 371,370,680 0.015535
ApeCoin (APE)ApeCoin (APE) 1.08% 0.2416 0.235 16,311,200 68,407,987 0.2384
CryptoZZZ copyright 2021 © cryptozzz.com