Change currency?

Web-site is under re-construction
What is CryptoZZZ?

CryptoZZZ.com - crypto trading simulator

What is CryptoZZZ?

CryptoZZZ.com is a cryptocurrency (cryptotokens) trading simulator. It is here for fun and education ONLY.

You select a currency you want to trade and tell whether you would buy or sell the token at a particular time.

Within 12 hours you can close the trade or hit a buy/sell button again. We will calculate your profits, success rate and other statistics.

What is NOT CryptoZZZ?

CryptoZZZ.com is:
  • NOT a real exchange
  • NOT a trading signal service
  • NOT a trading bot
  • NOT a trading API service
The prices of the system do use the values close to the real market but should NOT be considered as data to rely on, during real trading.

How to use the simulator

Top traders

User Last reward (CZZZ) Top trades
rocky-ricky crypto currency traderRick Tenenbaum 0 Bitcoin XRP SHIBA INU Gala
misha-ovsov crypto currency traderMisha Ovsov 0
ferit-yakhya crypto currency traderFerit Yakhya 0
arisha-rocha crypto currency traderArisha Rocha 0
sergey-makhov crypto currency traderSergey Makhov 0
kenzie-murphy crypto currency traderKenzie Murphy 0
lilly-mai-vazquez crypto currency traderLilly-Mai Vazquez 0
anjali-larson crypto currency traderAnjali Larson 0
roberto-downs crypto currency traderRoberto Downs 0
vitaliy-krasnov crypto currency traderVitaliy Krasnov 0
kaelan-franco crypto currency traderKaelan Franco 0
emme-shepard crypto currency traderEmme Shepard 0
freja-mccray crypto currency traderFreja Mccray 0
josiah-navarro crypto currency traderJosiah Navarro 0
elisabeth-connolly crypto currency traderElisabeth Connolly 0
rishi-omoore crypto currency traderRishi O'Moore 0
scott-bernard crypto currency traderScott Bernard 0
nur-burch crypto currency traderNur Burch 0
alister-kaur crypto currency traderAlister Kaur 0
mahmoud-rahmatov crypto currency traderMahmoud Rahmatov 0

Tradeable currencies

Name 24h Change 24h High 24h Low 24h Volume 24h Volume(hUSD) Price
Bitcoin (BTC)Bitcoin (BTC) -0.77% 87,603 85,604 31,604,359,327 364,814 86,631
Litecoin (LTC)Litecoin (LTC) -1.29% 79.08 76.94 283,962,753 3,648,500 77.83
XRP (XRP)XRP (XRP) -1.84% 2.0879 2.0168 1,967,385,808 963,323,430 2.0423
Dogecoin (DOGE)Dogecoin (DOGE) -1.52% 0.1401 0.1366 731,002,815 5,320,253,383 0.1374
Dash (DASH)Dash (DASH) -0.59% 50.09 46.62 84,647,727 1,702,488 49.72
Monero (XMR)Monero (XMR) 6.01% 119.6 109.4 112,540,624 952,120 118.2
Stellar (XLM)Stellar (XLM) -2.57% 0.2396 0.2304 85,246,759 366,842,064 0.2324
NEM (XEM)NEM (XEM) -1.45% 0.016900 0.014840 1,056,251 65,471,464 0.016133
Ethereum (ETH)Ethereum (ETH) -0.3% 2,874 2,807 11,639,297,624 4,100,221 2,839
Decred (DCR)Decred (DCR) -2.45% 20.94 19.62 4,196,617 206,832 20.29
Waves (WAVES)Waves (WAVES) 2.28% 1.082 0.951 15,374,700 14,262,113 1.078
Ethereum Classic (ETC)Ethereum Classic (ETC) -1.14% 13.1 12.81 45,719,498 3,538,661 12.92
Neo (NEO)Neo (NEO) -0.72% 4.063 3.98 9,331,954 2,320,845 4.0209
Zcash (ZEC)Zcash (ZEC) -5.37% 391.85 351.28 588,633,460 1,617,391 363.94
Maker (MKR)Maker (MKR) -2.14% 1,858 1,781 1,691,671 932.3 1,815
Qtum (QTUM)Qtum (QTUM) -1% 1.464 1.419 14,958,541 10,384,342 1.4405
Basic Attention Token (BAT)Basic Attention Token (BAT) -5.1% 0.269 0.2482 49,956,876 196,140,069 0.2547
Bancor (BNT)Bancor (BNT) -4.12% 0.469 0.441 24,929,243 56,165,919 0.4439
EOS (EOS)EOS (EOS) 4.44% 0.7996 0.745 240,119 308,122 0.7793
OMG Network (OMG)OMG Network (OMG) -0.53% 0.392 0.37 1,071,985 2,806,390 0.382
Bitcoin Cash (BCH)Bitcoin Cash (BCH) -2.09% 534 515.3 332,376,333 635,811 522.76
Binance Coin (BNB)Binance Coin (BNB) -1.83% 842.51 820.73 1,134,096,024 1,375,379 824.57
0x (ZRX)0x (ZRX) -1.58% 0.1498 0.1456 10,523,857 71,522,747 0.1471
Loopring (LRC)Loopring (LRC) -1.51% 0.050600 0.048600 3,785,946 76,573,488 0.049442
TRON (TRX)TRON (TRX) -0.1% 0.2787 0.2759 345,147,267 1,242,743,913 0.2777
Decentraland (MANA)Decentraland (MANA) -0.47% 0.1532 0.1494 15,284,123 100,560,056 0.152
Chainlink (LINK)Chainlink (LINK) -1.12% 12.4 12.04 308,206,227 25,325,080 12.17
Cardano (ADA)Cardano (ADA) -1.27% 0.3927 0.3811 373,865,771 968,012,457 0.3862
Tezos (XTZ)Tezos (XTZ) -1.27% 0.4703 0.4579 13,111,713 28,352,103 0.4625
Bitcoin Gold (BTG)Bitcoin Gold (BTG) -6.01% 19 17.59 7,130 403.52 17.67
ICON (ICX)ICON (ICX) -0.14% 0.064500 0.063000 1,316,222 20,563,074 0.064009
Enjin Coin (ENJ)Enjin Coin (ENJ) 1.37% 0.030090 0.029130 3,333,621 111,287,646 0.029955
Filecoin (FIL)Filecoin (FIL) -1.25% 1.488 1.444 100,388,193 68,686,586 1.4615
WAX (WAXP)WAX (WAXP) 0.79% 0.008660 0.008420 996,520 115,645,809 0.008617
IOST (IOST)IOST (IOST) 0.75% 0.002285 0.002092 10,974,502 5,029,560,737 0.002182
THETA (THETA)THETA (THETA) 0.46% 0.317 0.307 13,626,200 43,336,196 0.3144
Zilliqa (ZIL)Zilliqa (ZIL) -0.43% 0.005270 0.005160 5,869,901 1,122,781,442 0.005228
Ravencoin (RVN)Ravencoin (RVN) 0.22% 0.007820 0.007560 4,719,138 606,027,793 0.007787
Synthetix (SNX)Synthetix (SNX) 0.48% 0.519 0.495 12,664,241 24,664,513 0.5135
Holo (HOT)Holo (HOT) -0.1% 0.0005090000 0.0004910000 3,993,172 7,946,489,818 0.0005025077
IoTeX (IOTX)IoTeX (IOTX) -1.39% 0.008450 0.008160 3,531,917 423,897,858 0.008332
VeChain (VET)VeChain (VET) -1.36% 0.012440 0.012050 15,796,281 1,292,552,266 0.012221
Quant (QNT)Quant (QNT) -3.85% 98.77 92.21 33,271,691 354,180 93.94
Fantom (FTM)Fantom (FTM) -1.84% 0.7129 0.69 23,134,677 33,111,030 0.6987
Livepeer (LPT)Livepeer (LPT) -1.02% 3.774 3.629 10,181,320 2,736,554 3.7205
Ankr (ANKR)Ankr (ANKR) 1.25% 0.007490 0.007190 3,134,343 418,917,750 0.007482
Cosmos (ATOM)Cosmos (ATOM) 0.15% 2.301 2.244 31,863,454 13,954,940 2.2833
Theta Fuel (TFUEL)Theta Fuel (TFUEL) -1.96% 0.020855 0.020000 2,697,000 133,733,327 0.020167
Polygon (POL)Polygon (POL) -100% 0.1465 -0.013683 633,531 39,815,003,579,009,090,552,571,833,288,218,586,534,102,695,936
Harmony (ONE)Harmony (ONE) -4.26% 0.003880 0.003610 2,976,748 803,440,674 0.003705
Algorand (ALGO)Algorand (ALGO) -0.9% 0.1334 0.1287 25,065,430 191,032,926 0.1312
Chiliz (CHZ)Chiliz (CHZ) -0.61% 0.029130 0.028350 22,248,253 772,965,049 0.028783
THORChain (RUNE)THORChain (RUNE) -2.13% 0.61 0.587 47,970,431 80,487,301 0.596
Terra (LUNA)Terra (LUNA) -99.96% 0.081458 -0.009781 5,206,358 205,502,245,294 0.0000253348
FTX Token (FTT)FTX Token (FTT) -1.84% 0.5722 0.5513 2,104,443 3,757,867 0.56
Swipe (SXP)Swipe (SXP) -10.82% 0.067100 0.055700 4,758,132 79,754,138 0.059660
Flow (FLOW)Flow (FLOW) -1.29% 0.221 0.214 6,502,842 29,943,556 0.2172
Hedera Hashgraph (HBAR)Hedera Hashgraph (HBAR) -1.35% 0.1363 0.1328 96,331,193 720,664,270 0.1337
Kava.io (KAVA)Kava.io (KAVA) -1.17% 0.1188 0.1152 3,127,137 26,791,783 0.1167
Stacks (STX)Stacks (STX) -2.39% 0.294 0.2805 6,724,751 23,521,340 0.2859
Kusama (KSM)Kusama (KSM) -1.89% 8.1 7.72 6,660,008 841,192 7.9174
Solana (SOL)Solana (SOL) -1.55% 129.8 125.81 2,510,611,128 19,725,103 127.28
Celo (CELO)Celo (CELO) -3.72% 0.1611 0.153 6,688,023 43,117,938 0.1551
Secret (SCRT)Secret (SCRT) -3.44% 0.1329 0.1259 2,587,499 20,162,854 0.1283
Arweave (AR)Arweave (AR) 0.68% 4.08 3.87 24,062,231 5,974,987 4.0272
Kadena (KDA)Kadena (KDA) -39.75% 0.010000 0.004800 31,207 5,285,698 0.005904
Helium (HNT)Helium (HNT) 2.63% 4.7 4.55 4,356,154 930,786 4.6801
SKALE Network (SKL)SKALE Network (SKL) 0.22% 0.012970 0.012380 9,326,883 727,639,520 0.012818
Compound (COMP)Compound (COMP) 1.8% 35.2 32.23 77,800,275 2,278,860 34.14
Avalanche (AVAX)Avalanche (AVAX) -1.89% 13.28 12.87 221,785,689 17,047,324 13.01
yearn.finance (YFI)yearn.finance (YFI) -4.37% 4,074 3,832 11,197,208 2,895 3,868
Serum (SRM)Serum (SRM) -5.61% 0.28 0.2386 40,558 165,643 0.2449
The Sandbox (SAND)The Sandbox (SAND) -0.12% 0.1431 0.137 21,848,575 153,398,688 0.1424
NEAR Protocol (NEAR)NEAR Protocol (NEAR) -3.59% 1.73 1.648 99,546,215 59,993,259 1.6593
Curve DAO Token (CRV)Curve DAO Token (CRV) -2.44% 0.395 0.3821 54,338,541 141,326,278 0.3845
Polkadot (DOT)Polkadot (DOT) -1.05% 2.097 2.007 102,993,754 50,259,734 2.0492
The Graph (GRT)The Graph (GRT) -1.32% 0.047230 0.045500 15,160,317 325,839,118 0.046527
Axie Infinity (AXS)Axie Infinity (AXS) -1.89% 1.026 0.987 12,790,423 12,719,322 1.0056
Elrond (EGLD)Elrond (EGLD) 2.34% 6.8566 6.62 6,669,387 972,709 6.8565
Amp (AMP)Amp (AMP) -0.87% 0.002124 0.002076 3,029,832 1,444,152,511 0.002098
Gala (GALA)Gala (GALA) -1.07% 0.007100 0.006820 26,097,654 3,752,358,588 0.006955
Uniswap (UNI)Uniswap (UNI) -1.5% 5.721 5.471 159,766,082 28,627,554 5.5809
PancakeSwap (CAKE)PancakeSwap (CAKE) 1.4% 2.309 2.206 48,417,779 21,119,617 2.2926
Aave (AAVE)Aave (AAVE) -2.51% 172.66 165.1 148,147,282 894,339 165.65
Audius (AUDIO)Audius (AUDIO) -2.98% 0.033600 0.032000 2,906,699 89,436,905 0.032500
Oasis Network (ROSE)Oasis Network (ROSE) 1.83% 0.013390 0.012900 2,429,888 181,864,227 0.013361
1inch (1INCH)1inch (1INCH) 0.82% 0.1805 0.176 7,880,516 43,914,827 0.1795
Klaytn (KLAY)Klaytn (KLAY) 0.32% 0.126 0.1245 121,047 967,602 0.1251
SHIBA INU (SHIB)SHIBA INU (SHIB) 0.7% 0.000008090000 0.000007930000 64,213,084 7,991,149,809,423 0.000008035525
Mina (MINA)Mina (MINA) -0.27% 0.1006 0.096600 7,183,428 72,906,742 0.098529
Internet Computer (ICP)Internet Computer (ICP) 0.81% 3.657 3.544 73,562,146 20,433,419 3.6001
Convex Finance (CVX)Convex Finance (CVX) -0.74% 1.717 1.658 4,139,187 2,463,010 1.6805
eCash (XEC)eCash (XEC) 0.21% 0.0000117600 0.0000114000 3,810,201 328,341,035,180 0.0000116044
Kyber Network Crystal v2 (KNC)Kyber Network Crystal v2 (KNC) 2.16% 0.2717 0.2648 3,369,642 12,456,165 0.2705
Moonbeam (GLMR)Moonbeam (GLMR) -0.69% 0.024800 0.023800 2,027,614 83,338,025 0.024330
STEPN (GMT)STEPN (GMT) -0.26% 0.015780 0.015290 5,767,587 371,168,459 0.015539
ApeCoin (APE)ApeCoin (APE) 1.08% 0.2416 0.235 16,300,474 68,362,999 0.2384
CryptoZZZ copyright 2021 © cryptozzz.com