Change currency?

Web-site is under re-construction
What is CryptoZZZ?

CryptoZZZ.com - crypto trading simulator

What is CryptoZZZ?

CryptoZZZ.com is a cryptocurrency (cryptotokens) trading simulator. It is here for fun and education ONLY.

You select a currency you want to trade and tell whether you would buy or sell the token at a particular time.

Within 12 hours you can close the trade or hit a buy/sell button again. We will calculate your profits, success rate and other statistics.

What is NOT CryptoZZZ?

CryptoZZZ.com is:
  • NOT a real exchange
  • NOT a trading signal service
  • NOT a trading bot
  • NOT a trading API service
The prices of the system do use the values close to the real market but should NOT be considered as data to rely on, during real trading.

How to use the simulator

Top traders

User Last reward (CZZZ) Top trades
rocky-ricky crypto currency traderRick Tenenbaum 0 Bitcoin XRP SHIBA INU Gala
misha-ovsov crypto currency traderMisha Ovsov 0
ferit-yakhya crypto currency traderFerit Yakhya 0
arisha-rocha crypto currency traderArisha Rocha 0
sergey-makhov crypto currency traderSergey Makhov 0
kenzie-murphy crypto currency traderKenzie Murphy 0
lilly-mai-vazquez crypto currency traderLilly-Mai Vazquez 0
anjali-larson crypto currency traderAnjali Larson 0
roberto-downs crypto currency traderRoberto Downs 0
vitaliy-krasnov crypto currency traderVitaliy Krasnov 0
kaelan-franco crypto currency traderKaelan Franco 0
emme-shepard crypto currency traderEmme Shepard 0
freja-mccray crypto currency traderFreja Mccray 0
josiah-navarro crypto currency traderJosiah Navarro 0
elisabeth-connolly crypto currency traderElisabeth Connolly 0
rishi-omoore crypto currency traderRishi O'Moore 0
scott-bernard crypto currency traderScott Bernard 0
nur-burch crypto currency traderNur Burch 0
alister-kaur crypto currency traderAlister Kaur 0
mahmoud-rahmatov crypto currency traderMahmoud Rahmatov 0

Tradeable currencies

Name 24h Change 24h High 24h Low 24h Volume 24h Volume(hUSD) Price
Bitcoin (BTC)Bitcoin (BTC) -0.77% 87,603 85,604 31,555,928,371 364,256 86,631
Litecoin (LTC)Litecoin (LTC) -1.29% 79.08 76.94 283,826,194 3,646,745 77.83
XRP (XRP)XRP (XRP) -1.84% 2.0879 2.0168 1,966,065,254 962,681,539 2.0423
Dogecoin (DOGE)Dogecoin (DOGE) -1.53% 0.1401 0.1366 730,813,310 5,318,874,163 0.1374
Dash (DASH)Dash (DASH) -0.59% 50.09 46.62 84,428,212 1,698,073 49.72
Monero (XMR)Monero (XMR) 6% 119.6 109.4 112,432,590 951,206 118.2
Stellar (XLM)Stellar (XLM) -2.57% 0.2396 0.2304 85,236,233 366,796,770 0.2324
NEM (XEM)NEM (XEM) -1.4% 0.016900 0.014840 1,055,754 65,412,274 0.016140
Ethereum (ETH)Ethereum (ETH) -0.3% 2,874 2,807 11,609,074,477 4,089,690 2,839
Decred (DCR)Decred (DCR) -2.48% 20.94 19.62 4,195,649 206,886 20.28
Waves (WAVES)Waves (WAVES) 2.28% 1.082 0.951 15,359,047 14,247,460 1.078
Ethereum Classic (ETC)Ethereum Classic (ETC) -1.14% 13.1 12.81 45,021,418 3,484,630 12.92
Neo (NEO)Neo (NEO) -0.72% 4.063 3.98 9,331,923 2,320,837 4.0209
Zcash (ZEC)Zcash (ZEC) -5.37% 391.85 351.28 588,457,958 1,616,954 363.93
Maker (MKR)Maker (MKR) -2.13% 1,858 1,781 1,691,529 932.21 1,815
Qtum (QTUM)Qtum (QTUM) -1% 1.464 1.419 14,891,090 10,337,445 1.4405
Basic Attention Token (BAT)Basic Attention Token (BAT) -5.11% 0.269 0.2482 49,943,665 196,088,201 0.2547
Bancor (BNT)Bancor (BNT) -4.11% 0.469 0.441 24,908,898 56,115,024 0.4439
EOS (EOS)EOS (EOS) 4.41% 0.7996 0.745 239,644 307,595 0.7791
OMG Network (OMG)OMG Network (OMG) -0.54% 0.392 0.37 1,071,024 2,804,240 0.3819
Bitcoin Cash (BCH)Bitcoin Cash (BCH) -2.09% 534 515.3 332,922,118 636,855 522.76
Binance Coin (BNB)Binance Coin (BNB) -1.83% 842.51 820.73 1,133,528,252 1,374,690 824.57
0x (ZRX)0x (ZRX) -1.58% 0.1498 0.1456 10,522,504 71,513,549 0.1471
Loopring (LRC)Loopring (LRC) -1.51% 0.050600 0.048600 3,789,764 76,650,693 0.049442
TRON (TRX)TRON (TRX) -0.09% 0.2787 0.2759 344,964,487 1,241,996,355 0.2778
Decentraland (MANA)Decentraland (MANA) -0.47% 0.1532 0.1494 15,282,105 100,546,778 0.152
Chainlink (LINK)Chainlink (LINK) -1.12% 12.4 12.04 308,045,441 25,311,869 12.17
Cardano (ADA)Cardano (ADA) -1.27% 0.3927 0.3811 373,854,201 967,982,501 0.3862
Tezos (XTZ)Tezos (XTZ) -1.27% 0.4703 0.4579 13,110,268 28,348,977 0.4625
Bitcoin Gold (BTG)Bitcoin Gold (BTG) -5.57% 19 17.59 7,129 401.63 17.75
ICON (ICX)ICON (ICX) -0.14% 0.064500 0.063000 1,313,727 20,524,418 0.064008
Enjin Coin (ENJ)Enjin Coin (ENJ) 1.37% 0.030090 0.029130 3,332,548 111,251,818 0.029955
Filecoin (FIL)Filecoin (FIL) -1.25% 1.488 1.444 100,576,656 68,818,359 1.4615
WAX (WAXP)WAX (WAXP) 0.79% 0.008660 0.008420 993,858 115,336,841 0.008617
IOST (IOST)IOST (IOST) 0.77% 0.002285 0.002092 10,968,728 5,024,612,151 0.002183
THETA (THETA)THETA (THETA) 0.47% 0.317 0.307 13,629,424 43,339,558 0.3145
Zilliqa (ZIL)Zilliqa (ZIL) -0.43% 0.005270 0.005160 5,870,783 1,122,950,021 0.005228
Ravencoin (RVN)Ravencoin (RVN) 0.22% 0.007820 0.007560 4,717,863 605,863,989 0.007787
Synthetix (SNX)Synthetix (SNX) 0.5% 0.519 0.495 12,646,235 24,625,128 0.5136
Holo (HOT)Holo (HOT) -0.1% 0.0005090000 0.0004910000 4,005,482 7,971,007,282 0.0005025064
IoTeX (IOTX)IoTeX (IOTX) -1.39% 0.008450 0.008160 3,533,817 424,125,915 0.008332
VeChain (VET)VeChain (VET) -1.36% 0.012440 0.012050 15,784,787 1,291,611,758 0.012221
Quant (QNT)Quant (QNT) -3.85% 98.77 92.21 33,283,198 354,303 93.94
Fantom (FTM)Fantom (FTM) -1.84% 0.7129 0.69 23,134,677 33,111,504 0.6987
Livepeer (LPT)Livepeer (LPT) -1.03% 3.774 3.629 10,180,113 2,736,244 3.7205
Ankr (ANKR)Ankr (ANKR) 1.24% 0.007490 0.007190 3,135,366 419,054,534 0.007482
Cosmos (ATOM)Cosmos (ATOM) 0.15% 2.301 2.244 31,768,200 13,913,222 2.2833
Theta Fuel (TFUEL)Theta Fuel (TFUEL) -1.96% 0.020855 0.020000 2,706,428 134,200,809 0.020167
Polygon (POL)Polygon (POL) -100% 0.1465 -0.013683 633,531 27,369,478,614,262,683,125,720,508,986,122,456,736,028,688,384
Harmony (ONE)Harmony (ONE) -4.28% 0.003880 0.003610 2,976,077 803,476,575 0.003704
Algorand (ALGO)Algorand (ALGO) -0.9% 0.1334 0.1287 24,762,992 188,727,933 0.1312
Chiliz (CHZ)Chiliz (CHZ) -0.62% 0.029130 0.028350 22,269,776 773,766,571 0.028781
THORChain (RUNE)THORChain (RUNE) -2.13% 0.61 0.587 47,981,878 80,499,753 0.5961
Terra (LUNA)Terra (LUNA) -99.96% 0.081458 -0.009781 5,203,317 205,383,002,116 0.0000253347
FTX Token (FTT)FTX Token (FTT) -1.84% 0.5722 0.5513 2,102,878 3,755,072 0.56
Swipe (SXP)Swipe (SXP) -10.82% 0.067100 0.055700 4,748,539 79,594,686 0.059659
Flow (FLOW)Flow (FLOW) -1.29% 0.221 0.214 6,505,457 29,955,596 0.2172
Hedera Hashgraph (HBAR)Hedera Hashgraph (HBAR) -1.35% 0.1363 0.1328 96,357,702 720,862,585 0.1337
Kava.io (KAVA)Kava.io (KAVA) -1.17% 0.1188 0.1152 3,129,925 26,815,673 0.1167
Stacks (STX)Stacks (STX) -2.39% 0.294 0.2805 6,726,020 23,525,777 0.2859
Kusama (KSM)Kusama (KSM) -1.89% 8.1 7.72 6,655,739 840,652 7.9174
Solana (SOL)Solana (SOL) -1.54% 129.8 125.81 2,509,818,992 19,717,330 127.29
Celo (CELO)Celo (CELO) -3.76% 0.1611 0.153 6,687,425 43,130,762 0.1551
Secret (SCRT)Secret (SCRT) -3.44% 0.1329 0.1259 2,588,262 20,168,798 0.1283
Arweave (AR)Arweave (AR) 0.68% 4.08 3.87 24,028,377 5,966,507 4.0272
Kadena (KDA)Kadena (KDA) -39.81% 0.010000 0.004800 31,230 5,294,133 0.005899
Helium (HNT)Helium (HNT) 2.64% 4.7 4.55 4,350,402 929,507 4.6803
SKALE Network (SKL)SKALE Network (SKL) 0.22% 0.012970 0.012380 9,342,486 728,856,736 0.012818
Compound (COMP)Compound (COMP) 1.72% 35.2 32.23 77,742,320 2,278,497 34.12
Avalanche (AVAX)Avalanche (AVAX) -1.88% 13.28 12.87 221,762,295 17,045,526 13.01
yearn.finance (YFI)yearn.finance (YFI) -4.37% 4,074 3,832 11,178,198 2,890 3,868
Serum (SRM)Serum (SRM) -5.61% 0.28 0.2386 40,553 165,611 0.2449
The Sandbox (SAND)The Sandbox (SAND) -0.12% 0.1431 0.137 21,844,129 153,367,470 0.1424
NEAR Protocol (NEAR)NEAR Protocol (NEAR) -3.59% 1.73 1.648 99,568,404 60,006,632 1.6593
Curve DAO Token (CRV)Curve DAO Token (CRV) -2.44% 0.395 0.3821 54,343,899 141,340,215 0.3845
Polkadot (DOT)Polkadot (DOT) -1.05% 2.097 2.007 102,934,141 50,230,643 2.0492
The Graph (GRT)The Graph (GRT) -1.32% 0.047230 0.045500 15,158,624 325,802,740 0.046527
Axie Infinity (AXS)Axie Infinity (AXS) -1.89% 1.026 0.987 12,785,867 12,714,791 1.0056
Elrond (EGLD)Elrond (EGLD) 2.34% 6.8566 6.62 6,674,975 973,524 6.8565
Amp (AMP)Amp (AMP) -0.87% 0.002124 0.002076 3,035,978 1,447,082,078 0.002098
Gala (GALA)Gala (GALA) -1.08% 0.007100 0.006820 26,092,273 3,752,124,328 0.006954
Uniswap (UNI)Uniswap (UNI) -1.5% 5.721 5.471 160,065,629 28,681,176 5.5809
PancakeSwap (CAKE)PancakeSwap (CAKE) 1.42% 2.309 2.206 48,372,951 21,095,831 2.293
Aave (AAVE)Aave (AAVE) -2.52% 172.66 165.1 148,113,796 894,191 165.64
Audius (AUDIO)Audius (AUDIO) -2.87% 0.033600 0.032000 2,938,151 90,296,292 0.032539
Oasis Network (ROSE)Oasis Network (ROSE) 1.83% 0.013390 0.012900 2,429,529 181,837,327 0.013361
1inch (1INCH)1inch (1INCH) 0.82% 0.1805 0.176 7,880,584 43,915,205 0.1795
Klaytn (KLAY)Klaytn (KLAY) 0.32% 0.126 0.1245 121,016 967,355 0.1251
SHIBA INU (SHIB)SHIBA INU (SHIB) 0.7% 0.000008090000 0.000007930000 64,248,935 7,995,617,313,444 0.000008035519
Mina (MINA)Mina (MINA) -0.29% 0.1006 0.096600 7,182,962 72,916,069 0.098510
Internet Computer (ICP)Internet Computer (ICP) 0.81% 3.657 3.544 73,532,794 20,425,492 3.6001
Convex Finance (CVX)Convex Finance (CVX) -0.74% 1.717 1.658 4,135,269 2,460,679 1.6805
eCash (XEC)eCash (XEC) 0.21% 0.0000117600 0.0000114000 3,813,254 328,604,192,491 0.0000116044
Kyber Network Crystal v2 (KNC)Kyber Network Crystal v2 (KNC) 2.16% 0.2717 0.2648 3,367,620 12,448,690 0.2705
Moonbeam (GLMR)Moonbeam (GLMR) -0.69% 0.024800 0.023800 2,029,468 83,414,221 0.024330
STEPN (GMT)STEPN (GMT) -0.26% 0.015780 0.015290 5,766,540 371,101,102 0.015539
ApeCoin (APE)ApeCoin (APE) 0.95% 0.2416 0.235 16,294,569 68,427,199 0.2381
CryptoZZZ copyright 2021 © cryptozzz.com