Change currency?

Web-site is under re-construction
Roberto Downs crypto currency trader

Roberto Downs

113131
Profit
(in %)
113131
Potential profit
(in %)
62
Success rate
(in %)
2164
Trades
74
Followers
2 years ago
Last seen
3 years ago
Registered

Latest operations of the trader

Price now ($) Trade price ($) Close price ($) Open time Close time Type
ETHDOWNETHDOWN 6.8855 6.8855 6.8855 2 years ago 2 years ago
Buy
Sell
Offline
Closed
Oasis NetworkOasis Network 0.099260 0.219 0.2711 2 years ago 2 years ago
Buy
Sell
Offline
Closed
ADAUPADAUP 0.1253 91.08 64.71 2 years ago 2 years ago
Buy
Sell
Offline
Closed
FarmHeroFarmHero 0.001969 0.016855 0.009462 2 years ago 2 years ago
Buy
Sell
Offline
Closed
ETHDOWNETHDOWN 6.8855 6.8855 6.8855 2 years ago 2 years ago
Buy
Sell
Offline
Closed
BEPRO NetworkBEPRO Network 0.0009084135 0.011888 0.008420 2 years ago 2 years ago
Buy
Sell
Offline
Closed
Render TokenRender Token 7.3276 5.6444 5.6302 2 years ago 2 years ago
Buy
Sell
Offline
Closed
NetvrkNetvrk 0.1302 5.1355 4.5514 2 years ago 2 years ago
Buy
Sell
Offline
Closed
GalaGala 0.047232 0.2305 0.2299 2 years ago 2 years ago
Buy
Sell
Offline
Closed
BNBDOWNBNBDOWN 0.004687 0.077458 0.1131 2 years ago 2 years ago
Buy
Sell
Offline
Closed

Currencies the user plays on

Name Trades Success rate Profit
(in %)
Potential profit
(in %)
Last advice
Proton (XPR)Proton (XPR) 1724 73.25 46,164 46,164 2 years ago
Serum (SRM)Serum (SRM) 2728 64.41 27,385 27,385 2 years ago
Gala (GALA)Gala (GALA) 1204 62.65 24,117 24,117 2 years ago
Oasis Network (ROSE)Oasis Network (ROSE) 1839 68.38 19,558 19,558 2 years ago
Hord (HORD)Hord (HORD) 4704 84.31 24,633 24,633 2 years ago
AnimalGo (GOM2)AnimalGo (GOM2) 1864 70.94 16,386 16,386 2 years ago
Folder Protocol (FOL)Folder Protocol (FOL) 4608 58.51 19,917 19,917 2 years ago
Netvrk (NTVRK)Netvrk (NTVRK) 6254 59.34 17,758 17,758 2 years ago
LINKUP (LINKUP)LINKUP (LINKUP) 18543 71.36 21,375 23,035 2 years ago
NEM (XEM)NEM (XEM) 615 53.37 4,315 4,315 2 years ago
Graphlinq Protocol (GLQ)Graphlinq Protocol (GLQ) 2192 62.65 9,247 9,247 2 years ago
Oxen (LOKI)Oxen (LOKI) 1075 65.36 10,235 10,235 2 years ago
Polylastic (POLX)Polylastic (POLX) 4551 72.69 14,381 14,381 2 years ago
Verge (XVG)Verge (XVG) 1641 67.78 8,467 8,467 2 years ago
LBRY Credits (LBC)LBRY Credits (LBC) 782 100.00 3,228 3,228 2 years ago
Franklin (FLY)Franklin (FLY) 2425 68.07 16,399 16,399 2 years ago
Lossless (LSS)Lossless (LSS) 8586 66.69 37,567 37,567 2 years ago
ADAUP (ADAUP)ADAUP (ADAUP) 9191 65.88 7,940 9,099 2 years ago
Memecoin (MEM)Memecoin (MEM) 7724 62.53 68,049 68,189 2 years ago
FireStarter (FLAME)FireStarter (FLAME) 2663 58.26 7,484 7,484 2 years ago
Router Protocol (ROUTE)Router Protocol (ROUTE) 1063 100.00 5,518 5,518 2 years ago
Render Token (RNDR)Render Token (RNDR) 1596 74.03 10,671 10,671 2 years ago
Polkadot (DOT)Polkadot (DOT) 2578 66.38 10,306 10,306 2 years ago
MoneySwap (MSWAP)MoneySwap (MSWAP) 4972 75.35 32,341 32,341 2 years ago
BASIC (BASIC)BASIC (BASIC) 309 100.00 1,023 1,023 2 years ago
Shyft Network (SHFT)Shyft Network (SHFT) 215 100.00 1,049 1,049 2 years ago
Hot Cross (HOTCROSS)Hot Cross (HOTCROSS) 487 100.00 926.42 926.42 2 years ago
Zilliqa (ZIL)Zilliqa (ZIL) 588 76.86 562.37 562.37 2 years ago
Bitcoin Cash ABC (BCHA)Bitcoin Cash ABC (BCHA) 8584 50.12 30,451 30,451 2 years ago
THETA (THETA)THETA (THETA) 937 0.38 1.1601 1.1601 2 years ago
Mysterium (MYST)Mysterium (MYST) 2 100.00 2.0498 2.0498 3 years ago
SolRazr (SOLR)SolRazr (SOLR) 726 100.00 142.8 142.8 2 years ago
Cartesi (CTSI)Cartesi (CTSI) 4579 58.16 27,674 27,737 2 years ago
BNBDOWN (BNBDOWN)BNBDOWN (BNBDOWN) 5082 73.87 25,145 25,145 2 years ago
WOM Protocol (WOM)WOM Protocol (WOM) 2401 76.68 39,392 39,392 2 years ago
Decentr (DEC)Decentr (DEC) 1931 61.26 19,300 19,300 2 years ago
Celo (CELO)Celo (CELO) 3799 52.18 35,560 35,560 2 years ago
Bitcoin Cash (BCH)Bitcoin Cash (BCH) 502 51.95 23.26 23.26 2 years ago
GAMEE (GMEE)GAMEE (GMEE) 6629 55.51 9,895 10,523 2 years ago
Chainlink (LINK)Chainlink (LINK) 2157 63.33 948.34 1,077 2 years ago
BTCUP (BTCUP)BTCUP (BTCUP) 3629 67.28 5,780 5,966 2 years ago
BEPRO Network (BEPRO)BEPRO Network (BEPRO) 2915 55.05 5,883 5,883 2 years ago
ETHDOWN (ETHDOWN)ETHDOWN (ETHDOWN) 13318 0.57 0.047977 0.047977 2 years ago
Alpha Finance Lab (ALPHA)Alpha Finance Lab (ALPHA) 160 100.00 2.0905 2.0905 2 years ago
Chain Guardians (CGG)Chain Guardians (CGG) 9398 69.06 29,585 29,766 2 years ago
3X Long Cardano Token (ADABULL)3X Long Cardano Token (ADABULL) 11184 63.06 35,527 35,956 2 years ago
SmartKey (SKEY)SmartKey (SKEY) 5215 58.21 9,453 9,453 2 years ago
Metis (MTS)Metis (MTS) 1638 48.42 5,039 5,039 2 years ago
GSPI Shopping.io Governance (GSPI)GSPI Shopping.io Governance (GSPI) 2385 20.52 17,657 17,657 2 years ago
Penta (PNT)Penta (PNT) 3045 54.17 3,292 3,292 2 years ago
Reef (REEF)Reef (REEF) 891 32.89 5,920 5,920 2 years ago
Morpheus Labs (MITX)Morpheus Labs (MITX) 315 49.68 193.26 193.26 2 years ago
Wootrade (WOO)Wootrade (WOO) 511 0.00 2 years ago
Cere Network (CERE)Cere Network (CERE) 301 0.00 2 years ago
Steem (STEEM)Steem (STEEM) 185 0.00 2 years ago
Edgeware (EDG)Edgeware (EDG) 3806 64.64 41,892 41,892 2 years ago
Pando (PANDO)Pando (PANDO) 787 40.15 487.66 487.66 2 years ago
NFTX (NFTX)NFTX (NFTX) 161 0.00 2 years ago
FarmHero (HERO)FarmHero (HERO) 465 33.75 367.2 367.2 2 years ago
FarmHero (HERO)FarmHero (HERO) 465 33.75 367.2 367.2 2 years ago
CryptoZZZ copyright 2021 © cryptozzz.com