Change currency?

Web-site is under re-construction
Lilly-Mai Vazquez crypto currency trader

Lilly-Mai Vazquez

98418
Profit
(in %)
98418
Potential profit
(in %)
57
Success rate
(in %)
1682
Trades
50
Followers
2 years ago
Last seen
3 years ago
Registered

Latest operations of the trader

Price now ($) Trade price ($) Close price ($) Open time Close time Type
XTZUPXTZUP 0.002552 0.035464 0.030407 2 years ago 2 years ago
Buy
Sell
Offline
Closed
Phoenix GlobalPhoenix Global 0.004938 0.012732 0.009624 2 years ago 2 years ago
Buy
Sell
Offline
Closed
ACE (TokenStars)ACE (TokenStars) 0.005507 0.005507 0.005507 2 years ago 2 years ago
Buy
Sell
Offline
Closed
Nakamoto GamesNakamoto Games 2.7558 3.3848 3.0274 2 years ago 2 years ago
Buy
Sell
Offline
Closed
DEXA COINDEXA COIN 0.0000184129 0.0005736613 0.0004567777 2 years ago 2 years ago
Buy
Sell
Offline
Closed
BakeryTokenBakeryToken 0.4402 2.1259 1.8835 2 years ago 2 years ago
Buy
Sell
Offline
Closed
Dvision NetworkDvision Network 0.019487 1.902 1.914 2 years ago 2 years ago
Buy
Sell
Offline
Closed
DEXA COINDEXA COIN 0.0000184129 0.0004478398 0.0004480205 2 years ago 2 years ago
Buy
Sell
Offline
Closed
AlgorandAlgorand 0.2028 1.7725 1.8442 2 years ago 2 years ago
Buy
Sell
Offline
Closed
AlgorandAlgorand 0.2028 1.7725 1.8442 2 years ago 2 years ago
Buy
Sell
Offline
Closed

Currencies the user plays on

Name Trades Success rate Profit
(in %)
Potential profit
(in %)
Last advice
Keep Network (KEEP)Keep Network (KEEP) 675 71.56 31,256 31,256 2 years ago
FortKnoxster (FKX)FortKnoxster (FKX) 2254 54.58 29,320 29,320 2 years ago
Dora Factory (DORA)Dora Factory (DORA) 323 50.92 10,686 10,686 2 years ago
Electroneum (ETN)Electroneum (ETN) 939 50.07 29,555 29,555 2 years ago
XTZUP (XTZUP)XTZUP (XTZUP) 4474 62.20 14,397 14,397 2 years ago
VideoCoin (VID)VideoCoin (VID) 2031 62.81 8,342 8,342 2 years ago
YIELD App (YLD)YIELD App (YLD) 495 41.99 7,106 7,106 2 years ago
DEXA COIN (DEXA)DEXA COIN (DEXA) 5991 74.05 24,802 24,802 2 years ago
Xensor (XSR)Xensor (XSR) 4430 71.67 25,696 25,696 2 years ago
Rarible (RARI)Rarible (RARI) 373 100.00 3,783 3,783 2 years ago
Burency (BUY)Burency (BUY) 2891 61.41 15,070 15,070 2 years ago
Badger DAO (BADGER)Badger DAO (BADGER) 832 66.05 4,168 4,168 2 years ago
Hegic (HEGIC)Hegic (HEGIC) 159 100.00 1,491 1,491 2 years ago
Wilder World (WILD)Wilder World (WILD) 4676 60.53 6,050 6,050 2 years ago
Livepeer (LPT)Livepeer (LPT) 3781 66.99 46,027 46,027 2 years ago
KuCoin Token (KCS)KuCoin Token (KCS) 232 100.00 1,712 1,712 2 years ago
Blocery (BLY)Blocery (BLY) 3007 84.36 20,237 20,237 2 years ago
Nord Finance (NORD)Nord Finance (NORD) 7320 58.29 27,387 27,616 2 years ago
Nakamoto Games (NAKA)Nakamoto Games (NAKA) 1530 39.92 1,225 1,225 2 years ago
Stronghold Token (SHX)Stronghold Token (SHX) 606 25.16 680 680 2 years ago
Balancer (BAL)Balancer (BAL) 474 100.00 1,088 1,088 2 years ago
DeFiChain (DFI)DeFiChain (DFI) 522 50.38 974.81 974.81 2 years ago
Deeper Network (DPR)Deeper Network (DPR) 776 60.45 519.08 519.08 2 years ago
Lisk (LSK)Lisk (LSK) 3081 67.14 4,344 4,405 2 years ago
Zeptacoin (ZPTC)Zeptacoin (ZPTC) 647 100.00 589.2 589.2 2 years ago
UnMarshal (MARSH)UnMarshal (MARSH) 2776 75.32 1,635 1,635 2 years ago
3X Long Matic Token (MATICBULL)3X Long Matic Token (MATICBULL) 374 50.00 172.26 172.26 2 years ago
DREP (DREP)DREP (DREP) 4753 0.66 -7.7383 -5.9747 2 years ago
Dvision Network (DVI)Dvision Network (DVI) 2225 42.50 4,140 4,140 2 years ago
Ankr (ANKR)Ankr (ANKR) 1574 79.70 5,076 5,076 2 years ago
Klever (KLV)Klever (KLV) 1648 60.69 7,206 7,206 2 years ago
Cardstack (CARD)Cardstack (CARD) 4777 64.42 8,504 8,504 2 years ago
Fetch.ai (FET)Fetch.ai (FET) 3057 72.22 16,184 16,184 2 years ago
BakeryToken (BAKE)BakeryToken (BAKE) 299 50.33 18.72 18.72 2 years ago
SHIBA INU (SHIB)SHIBA INU (SHIB) 4628 80.27 11,447 11,447 2 years ago
Origin Protocol (OGN)Origin Protocol (OGN) 2100 54.73 5,803 5,803 2 years ago
NULS (NULS)NULS (NULS) 640 100.00 7,879 7,879 2 years ago
OpenOcean (OOE)OpenOcean (OOE) 1195 58.91 4,292 4,292 2 years ago
Hedera Hashgraph (HBAR)Hedera Hashgraph (HBAR) 2243 29.60 1,423 1,423 2 years ago
ETHUP (ETHUP)ETHUP (ETHUP) 8221 54.06 6,099 8,687 2 years ago
Algorand (ALGO)Algorand (ALGO) 6155 55.58 8,895 8,895 2 years ago
ACE (TokenStars) (ACE)ACE (TokenStars) (ACE) 8321 0.00 2 years ago
Ren (REN)Ren (REN) 486 0.00 2 years ago
Mask Network (MASK)Mask Network (MASK) 790 16.15 9,832 9,832 2 years ago
Compound (COMP)Compound (COMP) 833 49.81 23.22 23.22 2 years ago
API3 (API3)API3 (API3) 573 0.00 2 years ago
3X Long TRX Token (TRXBULL)3X Long TRX Token (TRXBULL) 929 31.06 71.71 71.71 2 years ago
EQIFI (EQX)EQIFI (EQX) 300 0.00 2 years ago
ChainX (PCX)ChainX (PCX) 557 0.00 2 years ago
TribeOne (HAKA)TribeOne (HAKA) 9927 75.26 19,944 21,480 2 years ago
BitShares (BTS)BitShares (BTS) 336 43.85 9.3475 9.3475 2 years ago
IRISnet (IRIS)IRISnet (IRIS) 3047 56.00 8,045 8,045 2 years ago
Harvest Finance (FARM)Harvest Finance (FARM) 1044 50.00 -1,978 -1,442 2 years ago
Shiden Network (SDN)Shiden Network (SDN) 3559 58.29 450.26 532.23 2 years ago
Phoenix Global (PHB)Phoenix Global (PHB) 5411 72.83 562,933 562,933 2 years ago
CryptoZZZ copyright 2021 © cryptozzz.com