Change currency?

Web-site is under re-construction
Kenzie Murphy crypto currency trader

Kenzie Murphy

92513
Profit
(in %)
92513
Potential profit
(in %)
62
Success rate
(in %)
1660
Trades
67
Followers
2 years ago
Last seen
3 years ago
Registered

Latest operations of the trader

Price now ($) Trade price ($) Close price ($) Open time Close time Type
Tidal FinanceTidal Finance 0.0003108618 0.008356 0.008354 2 years ago 2 years ago
Buy
Sell
Offline
Closed
JasmyJasmy 0.025617 0.1785 0.1651 2 years ago 2 years ago
Buy
Sell
Offline
Closed
Enjin CoinEnjin Coin 0.336 3.094 3.0824 2 years ago 2 years ago
Buy
Sell
Offline
Closed
3X Short Bitcoin Token3X Short Bitcoin Token 0.0001387892 0.0000971840 0.0000971455 2 years ago 2 years ago
Buy
Sell
Offline
Closed
Tidal FinanceTidal Finance 0.0003108618 0.008815 0.008731 2 years ago 2 years ago
Buy
Sell
Offline
Closed
Alien WorldsAlien Worlds 0.025639 0.2548 0.2544 2 years ago 2 years ago
Buy
Sell
Offline
Closed
3X Short Bitcoin Token3X Short Bitcoin Token 0.0001387892 0.0000766417 0.0000971969 2 years ago 2 years ago
Buy
Sell
Offline
Closed
LaunchpoolLaunchpool 0.2981 2.3946 2.5729 2 years ago 2 years ago
Buy
Sell
Offline
Closed
Enjin CoinEnjin Coin 0.336 3.1596 3.1765 2 years ago 2 years ago
Buy
Sell
Offline
Closed
GLYPH Vault (NFTX)GLYPH Vault (NFTX) 81,301 1,162,149 854,856 2 years ago 2 years ago
Buy
Sell
Offline
Closed

Currencies the user plays on

Name Trades Success rate Profit
(in %)
Potential profit
(in %)
Last advice
My DeFi Pet (DPET)My DeFi Pet (DPET) 3123 73.15 269,782 270,087 2 years ago
Sienna (ERC20) (wSIENNA)Sienna (ERC20) (wSIENNA) 2876 63.90 66,622 66,622 2 years ago
Tidal Finance (TIDAL)Tidal Finance (TIDAL) 1662 49.22 43,280 43,280 2 years ago
AntiMatter (MATTER)AntiMatter (MATTER) 191 100.00 23,932 23,932 2 years ago
Fractal (FCL)Fractal (FCL) 843 39.31 21,385 21,385 2 years ago
SUKU (SUKU)SUKU (SUKU) 1917 67.77 18,961 18,961 2 years ago
Validity (VAL)Validity (VAL) 407 67.28 18,274 18,274 2 years ago
GameCredits (GAME)GameCredits (GAME) 324 50.61 11,860 11,860 2 years ago
Orchid (OXT)Orchid (OXT) 338 56.63 11,436 11,436 2 years ago
BOLT (BOLT)BOLT (BOLT) 1773 23.08 14,699 14,699 2 years ago
Keep3rV1 (KP3R)Keep3rV1 (KP3R) 1421 44.85 6,431 6,431 2 years ago
3x Short EOS Token (EOSBEAR)3x Short EOS Token (EOSBEAR) 151 100.00 5,805 5,805 2 years ago
QuickSwap (QUICK)QuickSwap (QUICK) 489 100.00 10,311 10,311 2 years ago
Torum (XTM)Torum (XTM) 3081 84.93 12,667 12,667 2 years ago
Stacks (STX)Stacks (STX) 2388 71.18 5,583 5,583 2 years ago
Dero (DERO)Dero (DERO) 1859 44.41 10,609 10,609 2 years ago
UnFederalReserve (ERSDL)UnFederalReserve (ERSDL) 4746 67.70 19,243 19,243 2 years ago
EOS Force (EOSC)EOS Force (EOSC) 4106 78.17 18,451 18,451 2 years ago
LUKSO (LYXe)LUKSO (LYXe) 302 50.00 2,076 2,076 2 years ago
Dusk Network (DUSK)Dusk Network (DUSK) 3451 59.51 14,640 14,640 2 years ago
Standard Tokenization Protocol (STPT)Standard Tokenization Protocol (STPT) 6407 67.71 13,921 13,921 2 years ago
#MetaHash (MHC)#MetaHash (MHC) 482 100.00 3,170 3,170 2 years ago
Hacken Token (HAI)Hacken Token (HAI) 2675 84.32 11,403 11,403 2 years ago
GALAXY NETWORK (GNC)GALAXY NETWORK (GNC) 2288 78.50 7,219 7,219 2 years ago
CrossFi (CRFI)CrossFi (CRFI) 8733 57.48 25,265 25,265 2 years ago
Celsius (CEL)Celsius (CEL) 181 100.00 519.38 519.38 2 years ago
Ontology (ONT)Ontology (ONT) 220 100.00 471.02 471.02 2 years ago
MediBloc (MED)MediBloc (MED) 4292 62.72 5,771 6,009 2 years ago
BLOC.MONEY (BLOC)BLOC.MONEY (BLOC) 2909 66.23 4,373 4,483 2 years ago
BNBUP (BNBUP)BNBUP (BNBUP) 7011 54.38 7,507 7,507 2 years ago
Lympo (LYM)Lympo (LYM) 628 50.21 66.67 66.67 2 years ago
IOI Token (TRADE RACE MANAGER) (IOI)IOI Token (TRADE RACE MANAGER) (IOI) 4603 60.90 7,965 8,085 2 years ago
Kyber Network (KNC)Kyber Network (KNC) 516 100.00 1,766 1,766 2 years ago
ADADOWN (ADADOWN)ADADOWN (ADADOWN) 6758 79.87 22,398 22,518 2 years ago
REVV (REVV)REVV (REVV) 1287 43.31 3,106 3,106 2 years ago
CUDOS (CUDOS)CUDOS (CUDOS) 2334 77.48 12,843 12,843 2 years ago
NFTb (NFTB)NFTb (NFTB) 605 50.33 71.88 71.88 2 years ago
TRON (TRX)TRON (TRX) 309 50.32 10.3 10.3 2 years ago
Scallop (SCLP)Scallop (SCLP) 929 84.57 7,472 7,472 2 years ago
Enjin Coin (ENJ)Enjin Coin (ENJ) 4102 53.63 1,384 1,384 2 years ago
Ravencoin (RVN)Ravencoin (RVN) 4296 61.36 -95.04 334.96 2 years ago
Streamr (DATA)Streamr (DATA) 2151 85.04 5,723 7,374 2 years ago
MVL (MVL)MVL (MVL) 777 34.28 1.3573 1.3573 2 years ago
Telos (TLOS)Telos (TLOS) 984 45.71 8,626 8,626 2 years ago
3X Short Bitcoin Token (BEAR)3X Short Bitcoin Token (BEAR) 4330 34.48 5,972 5,972 2 years ago
Jasmy (JASMY)Jasmy (JASMY) 7874 57.54 56,600 56,600 2 years ago
Define (DFA)Define (DFA) 225 0.00 2 years ago
Rally (RLY)Rally (RLY) 481 53.97 9,082 9,082 2 years ago
Launchpool (LPOOL)Launchpool (LPOOL) 1479 40.44 5,250 5,250 2 years ago
Ethereum (ETH)Ethereum (ETH) 515 0.00 2 years ago
GLYPH Vault (NFTX) (GLYPH)GLYPH Vault (NFTX) (GLYPH) 149 0.00 2 years ago
Alien Worlds (TLM)Alien Worlds (TLM) 612 68.97 80.79 80.79 2 years ago
Morpheus.Network (MRPH)Morpheus.Network (MRPH) 598 0.00 2 years ago
Civic (CVC)Civic (CVC) 1983 38.53 3,755 3,755 2 years ago
FLUX (FLUX)FLUX (FLUX) 4317 82.58 43,224 43,224 2 years ago
Wrapped NXM (WNXM)Wrapped NXM (WNXM) 489 26.60 8.4395 8.4395 2 years ago
Wirex Token (WXT)Wirex Token (WXT) 183 0.00 2 years ago
Dock (DOCK)Dock (DOCK) 2641 79.04 4,454 4,461 2 years ago
CryptoZZZ copyright 2021 © cryptozzz.com