Change currency?

Web-site is under re-construction
Anjali Larson crypto currency trader

Anjali Larson

14819
Profit
(in %)
14819
Potential profit
(in %)
62
Success rate
(in %)
1486
Trades
58
Followers
2 years ago
Last seen
3 years ago
Registered

Latest operations of the trader

Price now ($) Trade price ($) Close price ($) Open time Close time Type
Dreams QuestDreams Quest 0.001968 0.3419 0.3771 2 years ago 2 years ago
Buy
Sell
Offline
Closed
GM HoldingGM Holding 0.0003240227 0.023014 0.016484 2 years ago 2 years ago
Buy
Sell
Offline
Closed
XTZDOWNXTZDOWN 2.6012 3.6876 3.6656 2 years ago 2 years ago
Buy
Sell
Offline
Closed
HAPIHAPI 28.3 83.81 58.17 2 years ago 2 years ago
Buy
Sell
Offline
Closed
Akita InuAkita Inu 0.000000348168 0.000002595969 0.000002345005 2 years ago 2 years ago
Buy
Sell
Offline
Closed
GenshiroGenshiro 0.0001998456 0.121 0.1109 2 years ago 2 years ago
Buy
Sell
Offline
Closed
GM HoldingGM Holding 0.0003240227 0.016482 0.016472 2 years ago 2 years ago
Buy
Sell
Offline
Closed
XTZDOWNXTZDOWN 2.6012 3.3508 3.6915 2 years ago 2 years ago
Buy
Sell
Offline
Closed
LTO NetworkLTO Network 0.1303 0.6428 0.4895 2 years ago 2 years ago
Buy
Sell
Offline
Closed
StorjStorj 0.8095 1.8817 1.8763 2 years ago 2 years ago
Buy
Sell
Offline
Closed

Currencies the user plays on

Name Trades Success rate Profit
(in %)
Potential profit
(in %)
Last advice
Request (REQ)Request (REQ) 247 100.00 84,603 84,603 2 years ago
Ispolink (ISP)Ispolink (ISP) 2833 78.62 46,749 46,749 2 years ago
XTZDOWN (XTZDOWN)XTZDOWN (XTZDOWN) 5775 60.76 17,665 17,665 2 years ago
Akita Inu (AKITA)Akita Inu (AKITA) 6376 48.37 16,617 30,291 2 years ago
Quant (QNT)Quant (QNT) 3228 70.46 18,046 18,046 2 years ago
MiL.k (MLK)MiL.k (MLK) 2 100.00 110.1 110.1 3 years ago
Kava Swap (SWP)Kava Swap (SWP) 301 50.33 6,817 6,817 2 years ago
NFT (NFT)NFT (NFT) 6073 59.95 29,183 29,183 2 years ago
Bitcoin SV (BSV)Bitcoin SV (BSV) 550 66.40 6,245 6,245 2 years ago
Genshiro (GENS)Genshiro (GENS) 5298 67.82 18,901 18,901 2 years ago
LTO Network (LTO)LTO Network (LTO) 6711 73.39 24,089 25,116 2 years ago
ZORT (ZORT)ZORT (ZORT) 5448 65.73 10,286 12,023 2 years ago
Token CashPay (TCP)Token CashPay (TCP) 5238 72.93 13,370 13,437 2 years ago
Ether-1 (ETHO)Ether-1 (ETHO) 2794 61.72 25,649 25,649 2 years ago
Enecuum (ENQ)Enecuum (ENQ) 2050 57.18 6,487 6,487 2 years ago
3x Long Bitcoin SV Token (BSVBULL)3x Long Bitcoin SV Token (BSVBULL) 613 100.00 10,894 10,894 2 years ago
HAPI (HAPI)HAPI (HAPI) 5211 47.68 11,647 11,647 2 years ago
Presearch (PRE)Presearch (PRE) 4599 65.37 71,193 71,193 2 years ago
GMB (GMB)GMB (GMB) 1394 90.04 2,113 2,113 2 years ago
Dapp Token (DAPPT)Dapp Token (DAPPT) 2721 84.34 19,906 19,906 2 years ago
FTX Token (FTT)FTX Token (FTT) 1293 65.04 4,167 4,167 2 years ago
Cornichon (CORN)Cornichon (CORN) 316 100.00 579.42 579.42 2 years ago
Sakura (SKU)Sakura (SKU) 743 75.57 6,106 6,106 2 years ago
ZeroSwap (ZEE)ZeroSwap (ZEE) 2246 45.85 1,895 1,895 2 years ago
Terra Virtua Kolect (TVK)Terra Virtua Kolect (TVK) 991 80.17 3,417 3,417 2 years ago
JUST (JST)JUST (JST) 873 50.23 193.55 193.55 2 years ago
Squidanomics (SQUID)Squidanomics (SQUID) 938 66.88 10,446 10,446 2 years ago
PhoenixDAO (PHNX)PhoenixDAO (PHNX) 1791 79.94 895.68 895.68 2 years ago
IOST (IOST)IOST (IOST) 876 74.85 425.03 425.03 2 years ago
MAP Protocol (MAP)MAP Protocol (MAP) 1797 78.69 18,549 18,549 2 years ago
Beam (BEAM)Beam (BEAM) 1839 64.91 15,871 15,871 2 years ago
Tokoin (TOKO)Tokoin (TOKO) 4261 59.08 21,590 21,590 2 years ago
Reserve Rights (RSR)Reserve Rights (RSR) 2856 47.75 353.75 353.75 2 years ago
Uniswap (UNI)Uniswap (UNI) 694 0.39 0.1455 0.1455 2 years ago
COTI (COTI)COTI (COTI) 2457 55.60 7,806 7,912 2 years ago
Tokenlon Network Token (LON)Tokenlon Network Token (LON) 2 100.00 0.2082 0.2082 3 years ago
Apollo Currency (APL)Apollo Currency (APL) 2367 79.76 33,421 33,421 2 years ago
Opulous (OPUL)Opulous (OPUL) 915 80.96 2,949 2,949 2 years ago
GM Holding (GM)GM Holding (GM) 606 50.00 10.01 10.01 2 years ago
BitRewards (BIT)BitRewards (BIT) 183 0.00 2 years ago
Clearpool (CPOOL)Clearpool (CPOOL) 785 80.74 1,137 1,137 2 years ago
Small Love Potion (SLP)Small Love Potion (SLP) 548 23.10 787.78 787.78 2 years ago
Digital Gold (GOLD)Digital Gold (GOLD) 1943 0.00 2 years ago
Dreams Quest (DREAMS)Dreams Quest (DREAMS) 1210 63.11 548.7 548.7 2 years ago
Axie Infinity (AXS)Axie Infinity (AXS) 190 0.00 2 years ago
Standard Protocol (STND)Standard Protocol (STND) 4262 44.19 14,094 14,094 2 years ago
SoMee.Social (ONG)SoMee.Social (ONG) 1465 70.51 13,924 13,924 2 years ago
Zytara dollar (ZUSD)Zytara dollar (ZUSD) 254 0.00 2 years ago
Cortex (CTXC)Cortex (CTXC) 363 0.00 2 years ago
DeFi Yield Protocol (DYP)DeFi Yield Protocol (DYP) 1435 48.18 12,657 12,657 2 years ago
Komodo (KMD)Komodo (KMD) 1391 41.81 6,581 6,581 2 years ago
Sylo (SYLO)Sylo (SYLO) 1685 43.80 8,180 8,180 2 years ago
Konomi Network (KONO)Konomi Network (KONO) 1012 28.11 2,427 2,427 2 years ago
Contentos (COS)Contentos (COS) 1569 85.58 6,201 6,201 2 years ago
Contentos (COS)Contentos (COS) 1569 85.58 6,201 6,201 2 years ago
CryptoZZZ copyright 2021 © cryptozzz.com